Here at this page you can find the 6/42 lotto result today, yesterday, among other Philippine Charity Sweepstakes Office (PCSO) related lotto results.
The 6/42 lotto results are announced by the PCSO televised draw at the 9PM every Tuesday, Thursday and Saturday. 6/42 is one of the oldest Sweepstakes games with high jackpot prize, starting at 5.9 Million pesos.
Draw Date | Winning Numbers | Jackpot | Winners (No.) |
---|---|---|---|
December 31, 2022 | 01-21-27-03-07-17 | Php 5,940,000.00 | 0 |
December 29, 2022 | 27-05-26-31-19-09 | Php 58,430,935.80 | 1 |
December 27, 2022 | 37-16-26-03-42-10 | Php 50,129,894.00 | 0 |
December 24, 2022 | 42-17-04-40-08-09 | Php 43,809,512.00 | 0 |
December 22, 2022 | 08-41-33-16-05-19 | Php 40,430,571.80 | 0 |
December 20, 2022 | 42-13-09-15-24-32 | Php 33,742,504.20 | 0 |
December 17, 2022 | 03-17-38-23-41-04 | Php 28,599,972.00 | 0 |
December 15, 2022 | 18-28-01-27-21-29 | Php 23,965,057.00 | 0 |
December 13, 2022 | 03-33-34-02-30-31 | PHP 18,785,433.80 | 0 |
December 10, 2022 | 15-07-28-16-13-04 | Php 14,741,109.20 | 0 |
December 8, 2022 | 11-39-10-09-22-29 | Php 10,897,597.60 | 0 |
December 6, 2022 | 08-19-29-25-02-41 | Php 7,176,331.60 | 0 |
December 3, 2022 | 19-32-22-34-10-09 | Php 5,940,000.00 | 0 |
December 1, 2022 | 24-03-18-20-28-04 | Php 39,292,522.80 | 1 |
November 29, 2022 | 15-37-19-38-16-18 | Php 33,823,987.60 | 0 |
November 26, 2022 | 14-42-28-20-37-26 | Php 29,348,859.40 | 0 |
November 24, 2022 | 40-36-30-33-27-25 | Php 24,981,969.40 | 0 |
November 22, 2022 | 05-26-32-08-13-09 | Php 20,909,088.40 | 0 |
November 19, 2022 | 34-14-29-19-28-36 | Php 17,259,657.80 | 0 |
November 17, 2022 | 01-33-03-37-02-13 | Php 13,460,781.00 | 0 |
November 15, 2022 | 04-28-36-16-40-13 | Php 9,754,195.00 | 0 |
November 12, 2022 | 02-01-25-32-16-30 | Php 6,669,768.20 | 0 |
November 11, 2022 | 08-21-26-02-41-01 | Php 10,995,681.40 | 0 |
November 10, 2022 | 32-31-15-41-17-40 | Php 5,940,000.00 | 0 |
November 8, 2022 | 09-06-29-07-05-19 | Php 5,940,000.00 | 2 |
November 5, 2022 | 31-32-08-25-29-14 | Php 15,395,114.80 | 1 |
November 3, 2022 | 10-21-28-33-13-05 | Php 11,502,315.20 | 0 |
November 1, 2022 | 07-36-09-37-39-08 | Php 8,000,922.60 | 0 |
October 29, 2022 | 23-13-31-37-02-25 | Php 5,940,000.00 | 0 |
October 27, 2022 | 01-03-09-24-19-40 | Php 5,940,000.00 | 0 |
October 25, 2022 | 28-10-30-08-01-16 | Php 24,684,429.00 | 1 |
October 22, 2022 | 34-20-31-39-22-03 | Php 21,034,188.00 | 0 |
October 20, 2022 | 33-01-02-22-19-25 | Php 16,856,614.40 | 0 |
October 18, 2022 | 42-35-04-27-05-37 | Php 13,183,447.20 | 0 |
October 15, 2022 | 31-20-17-19-09-29 | Php 9,986,152.00 | 0 |
October 13, 2022 | 20-39-06-19-35-31 | Php 6,324,328.40 | 0 |
October 11, 2022 | 02-08-23-40-21-06 | Php 5,940,000.00 | 0 |
October 8, 2022 | 39-42-23-33-32-12 | Php 38,200,752.40 | 1 |
October 6, 2022 | 10-09-14-16-28-39 | Php 32,944,153.80 | 0 |
October 4, 2022 | 40-38-35-32-29-06 | Php 28,682,317.60 | 0 |
October 1, 2022 | 37-42-14-09-13-04 | Php 24,908,649.60 | 0 |
September 29, 2022 | 26-40-37-38-34-17 | Php 20,521,016.80 | 0 |
September 27, 2022 | 32-22-19-20-11-27 | Php 16,857,699.00 | 0 |
September 24, 2022 | 14-05-27-15-24-13 | Php 13,827,534.00 | 0 |
September 23, 2022 | 34-24-07-44-21-38 | Php 58,796,739.60 | 1 |
September 22, 2022 | 17-23-35-18-24-19 | Php 10,004,965.60 | 0 |
September 20, 2022 | 31-27-17-21-18-09 | Php 6,713,559.40 | 0 |
September 17, 2022 | 10-09-03-30-38-32 | Php 5,940,000.00 | 0 |
September 15, 2022 | 32-23-41-04-25-21 | Php 56,654,977.20 | 1 |
September 13, 2022 | 40-15-35-20-28-23 | Php 51,634,456.00 | 0 |
September 10, 2022 | 31-11-02-23-19-34 | Php 46,993,787.60 | 0 |
September 8, 2022 | 27-41-31-35-33-36 | Php 42,150.882.40 | 0 |
September 6, 2022 | 04-36-13-42-30-21 | Php 37,580,623.60 | 0 |
September 3, 2022 | 40-42-03-41-19-14 | Php 33,433,506.80 | 0 |
September 1, 2022 | 15-36-07-10-18-06 | Php 29,239,676.40 | 0 |
August 30, 2022 | 27-33-22-11-25-38 | Php 24,881,350.80 | 0 |
August 27, 2022 | 21-25-33-32-18-23 | Php 21,054,373.60 | 0 |
August 25, 2022 | 01-42-40-20-25-16 | Php 16,934,604.00 | 0 |
August 23, 2022 | 36-14-28-12-23-33 | Php 13,212,554.00 | 0 |
August 20, 2022 | 35-01-34-18-28-31 | Php 10,196,551.40 | 0 |
August 18, 2022 | 25-33-12-07-05-18 | Php 6,567,885.60 | 0 |
August 16, 2022 | 13-19-12-05-08-25 | Php 5,940,000.00 | 0 |
August 13, 2022 | 26-12-20-24-39-41 | Php 5,940,000.00 | 1 |
August 11, 2022 | 42-18-26-35-02-19 | Php 32,075,959.80 | 1 |
August 9, 2022 | 42-19-15-40-03-33 | Php 26,895,199.20 | 0 |
August 6, 2022 | 04-31-37-20-05-39 | Php 22,414,970.60 | 0 |
August 4, 2022 | Php 29-32-12-23-01-21 | Php 18,013,724.80 | 0 |
August 2, 2022 | 01-14-26-29-27-18 | Php 13,796,166.60 | 0 |
July 30, 2022 | 14-33-32-11-12-15 | Php 10,233,856.00 | 0 |
July 28, 2022 | 37-22-25-08-26-15 | Php 6,627.802.60 | 0 |
July 26, 2022 | 24-30-32-37-02-05 | Php5,940,000.00 | 0 |
July 23, 2022 | 17-11-23-21-05-25 | Php 23,061,318.00 | 2 |
July 21, 2022 | 40-19-16-07-10-21 | Php 18,367,924.00 | 0 |
July 19, 2022 | 18-09-16-12-36-14 | Php 14,283,746..80 | 0 |
July 16, 2022 | 41-32-31-04-08-38 | Php 10,733,280.80 | 0 |
July 14, 2022 | 13-08-42-03-02-15 | Php 6,848,076.80 | 0 |
July 12, 2022 | 09-33-35-12-31-08 | Php 5,940,000.00 | 0 |
July 10, 2022 | 12-09-38-17-02-28 | Php 28,571,326.60 | 0 |
July 9, 2022 | 27-18-26-13-02-03 | Php 5,940,000.00 | 1 |
July 7, 2022 | 09-10-42-08-13-41 | Php 34,838,186.80 | 2 |
July 5, 2022 | 06-18-17-11-31-29 | Php 28,572,306.60 | 0 |
July 2, 2022 | 17-10-15-09-35-01 | Php 23,545,622.40 | 0 |
June 30, 2022 | 31-38-13-20-14-18 | Php 18,353,331.00 | 0 |
June 28, 2022 | 18-31-26-08-23-29 | Php 13,886,702.20 | 0 |
June 25, 2022 | 27-24-40-14-39-04 | Php 10,518,111.40 | 0 |
June 23, 2022 | 24-05-13-39-06-40 | Php 6,457,370.20 | 0 |
June 21, 2022 | 07-18-12-17-06-14 | Php 5,940,000.00 | 0 |
June 18, 2022 | 08-15-11-23-36-33 | Php 5,940,000.00 | 1 |
June 16, 2022 | 33-31-13-41-25-18 | Php 9,423,997.80 | 1 |
June 14, 2022 | 42-38-21-06-01-41 | Php 6,051,521.20 | 0 |
June 11, 2022 | 02-20-34-40-27-22 | Php 5,940,000.00 | 0 |
June 9, 2022 | 39-33-18-01-24-36 | Php 12,998,501.00 | 1 |
June 7, 2022 | 22-09-38-36-42-13 | Php 9,696,500.00 | 0 |
June 4, 2022 | 24-35-04-07-22-02 | Php 6,768,840.80 | 0 |
June 2, 2022 | 28-36-14-37-13-03 | Php 5,940,000.00 | 0 |
May 31, 2022 | 25-20-29-07-21-02 | Php 43,912,343.80 | 3 |
May 28, 2022 | 09-17-23-11-13-30 | Php 39,311,022.60 | 0 |
May 26, 2022 | 34-41-04-29-19-18 | Php 34,985,545.40 | 0 |
May 24, 2022 | 13-29-26-11-12-34 | Php 30,265,196.20 | 0 |
May 21, 2022 | 37-34-32-35-08-36 | Php 26,320,485.80 | 0 |
May 19, 2022 | 24-40-18-03-08-34 | Php 22,290,301.60 | 0 |
May 17, 2022 | 13-08-15-33-37-22 | Php 18,149,335.60 | 0 |
May 14, 2022 | 19-25-18-33-10-31 | Php 15,020,774.00 | 0 |
May 12, 2022 | 15-20-33-37-10-02 | Php 11,692,275.80 | 0 |
May 10, 2022 | 07-13-18-02-28-37 | Php 8,509,629.80 | 0 |
May 7, 2022 | 14-24-08-16-22-37 | Php 6,051,682.00 | 0 |
May 5, 2022 | 19-07-04-41-23-09 | Php 5,940,000.00 | 0 |
May 3, 2022 | 07-22-19-20-40-10 | Php 51,412,148.00 | 1 |
April 30, 2022 | 17-25-21-33-39-04 | Php 47,018,808.20 | 0 |
April 28, 2022 | 39-24-33-06-42-25 | Php 42,434,650.00 | 0 |
April 26, 2022 | 18-15-17-24-33-10 | Php 38,170,552.20 | 0 |
April 23, 2022 | 21-37-28-22-39-02 | Php 34,194,443.60 | 0 |
April 21, 2022 | 29-35-12-36-07-03 | Php 30,084,914.40 | 0 |
April 19, 2022 | 10-11-08-30-29-26 | Php 26,208,227.40 | 0 |
April 12, 2022 | 04-26-28-02-05-03 | Php 22,509,413.00 | 0 |
April 9, 2022 | 16-27-09-31-07-14 | Php 19,174,546.00 | 0 |
April 7, 2022 | 42-36-27-25-33-22 | Php 15,547,657.40 | 0 |
April 5, 2022 | 31-22-37-04-34-05 | Php 12,124,273.00 | 0 |
April 2, 2022 | 16-38-19-18-25-34 | Php 9,452,158,80 | 0 |
March 31, 2022 | 27-17-19-16-33-36 | Php 6,111,716.80 | 0 |
March 29, 2022 | 35-37-08-26-04-20 | Php 5,940,000.00 | 0 |
March 26, 2022 | 25-41-35-39-14-26 | Php 31,209,194.00 | 1 |
March 24, 2022 | 30-42-23-36-37-07 | Php 26,888,547.40 | 0 |
March 22, 2022 | 34-36-07-41-40-17 | Php 22,489,187.80 | 0 |
March 19, 2022 | 17-18-19-20-08-33 | Php 18,726,352.60 | 0 |
March 17, 2022 | 22-05-20-01-25-07 | Php 15,031,175.20 | 0 |
March 15, 2022 | 30-18-40-32-06-14 | Php 11,687,949.60 | 0 |
March 12, 2022 | 25-24-18-03-41-19 | Php 8,818,322.20 | 0 |
March 10, 2022 | 10-18-35-28-22-13 | Php 5,940,000.00 | 0 |
March 8, 2022 | 36-32-42-15-28-12 | Php 5,940,000.00 | 0 |
March 5, 2022 | 18-34-33-39-11-36 | Php 12,537,017.20 | 1 |
March 3, 2022 | 10-28-31-30-33-40 | Php 9,167,960.60 | 0 |
March 1, 2022 | 42-18-16-14-24-11 | Php 6,082,200.40 | 0 |
February 26, 2022 | 02-16-28-10-37-15 | Php 5,940,000.00 | 0 |
February 24, 2022 | 12-29-15-03-06-20 | Php 28,851,800.80 | 1 |
February 22, 2022 | 13-03-06-30-21-19 | Php 24,425,273.40 | 0 |
February 19, 2022 | 37-29-31-30-21-17 | Php 20,522,079.40 | 0 |
February 17, 2022 | 02-01-39-14-38-24 | Php 16,654,165.00 | 0 |
February 15, 2022 | 23-05-37-04-26-41 | Php 12,870,173.00 | 0 |
February 12, 2022 | 07-24-25-12-15-32 | Php 9,760,454.80 | 0 |
February 10, 2022 | 38-26-13-37-15-39 | Php 6,500,180.40 | 0 |
February 8, 2022 | 08-28-18-23-19-39 | Php 5,940,000.00 | 0 |
February 5, 2022 | 30-20-15-09-23-22 | Php 49,813,434.40 | 1 |
February 3, 2022 | 32-17-18-24-30-33 | Php 44,124,019.40 | 0 |
February 1, 2022 | 20-15-04-34-06-18 | Php 38,674,890.20 | 0 |
January 29, 2022 | 33-27-19-35-42-14 | Php 33,852,288.40 | 0 |
January 27, 2022 | 03-27-36-28-12-08 | Php 29,164,435.20 | 0 |
January 25, 2022 | 24-26-06-39-20-35 | Php 24,635,223.60 | 0 |
January 22, 2022 | 08-09-15-36-35-34 | Php 20,720,246.60 | 0 |
January 20, 2022 | 15-05-17-07-20-33 | Php 16,840,457.80 | 0 |
January 18, 2022 | 23-16-30-36-19-38 | Php 13,172,710.20 | 0 |
January 15, 2022 | 18-28-16-32-29-10 | Php 10,025,465.00 | 0 |
January 13, 2022 | 18-15-33-27-07-14 | Php 7,068,747.40 | 0 |
January 11, 2021 | 35-28-25-36-31-03 | Php 5,940,000.00 | 0 |
January 8, 2022 | 32-41-15-25-18-22 | Php 5,940,000.00 | 0 |
January 6, 2022 | 23-01-09-24-12-07 | Php 42,945,708.20 | 4 |
January 4, 2022 | 12-16-08-11-01-18 | Php 38,829,392.80 | 0 |
December 30, 2021 | 14-41-29-13-32-02 | Php 34,980,087.80 | 0 |
December 28, 2021 | 27-23-38-40-17-24 | Php 30,637,029.60 | 0 |
December 23, 2021 | 13-03-08-27-15-12 | Php 26,815,771.60 | 0 |
December 21, 2021 | 05-18-35-07-33-40 | Php 22,950,000.00 | 0 |
December 18, 2021 | 29-35-08-39-17-10 | Php 19,614,132.00 | 0 |
December 16, 2021 | 25-13-07-31-22-40 | Php 16,056,791.80 | 0 |
December 14, 2021 | 06-02-23-28-05-17 | Php 12,696,647.60 | 0 |
December 11, 2021 | 30-05-25-23-32-41 | Php 9,544,200.80 | 0 |
December 9, 2021 | 18-39-38-11-28-03 | Php 6,019,007.60 | 0 |
December 7, 2021 | 11-15-08-04-01-36 | Php 5,940,000.00 | 0 |
December 4, 2021 | 21-11-19-08-42-04 | Php 5,940,000.00 | 1 |
December 2, 2021 | 30-04-09-21-05-20 | Php 5,975,395.80 | 1 |
November 30, 2021 | 10-14-31-09-01-33 | Php 5,940,000.00 | 0 |
November 27, 2021 | 07-13-05-30-24-12 | Php 5,940,000.00 | 1 |
November 25, 2021 | 38-41-21-28-02-13 | Php 16,037,716.20 | 1 |
November 23, 2021 | 35-19-36-40-04-24 | Php 12,323,185.60 | 0 |
November 20, 2021 | 15-12-10-38-17-01 | Php 9,213,202.00 | 0 |
November 18, 2021 | 19-30-23-11-42-36 | Php 6,045,592.80 | 0 |
November 16, 2021 | 35-27-04-34-31-17 | Php 5,940,000.00 | 0 |
November 13, 2021 | 09-25-35-21-15-37 | Php 8,489,696.40 | 0 |
November 11, 2021 | 38-15-35-25-21-16 | Php 5,940,000.00 | 0 |
November 9, 2021 | 01-22-21-26-19-16 | Php 5,940,000.00 | 0 |
November 6, 2021 | 24-27-29-08-22-04 | Php 8,244,527.20 | 1 |
November 4, 2021 | 35-34-14-22-06-33 | Php 5,940,000.00 | 0 |
November 2, 2021 | 30-15-36-20-04-29 | Php 5,940,000.00 | 0 |
October 30, 2021 | 26-05-42-32-15-19 | Php 5,940,000.00 | 1 |
October 28, 2021 | 37-09-25-14-28-04 | Php 5,940,000.00 | 0 |
October 26, 2021 | 29-13-04-32-26-25 | Php 5,940,000.00 | 0 |
October 23, 2021 | 42-03-41-19-01-07 | Php 32,981,785.40 | 1 |
October 21, 2021 | 15-33-22-38-07-26 | Php 29,475,288.00 | 0 |
October 19, 2021 | 26-25-28-39-16-32 | Php 25,997,244.40 | 0 |
October 16, 2021 | 03-15-11-25-22-16 | Php 22,834,039.60 | 0 |
October 14, 2021 | 23-25-15-03-16-32 | Php 19,396,737.20 | 0 |
October 12, 2021 | 14-04-30-02-33-22 | Php 16,453,753.80 | 0 |
October 9, 2021 | 28-33-19-18-30-12 | Php 13,830,357.20 | 0 |
October 7, 2021 | 17-13-37-38-07-09 | Php 10,747,777.00 | 0 |
October 5, 2021 | 18-10-24-36-15-27 | Php 7,957,175.40 | 0 |
October 1, 2021 | 16-12-04-36-22-17 | Php 5,940,000.00 | 0 |
September 30, 2021 | 28-23-40-11-07-08 | Php 5,940,000.00 | 0 |
September 28, 2021 | 10-06-02-09-18-29 | Php 36,829,296.20 | 1 |
September 25, 2021 | 35-07-15-17-09-34 | Php 33,719,984.20 | 0 |
September 23, 2021 | 03-10-33-15-34-27 | Php 29,947,726.80 | 0 |
September 21, 2021 | 24-42-36-40-34-20 | Php 26,734,624.00 | 0 |
September 18, 2021 | 18-29-12-02-30-08 | Php 23,853,504.40 | 0 |
September 16, 2021 | 02-28-33-31-13-12 | Php 20,475,226.00 | 0 |
September 14, 2021 | 08-06-02-12-35-27 | Php 17,521,510.00 | 0 |
September 11, 2021 | 15-19-41-34-07-35 | Php 15,003,188.20 | 0 |
September 9, 2021 | 10-40-19-23-17-06 | Php 12,494,141.00 | 0 |
September 7, 2021 | 40-01-07-25-30-02 | Php 9,864,620.00 | 0 |
September 4, 2021 | 30-26-41-16-14-09 | Php 7,587,656.40 | 0 |
September 2, 2021 | 15-07-40-35-23-14 | Php 5,940,000.00 | 0 |
August 31, 2021 | 27-16-03-37-01-31 | Php 5,940,000.00 | 0 |
August 28, 2021 | 21-25-41-02-17-29 | Php 5,940,000.00 | 1 |
August 26, 2021 | 41-17-33-34-01-15 | Php 17,926,182.00 | 1 |
August 24, 2021 | 17-09-34-05-42-08 | Php 14,826,147.00 | 0 |
August 21, 2021 | 01-05-41-26-03-09 | Php 12,381,299.00 | 0 |
August 19, 2021 | 20-33-26-15-04-11 | Php 10,053,409.00 | 0 |
August 17, 2021 | 29-32-03-34-25-19 | Php 8,291,180.20 | 0 |
August 14, 2021 | 32-14-02-22-17-42 | Php 6,719,409.60 | 0 |
August 12, 2021 | 20-09-15-13-33-40 | Php 5,940,000.00 | 0 |
August 10, 2021 | 15-10-12-41-02-29 | Php 5,940,000.00 | 0 |
August 7, 2021 | 24-37-15-26-22-31 | Php 5,940,000.00 | 0 |
August 5, 2021 | 11-33-08-29-07-19 | Php 77,160,882.40 | 1 |
August 3, 2021 | 14-36-26-25-29-16 | Php 71, 928,703.20 | 0 |
July 31, 2021 | 06-11-39-28-07-29 | Php 66,826,921.00 | 0 |
July 29, 2021 | 07-35-21-33-12-29 | Php 61,475,640.00 | 0 |
July 27, 2021 | 38-04-08-42-41-18 | Php 56,339,973.20 | 0 |
July 24, 2021 | 30-12-19-31-34-39 | Php 51,608,991.60 | 0 |
July 22, 2021 | 04-09-41-33-20-29 | Php 47,392,983.80 | 0 |
July 20, 2021 | 15-31-24-10-40-17 | Php 43,368,615.60 | 0 |
July 17, 2021 | 32-27-08-34-09-21 | Php 39,275,103.20 | 0 |
July 15, 2021 | 34-39-29-20-36-19 | Php 34,977,652.60 | 0 |
July 13, 2021 | 06-25-36-21-39-28 | Php 30,541,523.60 | 0 |
July 10, 2021 | 01-04-17-33-03-27 | Php 26,693,912.60 | 0 |
July 8, 2021 | 18-14-32-17-25-34 | Php 22,826,272.40 | 0 |
July 6, 2021 | 32-17-31-12-39-07 | Php 18,818,304.20 | 0 |
July 3, 2021 | 15-03-35-25-39-27 | Php 15,820,975.40 | 0 |
July 01, 2021 | 09-02-20-26-01-32 | Php 12,515,725.00 | 0 |
June 29, 2021 | 07-04-32-24-41-02 | Php 9,830,516.40 | 0 |
June 26, 2021 | 36-22-08-30-15-14 | Php 7,514,479.80 | 0 |
June 24, 2021 | 06-04-34-32-01-36 | Php 5,940,000.00 | 0 |
June 22, 2021 | 13-29-14-35-23-07 | Php 5,940,000.00 | 0 |
Apart from 6/42 Lotto, PCSO is also conducting major jackpot-prize games and digit games. You may find here the lotto results today for 6/58 Ultra Lotto, 6/55 Grand Lotto, 6/49 Super Lotto, 6/45 Mega Lotto, Swertres Lotto/ 3D Lotto, EZ2 Lotto/ 2D Lotto, 4D Lotto, 6D Lotto and STL.
How to Play 6/42 Lotto?
6/42 Lotto is a game that uses single chambered machine that draws numbers from 1 to 42. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,
- The player must choose his/her preferred six numbers combination from 1 to 42.
- The selected number cannot be repeated.
- The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
- To win 6/55 Lotto jackpot, all numbers must appear in any order.
- The draw of the 6/55 Lotto is aired at PTV and at PCSO official pages.
The player may also opt to play via System Play for more chances of winning. Here’s the sample:
System Play | No. of Combination | Total Bet Cost |
---|---|---|
System 5-Roll | 37 possible combinations | P740.00 |
System 7 | 7 possible combinations | P140.00 |
System 8 | 28 possible combinations | P560.00 |
System 9 | 84 possible combinations | P1,680.00 |
System 10 | 210 possible combinations | P4,200.00 |
System 11 | 462 possible combinations | P9,240.00 |
System 12 | 924 possible combinations | P18,480.00 |
Aside from getting the 6 out of 6 winning numbers as jackpot, consolation prizes are also given away to bettors who got 3, 5 or 6 winning numbers.
Category | No. of Winning combination | Prize |
---|---|---|
2nd Prize | 5 out of 6 numbers | P24,000.00 |
3rd Prize | 4 out of 6 numbers | P800.00 |
4th Prize | 3 out of 6 numbers | P20.00 |
PCSO Health and Safety Guidelines
PCSO has always been compliant with the Inter-Agency Task Force (IATF) mandate on minimizing the spread of the COVID-19 virus infections. They likewise reminded the public of the following basic health and safety protocols in playing any PCSO games:
- Face mask and face shield are required when buying lotto tickets.
- Always observe physical distancing by maintaining at least one (1) meter distance from one another. Markers are present in the lotto outlets.
- Apply sanitizers/ alcohol before and after betting.
- If possible, bring your own pen to avoid contamination.
- To prevent contact, PCSO outlets are using money trays.
- Maintain cleanliness around lotto outlets. Throw the garbage into the trash bins.
How to claim the prize?
Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.
- For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
- For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
- For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City
Schedule of Games of PCSO
Here is the table showing the schedule of all games of PCSO from Monday to Friday.
Game | Day | Time |
---|---|---|
6/58 Ultra Lotto | Tuesday, Friday, Sunday | 9PM |
6/55 Grand Lotto | Monday, Wednesday, Saturday | 9PM |
6/49 Super Lotto | Tuesday, Thursday, Sunday | 9PM |
6/45 Mega Lotto | Monday, Wednesday, Friday | 9PM |
6/42 Lotto | Tuesday, Thursday, Saturday | 9PM |
6D Lotto | Tuesday, Thursday, Saturday | 9PM |
4D Lotto | Monday, Wednesday, Friday | 9PM |
3D Lotto (Swertres) | Everyday | 2PM, 5PM, 9PM |
2D Lotto (EZ2) | Everyday | 2PM, 5PM, 9PM |
STL Pares | Everyday | 10:30AM, 3PM, 7PM |
STL Swer2 | Everyday | 10:30AM, 3PM, 7PM |
STL Swer3 | Everyday | 10:30AM, 3PM, 7PM |
Additional Reminders
Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.
Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorize lotto outlets to prevent such.
PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at the authorized lotto outlets. Likewise, nobody knows what will come out in any of the lotto draws so don’t be caught up with promises of winning numbers for a higher ticket price.
Questions?
For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:
Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741
6/42 Lotto Result Today Updates
Are you one of the winners in the 6/42 Lotto conducted today? Congrats!