6/42 Lotto Result Today

Here at this page you can find the 6/42 lotto result today, yesterday, among other Philippine Charity Sweepstakes Office (PCSO) related lotto results.

The 6/42 lotto results are announced by the PCSO televised draw at the 9PM every Tuesday, Thursday and Saturday. 6/42 is one of the oldest Sweepstakes games with high jackpot prize, starting at 5.9 Million pesos.

Draw DateWinning NumbersJackpotWinners (No.)
December 31, 202201-21-27-03-07-17Php 5,940,000.000
December 29, 202227-05-26-31-19-09Php 58,430,935.801
December 27, 202237-16-26-03-42-10Php 50,129,894.000
December 24, 202242-17-04-40-08-09Php 43,809,512.000
December 22, 202208-41-33-16-05-19Php 40,430,571.800
December 20, 202242-13-09-15-24-32Php 33,742,504.200
December 17, 202203-17-38-23-41-04Php 28,599,972.000
December 15, 202218-28-01-27-21-29Php 23,965,057.000
December 13, 202203-33-34-02-30-31PHP 18,785,433.800
December 10, 202215-07-28-16-13-04Php 14,741,109.200
December 8, 202211-39-10-09-22-29Php 10,897,597.600
December 6, 202208-19-29-25-02-41Php 7,176,331.600
December 3, 202219-32-22-34-10-09Php 5,940,000.000
December 1, 202224-03-18-20-28-04Php 39,292,522.801
November 29, 202215-37-19-38-16-18Php 33,823,987.600
November 26, 202214-42-28-20-37-26Php 29,348,859.400
November 24, 202240-36-30-33-27-25Php 24,981,969.400
November 22, 202205-26-32-08-13-09Php 20,909,088.400
November 19, 202234-14-29-19-28-36Php 17,259,657.800
November 17, 202201-33-03-37-02-13Php 13,460,781.000
November 15, 202204-28-36-16-40-13Php 9,754,195.000
November 12, 202202-01-25-32-16-30Php 6,669,768.200
November 11, 202208-21-26-02-41-01Php 10,995,681.400
November 10, 202232-31-15-41-17-40Php 5,940,000.000
November 8, 202209-06-29-07-05-19Php 5,940,000.002
November 5, 202231-32-08-25-29-14Php 15,395,114.801
November 3, 202210-21-28-33-13-05Php 11,502,315.200
November 1, 202207-36-09-37-39-08Php 8,000,922.600
October 29, 202223-13-31-37-02-25Php 5,940,000.000
October 27, 202201-03-09-24-19-40Php 5,940,000.000
October 25, 202228-10-30-08-01-16Php 24,684,429.001
October 22, 202234-20-31-39-22-03Php 21,034,188.000
October 20, 202233-01-02-22-19-25Php 16,856,614.400
October 18, 202242-35-04-27-05-37Php 13,183,447.200
October 15, 202231-20-17-19-09-29Php 9,986,152.000
October 13, 202220-39-06-19-35-31Php 6,324,328.400
October 11, 202202-08-23-40-21-06Php 5,940,000.000
October 8, 202239-42-23-33-32-12Php 38,200,752.401
October 6, 202210-09-14-16-28-39Php 32,944,153.800
October 4, 202240-38-35-32-29-06Php 28,682,317.600
October 1, 202237-42-14-09-13-04Php 24,908,649.600
September 29, 202226-40-37-38-34-17Php 20,521,016.800
September 27, 202232-22-19-20-11-27Php 16,857,699.000
September 24, 202214-05-27-15-24-13Php 13,827,534.000
September 23, 202234-24-07-44-21-38Php 58,796,739.601
September 22, 202217-23-35-18-24-19Php 10,004,965.600
September 20, 202231-27-17-21-18-09Php 6,713,559.400
September 17, 202210-09-03-30-38-32Php 5,940,000.000
September 15, 202232-23-41-04-25-21Php 56,654,977.201
September 13, 202240-15-35-20-28-23Php 51,634,456.000
September 10, 202231-11-02-23-19-34Php 46,993,787.600
September 8, 202227-41-31-35-33-36Php 42,150.882.400
September 6, 202204-36-13-42-30-21Php 37,580,623.600
September 3, 202240-42-03-41-19-14Php 33,433,506.800
September 1, 202215-36-07-10-18-06Php 29,239,676.400
August 30, 202227-33-22-11-25-38Php 24,881,350.800
August 27, 202221-25-33-32-18-23Php 21,054,373.600
August 25, 202201-42-40-20-25-16Php 16,934,604.000
August 23, 202236-14-28-12-23-33Php 13,212,554.000
August 20, 202235-01-34-18-28-31Php 10,196,551.400
August 18, 202225-33-12-07-05-18Php 6,567,885.600
August 16, 202213-19-12-05-08-25Php 5,940,000.000
August 13, 202226-12-20-24-39-41Php 5,940,000.001
August 11, 202242-18-26-35-02-19Php 32,075,959.801
August 9, 202242-19-15-40-03-33Php 26,895,199.200
August 6, 202204-31-37-20-05-39Php 22,414,970.600
August 4, 2022Php 29-32-12-23-01-21Php 18,013,724.800
August 2, 202201-14-26-29-27-18Php 13,796,166.600
July 30, 202214-33-32-11-12-15Php 10,233,856.000
July 28, 202237-22-25-08-26-15Php 6,627.802.600
July 26, 202224-30-32-37-02-05Php5,940,000.000
July 23, 202217-11-23-21-05-25Php 23,061,318.002
July 21, 202240-19-16-07-10-21Php 18,367,924.000
July 19, 202218-09-16-12-36-14Php 14,283,746..800
July 16, 202241-32-31-04-08-38Php 10,733,280.800
July 14, 202213-08-42-03-02-15Php 6,848,076.800
July 12, 202209-33-35-12-31-08Php 5,940,000.000
July 10, 202212-09-38-17-02-28Php 28,571,326.600
July 9, 202227-18-26-13-02-03Php 5,940,000.001
July 7, 202209-10-42-08-13-41Php 34,838,186.802
July 5, 202206-18-17-11-31-29Php 28,572,306.600
July 2, 202217-10-15-09-35-01Php 23,545,622.400
June 30, 202231-38-13-20-14-18Php 18,353,331.000
June 28, 202218-31-26-08-23-29Php 13,886,702.200
June 25, 202227-24-40-14-39-04Php 10,518,111.400
June 23, 202224-05-13-39-06-40Php 6,457,370.200
June 21, 202207-18-12-17-06-14Php 5,940,000.000
June 18, 202208-15-11-23-36-33Php 5,940,000.001
June 16, 202233-31-13-41-25-18Php 9,423,997.801
June 14, 202242-38-21-06-01-41Php 6,051,521.200
June 11, 202202-20-34-40-27-22Php 5,940,000.000
June 9, 202239-33-18-01-24-36Php 12,998,501.001
June 7, 202222-09-38-36-42-13Php 9,696,500.000
June 4, 202224-35-04-07-22-02Php 6,768,840.800
June 2, 202228-36-14-37-13-03Php 5,940,000.000
May 31, 202225-20-29-07-21-02Php 43,912,343.803
May 28, 202209-17-23-11-13-30Php 39,311,022.600
May 26, 202234-41-04-29-19-18Php 34,985,545.400
May 24, 202213-29-26-11-12-34Php 30,265,196.200
May 21, 202237-34-32-35-08-36Php 26,320,485.800
May 19, 202224-40-18-03-08-34Php 22,290,301.600
May 17, 202213-08-15-33-37-22Php 18,149,335.600
May 14, 202219-25-18-33-10-31Php 15,020,774.000
May 12, 202215-20-33-37-10-02Php 11,692,275.800
May 10, 202207-13-18-02-28-37Php 8,509,629.800
May 7, 202214-24-08-16-22-37Php 6,051,682.000
May 5, 202219-07-04-41-23-09Php 5,940,000.000
May 3, 202207-22-19-20-40-10Php 51,412,148.001
April 30, 202217-25-21-33-39-04Php 47,018,808.200
April 28, 202239-24-33-06-42-25Php 42,434,650.000
April 26, 202218-15-17-24-33-10Php 38,170,552.200
April 23, 202221-37-28-22-39-02Php 34,194,443.600
April 21, 202229-35-12-36-07-03Php 30,084,914.400
April 19, 202210-11-08-30-29-26Php 26,208,227.400
April 12, 202204-26-28-02-05-03Php 22,509,413.000
April 9, 202216-27-09-31-07-14Php 19,174,546.000
April 7, 202242-36-27-25-33-22Php 15,547,657.400
April 5, 202231-22-37-04-34-05Php 12,124,273.000
April 2, 202216-38-19-18-25-34Php 9,452,158,800
March 31, 202227-17-19-16-33-36Php 6,111,716.800
March 29, 202235-37-08-26-04-20Php 5,940,000.000
March 26, 202225-41-35-39-14-26Php 31,209,194.001
March 24, 202230-42-23-36-37-07Php 26,888,547.400
March 22, 202234-36-07-41-40-17Php 22,489,187.800
March 19, 202217-18-19-20-08-33Php 18,726,352.600
March 17, 202222-05-20-01-25-07Php 15,031,175.200
March 15, 202230-18-40-32-06-14Php 11,687,949.600
March 12, 202225-24-18-03-41-19Php 8,818,322.200
March 10, 202210-18-35-28-22-13Php 5,940,000.000
March 8, 202236-32-42-15-28-12Php 5,940,000.000
March 5, 202218-34-33-39-11-36Php 12,537,017.201
March 3, 202210-28-31-30-33-40Php 9,167,960.600
March 1, 202242-18-16-14-24-11Php 6,082,200.400
February 26, 202202-16-28-10-37-15Php 5,940,000.000
February 24, 202212-29-15-03-06-20Php 28,851,800.801
February 22, 202213-03-06-30-21-19Php 24,425,273.400
February 19, 202237-29-31-30-21-17Php 20,522,079.400
February 17, 202202-01-39-14-38-24Php 16,654,165.000
February 15, 202223-05-37-04-26-41Php 12,870,173.000
February 12, 202207-24-25-12-15-32Php 9,760,454.800
February 10, 202238-26-13-37-15-39Php 6,500,180.400
February 8, 202208-28-18-23-19-39Php 5,940,000.000
February 5, 202230-20-15-09-23-22Php 49,813,434.401
February 3, 202232-17-18-24-30-33Php 44,124,019.400
February 1, 202220-15-04-34-06-18Php 38,674,890.200
January 29, 202233-27-19-35-42-14Php 33,852,288.400
January 27, 202203-27-36-28-12-08Php 29,164,435.200
January 25, 202224-26-06-39-20-35Php 24,635,223.600
January 22, 202208-09-15-36-35-34Php 20,720,246.600
January 20, 202215-05-17-07-20-33Php 16,840,457.800
January 18, 202223-16-30-36-19-38Php 13,172,710.200
January 15, 202218-28-16-32-29-10Php 10,025,465.000
January 13, 202218-15-33-27-07-14Php 7,068,747.400
January 11, 202135-28-25-36-31-03Php 5,940,000.000
January 8, 202232-41-15-25-18-22Php 5,940,000.000
January 6, 202223-01-09-24-12-07Php 42,945,708.204
January 4, 202212-16-08-11-01-18Php 38,829,392.800
December 30, 202114-41-29-13-32-02Php 34,980,087.800
December 28, 202127-23-38-40-17-24Php 30,637,029.600
December 23, 202113-03-08-27-15-12Php 26,815,771.600
December 21, 202105-18-35-07-33-40Php 22,950,000.000
December 18, 202129-35-08-39-17-10Php 19,614,132.000
December 16, 202125-13-07-31-22-40Php 16,056,791.800
December 14, 202106-02-23-28-05-17Php 12,696,647.600
December 11, 202130-05-25-23-32-41Php 9,544,200.800
December 9, 202118-39-38-11-28-03Php 6,019,007.600
December 7, 202111-15-08-04-01-36Php 5,940,000.000
December 4, 202121-11-19-08-42-04Php 5,940,000.001
December 2, 202130-04-09-21-05-20Php 5,975,395.801
November 30, 202110-14-31-09-01-33Php 5,940,000.000
November 27, 202107-13-05-30-24-12Php 5,940,000.001
November 25, 202138-41-21-28-02-13Php 16,037,716.201
November 23, 202135-19-36-40-04-24Php 12,323,185.600
November 20, 202115-12-10-38-17-01Php 9,213,202.000
November 18, 202119-30-23-11-42-36Php 6,045,592.800
November 16, 202135-27-04-34-31-17Php 5,940,000.000
November 13, 202109-25-35-21-15-37Php 8,489,696.400
November 11, 202138-15-35-25-21-16Php 5,940,000.000
November 9, 202101-22-21-26-19-16Php 5,940,000.000
November 6, 202124-27-29-08-22-04Php 8,244,527.201
November 4, 202135-34-14-22-06-33Php 5,940,000.000
November 2, 202130-15-36-20-04-29Php 5,940,000.000
October 30, 202126-05-42-32-15-19Php 5,940,000.001
October 28, 202137-09-25-14-28-04Php 5,940,000.000
October 26, 202129-13-04-32-26-25Php 5,940,000.000
October 23, 202142-03-41-19-01-07Php 32,981,785.401
October 21, 202115-33-22-38-07-26Php 29,475,288.000
October 19, 202126-25-28-39-16-32Php 25,997,244.400
October 16, 202103-15-11-25-22-16Php 22,834,039.600
October 14, 202123-25-15-03-16-32Php 19,396,737.200
October 12, 202114-04-30-02-33-22Php 16,453,753.800
October 9, 202128-33-19-18-30-12Php 13,830,357.200
October 7, 202117-13-37-38-07-09Php 10,747,777.000
October 5, 202118-10-24-36-15-27Php 7,957,175.400
October 1, 202116-12-04-36-22-17Php 5,940,000.000
September 30, 202128-23-40-11-07-08Php 5,940,000.000
September 28, 202110-06-02-09-18-29Php 36,829,296.201
September 25, 202135-07-15-17-09-34Php 33,719,984.200
September 23, 202103-10-33-15-34-27Php 29,947,726.800
September 21, 202124-42-36-40-34-20Php 26,734,624.000
September 18, 202118-29-12-02-30-08Php 23,853,504.400
September 16, 202102-28-33-31-13-12Php 20,475,226.000
September 14, 202108-06-02-12-35-27Php 17,521,510.000
September 11, 202115-19-41-34-07-35Php 15,003,188.200
September 9, 202110-40-19-23-17-06Php 12,494,141.000
September 7, 202140-01-07-25-30-02Php 9,864,620.000
September 4, 202130-26-41-16-14-09Php 7,587,656.400
September 2, 202115-07-40-35-23-14Php 5,940,000.000
August 31, 202127-16-03-37-01-31Php 5,940,000.000
August 28, 202121-25-41-02-17-29Php 5,940,000.001
August 26, 202141-17-33-34-01-15Php 17,926,182.001
August 24, 202117-09-34-05-42-08Php 14,826,147.000
August 21, 202101-05-41-26-03-09Php 12,381,299.000
August 19, 202120-33-26-15-04-11Php 10,053,409.000
August 17, 202129-32-03-34-25-19Php 8,291,180.200
August 14, 202132-14-02-22-17-42Php 6,719,409.600
August 12, 202120-09-15-13-33-40Php 5,940,000.000
August 10, 202115-10-12-41-02-29Php 5,940,000.000
August 7, 202124-37-15-26-22-31Php 5,940,000.000
August 5, 202111-33-08-29-07-19Php 77,160,882.401
August 3, 202114-36-26-25-29-16Php 71, 928,703.200
July 31, 202106-11-39-28-07-29Php 66,826,921.000
July 29, 202107-35-21-33-12-29Php 61,475,640.000
July 27, 202138-04-08-42-41-18Php 56,339,973.200
July 24, 202130-12-19-31-34-39Php 51,608,991.600
July 22, 202104-09-41-33-20-29Php 47,392,983.800
July 20, 202115-31-24-10-40-17Php 43,368,615.600
July 17, 202132-27-08-34-09-21Php 39,275,103.200
July 15, 202134-39-29-20-36-19Php 34,977,652.600
July 13, 202106-25-36-21-39-28Php 30,541,523.600
July 10, 202101-04-17-33-03-27Php 26,693,912.600
July 8, 202118-14-32-17-25-34Php 22,826,272.400
July 6, 202132-17-31-12-39-07Php 18,818,304.200
July 3, 202115-03-35-25-39-27Php 15,820,975.400
July 01, 202109-02-20-26-01-32Php 12,515,725.000
June 29, 202107-04-32-24-41-02Php 9,830,516.400
June 26, 202136-22-08-30-15-14Php 7,514,479.800
June 24, 202106-04-34-32-01-36Php 5,940,000.000
June 22, 202113-29-14-35-23-07Php 5,940,000.000

Apart from 6/42 Lotto, PCSO is also conducting major jackpot-prize games and digit games. You may find here the lotto results today for 6/58 Ultra Lotto, 6/55 Grand Lotto, 6/49 Super Lotto, 6/45 Mega Lotto, Swertres Lotto/ 3D Lotto, EZ2 Lotto/ 2D Lotto, 4D Lotto, 6D Lotto and STL.

How to Play 6/42 Lotto?

6/42 Lotto is a game that uses single chambered machine that draws numbers from 1 to 42. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,

  • The player must choose his/her preferred six numbers combination from 1 to 42.
  • The selected number cannot be repeated.
  • The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
  • To win 6/55 Lotto jackpot, all numbers must appear in any order.
  • The draw of the 6/55 Lotto is aired at PTV and at PCSO official pages.

The player may also opt to play via System Play for more chances of winning. Here’s the sample:

System PlayNo. of CombinationTotal Bet Cost
System 5-Roll37 possible combinationsP740.00
System 77 possible combinationsP140.00
System 828 possible combinationsP560.00
System 984 possible combinationsP1,680.00
System 10210 possible combinationsP4,200.00
System 11462 possible combinationsP9,240.00
System 12924 possible combinationsP18,480.00

Aside from getting the 6 out of 6 winning numbers as jackpot, consolation prizes are also given away to bettors who got 3, 5 or 6 winning numbers.

CategoryNo. of Winning combinationPrize
2nd Prize5 out of 6 numbersP24,000.00
3rd Prize4 out of 6 numbersP800.00
4th Prize3 out of 6 numbersP20.00

PCSO Health and Safety Guidelines

PCSO has always been compliant with the Inter-Agency Task Force (IATF) mandate on minimizing the spread of the COVID-19 virus infections. They likewise reminded the public of the following basic health and safety protocols in playing any PCSO games:

  1. Face mask and face shield are required when buying lotto tickets.
  2. Always observe physical distancing by maintaining at least one (1) meter distance from one another. Markers are present in the lotto outlets.
  3. Apply sanitizers/ alcohol before and after betting.
  4. If possible, bring your own pen to avoid contamination.
  5. To prevent contact, PCSO outlets are using money trays.
  6. Maintain cleanliness around lotto outlets. Throw the garbage into the trash bins.

How to claim the prize?

Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.

  • For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
  • For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
  • For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City

Schedule of Games of PCSO

Here is the table showing the schedule of all games of PCSO from Monday to Friday.

GameDayTime
6/58 Ultra LottoTuesday, Friday, Sunday9PM
6/55 Grand LottoMonday, Wednesday, Saturday9PM
6/49 Super LottoTuesday, Thursday, Sunday9PM
6/45 Mega LottoMonday, Wednesday, Friday9PM
6/42 LottoTuesday, Thursday, Saturday9PM
6D LottoTuesday, Thursday, Saturday9PM
4D LottoMonday, Wednesday, Friday9PM
3D Lotto (Swertres)Everyday2PM, 5PM, 9PM
2D Lotto (EZ2)Everyday2PM, 5PM, 9PM
STL ParesEveryday10:30AM, 3PM, 7PM
STL Swer2Everyday10:30AM, 3PM, 7PM
STL Swer3Everyday10:30AM, 3PM, 7PM

Additional Reminders

Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.

Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorize lotto outlets to prevent such.

PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at the authorized lotto outlets. Likewise, nobody knows what will come out in any of the lotto draws so don’t be caught up with promises of winning numbers for a higher ticket price.

Questions?

For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:

Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741

6/42 Lotto Result Today Updates

Are you one of the winners in the 6/42 Lotto conducted today? Congrats!

0 comments… add one

Leave a Reply

Your email address will not be published. Required fields are marked *