Here at this page you can find the 6/45 lotto result today, yesterday, among other Philippine Charity Sweepstakes Office (PCSO) related lotto results. 6/45 draw is also called as the Mega Lotto.
The 6/45 lotto results are announced by the PCSO televised draw at the 9PM every Monday, Wednesday and Friday. 6/45 is one of the PCSO Sweepstakes games with high jackpot prize, starting at 8.9 Million pesos.
Draw Date | Winning Numbers | Jackpot | Winners (No.) |
---|---|---|---|
December 30, 2022 | 27-28-40-14-03-34 | Php 15,200,497.60 | 0 |
December 28, 2022 | 34-08-11-18-10-38 | Php 9,212,113.00 | 0 |
December 26, 2022 | 11-39-08-36-06-42 | Php 8,910,000.00 | 0 |
December 23, 2022 | 11-21-01-12-17-03 | Php 114,327,454.00 | 1 |
December 21, 2022 | 13-43-04-31-25-35 | PHP 104,831,145.20 | 0 |
December 19, 2022 | 09-04-11-19-14-08 | Php 96,600,838.40 | 0 |
December 16, 2022 | 30-06-09-21-15-36 | Php 89,341,826.40 | 0 |
December 14, 2022 | 07-11-02-17-30-38 | Php 82,369,895.40 | 0 |
December 12, 2022 | 40-15-09-11-30-21 | Php 76,006,843.00 | 0 |
December 9, 2022 | 35-25-01-19-17-14 | Php 69,566,009.20 | 0 |
December 7, 2022 | 26-23-11-07-31-43 | Php 63,581,849.60 | 0 |
December 5, 2022 | 25-30-35-38-17-45 | Php 57,740,008.80 | 0 |
December 2, 2022 | 33-43-14-40-31-07 | Php 51,930,751.00 | 0 |
November 30, 2022 | 39-26-40-04-11-42 | Php 46,379,917.60 | 0 |
November 28, 2022 | 25-19-21-06-42-38 | Php 41,447,388.40 | 0 |
November 25, 2022 | 22-14-12-33-04-08 | Php 36,475,903.00 | 0 |
November 23, 2022 | 41-19-10-32-17-03 | Php 31,971,747.20 | 0 |
November 21, 2022 | 39-04-42-08-30-22 | Php 27,441,058.00 | 0 |
November 18, 2022 | 33-26-01-29-03-23 | Php 23, 037,019.80 | 0 |
November 16, 2022 | 09-41-38-19-22-13 | Php 18,820,591.20 | 0 |
November 14, 2022 | 09-37-40-44-41-05 | Php 14,804,362.60 | 0 |
November 9, 2022 | 02-34-12-06-26-01 | Php 8,910,000.00 | 0 |
November 7, 2022 | 38-19-03-31-41-10 | Php 8,910,000.00 | 0 |
November 4, 2022 | 16-13-02-19-11-07 | Php 21,436,089.60 | 1 |
November 2, 2022 | 42-17-03-11-06-07 | Php 17,487,158.60 | 0 |
October 31, 2022 | 27-13-02-30-42-43 | Php 13,812,158.00 | 0 |
October 28, 2022 | 24-07-39-13-11-08 | Php 10,392,575.80 | 0 |
October 26, 2022 | 25-02-35-07-31-41 | Php 8,910,000.00 | 0 |
October 24, 2022 | 44-13-27-04-18-14 | Php 8,910,000.00 | 0 |
October 21, 2022 | 11-35-34-40-41-22 | Php 8,910,000.00 | 1 |
October 19, 2022 | 31-13-25-35-11-37 | Php 8,910,000.00 | 0 |
October 17, 2022 | 30-35-24-11-03-19 | Php 22,842,729.60 | 2 |
October 14, 2022 | 38-10-01-15-17-08 | Php 18,616,747.80 | 0 |
October 12, 2022 | 31-39-06-04-18-10 | Php 14,814,316.60 | 0 |
October 10, 2022 | 25-06-19-35-03-20 | Php 11,036,602.00 | 0 |
October 7, 2022 | 35-34-21-30-39-04 | Php 8,910,000.00 | 0 |
October 5, 2022 | 23-40-43-09-03-21 | Php 8,910,000.00 | 0 |
October 3, 2022 | 45-04-38-44-21-36 | Php 14,985,585.80 | 2 |
September 30, 2022 | 32-33-31-16-03-18 | Php 10,877,621.20 | 0 |
September 28, 2022 | 09-25-34-16-31-22 | Php 8,910,000.00 | 0 |
September 26, 2022 | 30-38-43-16-22-25 | Php 8,910,000.00 | 0 |
September 21, 2022 | 31-39-01-42-20-26 | Php 53,777,129.00 | 0 |
September 19, 2022 | 17-41-25-22-18-20 | Php 48,993,583.60 | 0 |
September 16, 2022 | 22-12-17-41-42-30 | Php 44,417,051.80 | 0 |
September 14, 2022 | 41-30-28-10-11-40 | Php 39,674,710.00 | 0 |
September 12, 2022 | 19-03-26-16-14-37 | Php 35,459,700.80 | 0 |
September 9, 2022 | 39-32-12-10-20-29 | Php 31,114,212.00 | 0 |
September 7, 2022 | 24-10-11-05-31-04 | Php 26,903,392.60 | 0 |
September 5, 2022 | 39-16-36-12-04-10 | Php 22,850,936.20 | 0 |
September 2, 2022 | 21-09-38-44-27-42 | Php 18,758,129.60 | 0 |
August 31, 2022 | 04-02-27-16-35-40 | Php 14,775,352.60 | 0 |
August 29, 2022 | 17-26-21-19-24-38 | Php 11,015,174.40 | 0 |
August 26, 2022 | 02-10-34-28-25-12 | Php 8,910,000.00 | 0 |
August 24, 2022 | 40-18-37-45-30-36 | Php 8,910,000.00 | 0 |
August 22, 2022 | 20-33-30-10-08-34 | Php 72,205,456.80 | 1 |
August 19, 2022 | 19-43-37-36-27-15 | Php 66,470,034.00 | 0 |
August 17, 2022 | 15-11-01-44-22-04 | Php 60,179,312.60 | 0 |
August 15, 2022 | 41-19-15-36-34-37 | Php 54,628,226.00 | 0 |
August 12, 2022 | 03-01-19-09-23-28 | Php 49,210,804.40 | 0 |
August 10, 2022 | 41-20-19-15-18-27 | Php 43,763,847.80 | 0 |
August 8, 2022 | 07-42-39-32-01-29 | Php 38,883,677.60 | 0 |
August 5, 2022 | 18-31-28-13-23-30 | Php 33,960,195.20 | 0 |
August 3, 2022 | 10-03-45-33-19-37 | Php 29,754,447.40 | 0 |
August 1, 2022 | 17-13-41-15-26-31 | Php 25,203,403.00 | 0 |
July 29, 2022 | 41-44-30-08-07-14 | Php 20,628,339.00 | 0 |
July 27, 2022 | 18-30-09-10-32-07 | Php 16,335,797.20 | 0 |
July 25, 2022 | 07-11-12-32-09-40 | Php 12,266,409.00 | 0 |
July 22, 2022 | 15-41-11-30-20-16 | Php 8,910,000.00 | 0 |
July 20, 2022 | 02-24-23-45-38-11 | Php 8,910,000.00 | 0 |
July 18, 2022 | 06-17-40-45-39-13 | Php 53,920,694.20 | 1 |
July 15, 2022 | 35-02-26-04-37-33 | Php 47,631,501.20 | 0 |
July 13, 2022 | 32-30-12-17-23-19 | Php 41,866,226.20 | 0 |
July 11, 2022 | 28-08-27-16-20-43 | Php 35,674,372.60 | 0 |
July 8, 2022 | 39-11-41-28-13-40 | Php 29,666,642.60 | 0 |
July 6, 2022 | 29-13-37-35-07-38 | Php 23,608,475.00 | 0 |
July 4, 2022 | 04-33-07-40-21-06 | Php 17,790,627.40 | 0 |
July 1, 2022 | 44-22-20-28-02-01 | Php 12,879,996.00 | 0 |
June 29, 2022 | 39-10-07-42-36-22 | Php 8,910,000.00 | 0 |
June 27, 2022 | 10-44-22-31-33-19 | Php 8,910,000.00 | 0 |
June 24, 2022 | 28-10-16-03-25-13 | Php 8,910,000.00 | 1 |
June 22, 2022 | 07-12-10-34-23-43 | Php 8,910,000.00 | 0 |
June 20, 2022 | 17-32-23-14-25-18 | Php 8,910,000.00 | 1 |
June 17, 2022 | 10-12-02-27-03-18 | Php 103,269,281.60 | 1 |
June 15, 2022 | 43-29-18-12-33-13 | Php 95,264,387.60 | 0 |
June 13, 2022 | 22-18-14-41-32-02 | Php 88,734,717.20 | 0 |
June 10, 2022 | 27-29-39-05-09-43 | Php 82,612,812.80 | 0 |
June 8, 2022 | 35-19-17-24-43-04 | Php 76,453,550.00 | 0 |
June 6, 2022 | 31-16-34-25-22-12 | Php 71,053,447.80 | 0 |
June 3, 2022 | 04-39-32-31-20-15 | Php 65,628,324.00 | 0 |
June 1, 2022 | 25-34-41-26-28-02 | Php 59,949,398.20 | 0 |
May 30, 2022 | 12-21-24-30-40-44 | Php 54,968,935.40 | 0 |
May 27, 2022 | 39-42-07-14-45-08 | Php 50,164,123.20 | 0 |
May 25, 2022 | 27-04-10-37-39-34 | Php 45,338,080.40 | 0 |
May 23, 2022 | 03-36-26-09-05-13 | Php 40,979,410.20 | 0 |
May 20, 2022 | 14-32-23-10-01-12 | Php 36,651,349.80 | 0 |
May 18, 2022 | 26-42-10-45-01-40 | Php 32,594,206.00 | 0 |
May 16, 2022 | 13-20-01-08-10-22 | Php 28,867,242.80 | 0 |
May 13, 2022 | 22-31-02-20-25-21 | Php 25,141,931.20 | 0 |
May 11, 2022 | 36-06-27-45-35-09 | Php 21,417,572.20 | 0 |
May 9, 2022 | 21-03-19-01-39-36 | Php 18,017,557.80 | 0 |
May 6, 2022 | 42-40-07-20-30-13 | Php 15,660,042.40 | 0 |
May 4, 2022 | 42-22-12-25-33-23 | Php 12,393,992.60 | 0 |
May 2, 2022 | 09-02-20-26-37-13 | Php 9,287,719.80 | 0 |
April 29, 2022 | 19-44-09-41-07-42 | Php 8,910,000.00 | 0 |
April 27, 2022 | 21-38-42-20-03-40 | Php 8,910,000.00 | 0 |
April 25, 2022 | 36-17-29-28-12-05 | Php 8,910,000.00 | 1 |
April 22, 2022 | 39-37-43-22-31-40 | Php 8,910,000.00 | 0 |
April 20, 2022 | 42-05-10-30-27-19 | Php 33,070,560.40 | 1 |
April 18, 2022 | 17-25-07-05-10-08 | Php 29,121,777.00 | 0 |
April 13, 2022 | 34-03-06-15-44-08 | Php 25,224,716.20 | 0 |
April 11, 2022 | 08-39-05-16-31-32 | Php 21,334,438.20 | 0 |
April 8, 2022 | 35-28-05-44-14-27 | Php 17,690,457.00 | 0 |
April 6, 2022 | 16-38-05-32-31-25 | Php 14,081,972.40 | 0 |
April 4, 2022 | 07-39-28-43-35-29 | Php 10,573,205.60 | 0 |
April 1, 2022 | 10-11-42-02-01-37 | Php 8,910,000.00 | 0 |
March 30, 2022 | 07-34-01-08-21-37 | Php 8,910,000.00 | 0 |
March 28, 2022 | 07-25-08-03-12-05 | Php 42,282,132.80 | 1 |
March 25, 2022 | 04-44-11-45-43-26 | Php 37,316,127.60 | 0 |
March 25, 2022 | 04-44-11-45-43-26 | Php 37,316,127.60 | 0 |
March 23, 2022 | 32-08-41-23-10-44 | Php 32,977,202.60 | 0 |
March 21, 2022 | 41-38-01-12-19-33 | Php 28,629,945.40 | 0 |
March 18, 2022 | 17-07-34-26-22-18 | Php 24,251,020.20 | 0 |
March 16, 2022 | 43-06-38-08-22-12 | Php 20,481,433.00 | 0 |
March 14, 2022 | 41-15-07-33-42-10 | Php 16,641,928.40 | 0 |
March 11, 2022 | 22-34-16-05-11-03 | Php 13,277,158.40 | 0 |
March 9, 2022 | 33-17-09-24-22-11 | Php 9,829,344.80 | 0 |
March 7, 2022 | 03-20-44-29-07-30 | Php 8,910,000.00 | 0 |
March 4, 2022 | 37-27-20-02-45-08 | Php 8,910,000.00 | 0 |
March 2, 2022 | 02-30-45-42-27-17 | Php 8,910,000.00 | 1 |
February 28, 2022 | 03-12-27-37-18-44 | Php 8,910,000.00 | 0 |
February 25, 2022 | 06-22-23-41-36-21 | Php 10,304,636.60 | 1 |
February 23, 2022 | 44-03-34-30-35-22 | Php 8,910,000.00 | 0 |
February 21, 2022 | 21-27-15-41-31-35 | Php 8,910,000.00 | 0 |
February 18, 2022 | 31-30-06-04-29-16 | Php 62,756,225.80 | 1 |
February 16, 2022 | 06-13-10-15-20-34 | Php 56,901,761.80 | 0 |
February 14, 2022 | 27-15-18-22-29-06 | Php 51,291,565.20 | 0 |
February 11, 2022 | 43-19-23-30-41-17 | Php 46,049,467.20 | 0 |
February 9, 2022 | 32-25-30-43-17-08 | Php 41,146,898.20 | 0 |
February 7, 2022 | 38-04-10-08-45-07 | Php 36,331,026.40 | 0 |
February 4, 2022 | 14-05-42-45-34-15 | Php 31,592,295.20 | 0 |
February 2, 2022 | 05-42-03-20-32-25 | Php 27,581,813.20 | 0 |
January 31, 2022 | 38-23-33-07-13-27 | Php 23,515,413.40 | 0 |
January 28, 2022 | 04-40-13-31-26-24 | Php 19,556,985.40 | 0 |
January 26, 2022 | Php 16,013,109.60 | Php 16,013,109.60 | 0 |
January 24, 2022 | 27-08-09-26-44-18 | Php 12,804,310,000 | 0 |
January 21, 2022 | 17-43-34-30-06-10 | Php 9,511,775.20 | 0 |
January 19, 2022 | 12-02-40-08-26-39 | Php 8,910.000.00 | 0 |
January 17, 2022 | 07-22-37-29-34-14 | Php 8,910,000.00 | 0 |
January 14, 2022 | 24-31-20-17-13-18 | Php 20,212,102.00 | 1 |
January 12, 2022 | 16-40-12-45-26-44 | Php 17,139,845.80 | 0 |
January 10, 2022 | 30-24-32-33-40-08 | Php 15,549,735.20 | 0 |
January 7, 2022 | 44-12-10-26-07-41 | Php 12,496,283.80 | 0 |
January 5, 2022 | 27-30-21-19-20-10 | Php 9,022,177.80 | 0 |
January 3, 2022 | 24-08-25-32-12-30 | Php 8,910,000.00 | 0 |
December 31, 2021 | 19-03-15-39-18-16 | Php 8,910,000.00 | 0 |
December 29, 2021 | 18-29-03-25-15-39 | Php 27,879,938.20 | 0 |
December 27, 2021 | 43-21-34-08-37-19 | Php 23,816,905.60 | 0 |
December 24, 2021 | 26-31-36-21-06-33 | Php 19,989,688.40 | 0 |
December 22, 2021 | 07-36-17-06-40-23 | Php 17,866,234.20 | 0 |
December 20, 2021 | 37-18-13-30-20-26 | Php 13,836,508.00 | 0 |
December 17, 2021 | 45-05-29-36-43-20 | Php 10,810,664.80 | 0 |
December 15, 2021 | 03-24-08-21-14-20 | Php 8,910,000.00 | 0 |
December 13, 2021 | 36-10-12-07-40-04 | Php 8,910,000.00 | 0 |
December 10, 2021 | 33-27-18-42-03-23 | Php 83,757,220.80 | 1 |
December 8, 2021 | 08-43-02-37-39-44 | Php 76,872,728.00 | 0 |
December 6, 2021 | 31-30-18-05-38-32 | Php 70,385,921.60 | 0 |
December 3, 2021 | 35-12-25-36-34-33 | Php 63,770,476.80 | 0 |
December 1, 2021 | 25-01-27-26-30-45 | Php 57,707,151.60 | 0 |
November 29, 2021 | 01-23-38-08-17-30 | Php 52,129,044.80 | 0 |
November 26, 2021 | 20-23-15-28-43-12 | Php 47,588,952.00 | 0 |
November 24, 2021 | 29-38-19-28-13-02 | Php 42,653,691.00 | 0 |
November 22, 2021 | 34-23-17-09-40-08 | Php 38,586,333.20 | 0 |
November 19, 2021 | 41-35-23-25-02-38 | Php 34,517,767.60 | 0 |
November 17, 2021 | 38-28-03-26-15-18 | Php 30,072,173.40 | 0 |
November 15, 2021 | 44-39-41-28-07-42 | Php 26,167,834.20 | 0 |
November 12, 2021 | 38-06-41-35-14-29 | Php 22,608,864.40 | 0 |
November 10, 2021 | 16-41-14-44-05-15 | Php 18,926,816.60 | 0 |
November 8, 2021 | 40-35-21-42-14-15 | Php 15,589,070.20 | 0 |
November 5, 2021 | 09-32-10-24-17-33 | Php 12,268,535.20 | 0 |
November 3, 2021 | 34-13-04-28-38-08 | Php 8,910,000.00 | 0 |
November 1, 2021 | 35-13-07-15-38-03 | Php 8,910,000.00 | 0 |
October 29, 2021 | 12-42-26-37-27-10 | Php 8,910,000.00 | 0 |
October 27, 2021 | 36-26-04-34-25-33 | Php 35,235,440.60 | 1 |
October 25, 2021 | 20-37-34-40-44-26 | Php 31,618,731.80 | 0 |
October 22, 2021 | 38-41-37-05-25-30 | Php 28,082,748.80 | 0 |
October 20, 2021 | 02-18-45-01-15-30 | Php 24,530,622.40 | 0 |
October 18, 2021 | 24-28-40-29-05-21 | Php 21,227,807.60 | 0 |
October 15, 2021 | 13-21-37-23-44-25 | Php 17,871,967.60 | 0 |
October 13, 2021 | 43-41-24-35-25-31 | Php 14,743,936.80 | 0 |
October 11, 2021 | 43-44-38-39-25-30 | Php 11,834,738.80 | 0 |
October 8, 2021 | 39-38-05-11-29-41 | Php 8,976,831.80 | 0 |
October 6, 2021 | 06-41-35-34-07-38 | Php 8,910,000.00 | 0 |
October 4, 2021 | 34-22-06-38-02-19 | Php 8,910,000.00 | 0 |
October 1, 2021 | 09-13-29-30-10-19 | Php 8,910,000.00 | 1 |
September 29, 2021 | 14-11-03-07-10-30 | Php 54,993,929.60 | 1 |
September 27, 2021 | 45-35-03-08-44-07 | Php 50,728,791.20 | 0 |
September 24, 2021 | 02-04-24-06-28-41 | Php 46,502,069.40 | 0 |
September 22, 2021 | 18-31-37-40-19-03 | Php 42,878,935.60 | 0 |
September 20, 2021 | 30-44-20-18-05-22 | Php 38,995,601.20 | 0 |
September 17, 2021 | 21-42-30-20-40-01 | Php 35,206,957.00 | 0 |
September 15, 2021 | 29-30-17-18-43-38 | Php 31,817,270.00 | 0 |
September 13, 2021 | 04-13-19-42-39-41 | Php 28,312,271.20 | 0 |
September 10, 2021 | 10-29-18-34-38-44 | Php 24,996,261.80 | 0 |
September 8, 2021 | 17-10-42-14-02-35 | Php 22,060,783.60 | 0 |
September 6, 2021 | 16-40-43-11-31-45 | Php 19,523,910.20 | 0 |
September 3, 2021 | 28-23-34-16-06-01 | Php 16,479,554.00 | 0 |
September 1, 2021 | 26-14-30-31-38-37 | Php 13,429,152.60 | 0 |
August 30, 2021 | 41-05-19-20-13-42 | Php 10,335,277.20 | 0 |
August 27, 2021 | 42-45-22-35-11-14 | Php 8,910,000.00 | 0 |
August 25, 2021 | 21-29-12-38-44-43 | Php 8,910,000.00 | 0 |
August 23, 2021 | 05-16-37-36-24-23 | Php 8,910,000.00 | 0 |
August 20, 2021 | 34-03-09-10-08-32 | Php 24,320,079.80 | 1 |
August 18, 2021 | 31-28-20-38-32-09 | Php 22,229,513.60 | 0 |
August 16, 2021 | 37-13-08-10-41-03 | Php 20,285,343.60 | 0 |
August 13, 2021 | 19-08-43-42-38-28 | Php 18,268,193.00 | 0 |
August 11, 2021 | 23-15-44-08-21-20 | Php 16,300,932.60 | 0 |
August 9, 2021 | 15-24-23-41-42-02 | Php 14,493,497.60 | 0 |
August 6, 2021 | 24-42-09-32-11-33 | Php 12,684,620.20 | 0 |
August 4, 2021 | 42-34-24-02-38-23 | Php 11,114,277.80 | 0 |
August 2, 2021 | 26-41-38-44-10-16 | Php 8,910,000.00 | 0 |
July 30, 2021 | 41-42-37-19-10-44 | Php 8,910,000.00 | 0 |
July 28, 2021 | 22-32-08-26-34-17 | Php 8,910,000.00 | 0 |
July 26, 2021 | 34-40-08-24-36-30 | Php 36,083,471.00 | 2 |
July 23, 2021 | 09-10-02-05-08-31 | Php 32,525,472.40 | 0 |
July 21, 2021 | 10-32-22-13-33-05 | Php 29,294,889.40 | 0 |
July 19, 2021 | 44-06-38-09-31-22 | Php 26,284,344.00 | 0 |
July 16, 2021 | 19-40-45-30-14-05 | Php 22,933,181.60 | 0 |
July 14, 2021 | 16-02-25-34-26-43 | Php 19,346,329.40 | 0 |
July 12, 2021 | 36-43-29-12-25-03 | Php 16,189,166.40 | 0 |
July 9, 2021 | 27-43-32-18-15-12 | Php 12,880,457.40 | 0 |
July 7, 2021 | 07-26-12-25-05-16 | Php 9,646,283.80 | 0 |
July 5, 2021 | 14-44-15-06-37-20 | Php 8,910,000.00 | 0 |
July 02, 2021 | 10-09-33-04-07-30 | Php 8,910,000.00 | 0 |
June 30, 2021 | 14-25-09-15-06-16 | Php 54,420,510.00 | 1 |
June 28, 2021 | 25-37-32-01-18-40 | Php 49,851,114.40 | 0 |
June 25, 2021 | 07-06-31-16-08-28 | Php 45,499,711.00 | 0 |
June 23, 2021 | 33-17-31-23-24-07 | Php 41,309,895.80 | 0 |
June 21, 2021 | 20-40-44-38-22-35 | Php 37,099,094.00 | 0 |
Apart from 6/45 Mega Lotto, PCSO is also conducting major jackpot-prize games and digit games. You may find here the lotto results today for 6/58 Ultra Lotto, 6/55 Grand Lotto, 6/49 Super Lotto, 6/42 Lotto, Swertres Lotto/ 3D Lotto, EZ2 Lotto/ 2D Lotto, 4D Lotto, 6D Lotto and STL.
How to Play 6/45 Mega Lotto?
6/45 Lotto is a game that uses single chambered machine that draws numbers from 1 to 45. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,
- The player must choose his/her preferred six numbers combination from 1 to 45.
- The selected number cannot be repeated.
- The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
- To win 6/45 Lotto jackpot, all numbers must appear in any order.
- The draw of the 6/45 Lotto is aired at PTV and at PCSO official pages.
The player may also opt to play via System Play for more chances of winning. Here’s the sample:
System Play | No. of Combination | Total Bet Cost |
---|---|---|
System 5-Roll | 40 possible combinations | P800.00 |
System 7 | 7 possible combinations | P140.00 |
System 8 | 28 possible combinations | P560.00 |
System 9 | 84 possible combinations | P1,680.00 |
System 10 | 210 possible combinations | P4,200.00 |
System 11 | 462 possible combinations | P9,240.00 |
System 12 | 924 possible combinations | P18,480.00 |
Aside from getting the 6 out of 6 winning numbers as jackpot, consolation prizes are also given away to bettors who got 3, 5 or 6 winning numbers.
Category | No. of Winning combination | Prize |
---|---|---|
2nd Prize | 5 out of 6 numbers | P32,000.00 |
3rd Prize | 4 out of 6 numbers | P1,000.00 |
4th Prize | 3 out of 6 numbers | P30.00 |
PCSO Health and Safety Guidelines
PCSO has always been compliant with the Inter-Agency Task Force (IATF) mandate on minimizing the spread of the COVID-19 virus infections. They likewise reminded the public of the following basic health and safety protocols in playing any PCSO games:
- Face mask and face shield are required when buying lotto tickets.
- Always observe physical distancing by maintaining at least one (1) meter distance from one another. Markers are present in the lotto outlets.
- Apply sanitizers/ alcohol before and after betting.
- If possible, bring your own pen to avoid contamination.
- To prevent contact, PCSO outlets are using money trays.
- Maintain cleanliness around lotto outlets. Throw the garbage into the trash bins.
How to claim the prize?
Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.
- For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
- For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
- For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City
Schedule of Games of PCSO
Here is the table showing the schedule of all games of PCSO from Monday to Friday.
Game | Day | Time |
---|---|---|
6/58 Ultra Lotto | Tuesday, Friday, Sunday | 9PM |
6/55 Grand Lotto | Monday, Wednesday, Saturday | 9PM |
6/49 Super Lotto | Tuesday, Thursday, Sunday | 9PM |
6/45 Mega Lotto | Monday, Wednesday, Friday | 9PM |
6/42 Lotto | Tuesday, Thursday, Saturday | 9PM |
6D Lotto | Tuesday, Thursday, Saturday | 9PM |
4D Lotto | Monday, Wednesday, Friday | 9PM |
3D Lotto (Swertres) | Everyday | 2PM, 5PM, 9PM |
2D Lotto (EZ2) | Everyday | 2PM, 5PM, 9PM |
STL Pares | Everyday | 10:30AM, 3PM, 7PM |
STL Swer2 | Everyday | 10:30AM, 3PM, 7PM |
STL Swer3 | Everyday | 10:30AM, 3PM, 7PM |
Additional Reminders
Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.
Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorize lotto outlets to prevent such.
PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at the authorized lotto outlets. Likewise, nobody knows what will come out in any of the lotto draws so don’t be caught up with promises of winning numbers for a higher ticket price.
Questions?
For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:
Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741
6/45 Lotto Result Today Updates
Are you one of the winners in the 6/45 Lotto conducted today? Congrats!