6/45 Lotto Result Today

Here at this page you can find the 6/45 lotto result today, yesterday, among other Philippine Charity Sweepstakes Office (PCSO) related lotto results. 6/45 draw is also called as the Mega Lotto.

The 6/45 lotto results are announced by the PCSO televised draw at the 9PM every Monday, Wednesday and Friday. 6/45 is one of the PCSO Sweepstakes games with high jackpot prize, starting at 8.9 Million pesos.

Draw DateWinning NumbersJackpotWinners (No.)
December 30, 202227-28-40-14-03-34Php 15,200,497.600
December 28, 202234-08-11-18-10-38Php 9,212,113.000
December 26, 202211-39-08-36-06-42Php 8,910,000.000
December 23, 202211-21-01-12-17-03Php 114,327,454.001
December 21, 202213-43-04-31-25-35PHP 104,831,145.200
December 19, 202209-04-11-19-14-08Php 96,600,838.400
December 16, 202230-06-09-21-15-36Php 89,341,826.400
December 14, 202207-11-02-17-30-38Php 82,369,895.400
December 12, 202240-15-09-11-30-21Php 76,006,843.000
December 9, 202235-25-01-19-17-14Php 69,566,009.200
December 7, 202226-23-11-07-31-43Php 63,581,849.600
December 5, 202225-30-35-38-17-45Php 57,740,008.800
December 2, 202233-43-14-40-31-07Php 51,930,751.000
November 30, 202239-26-40-04-11-42Php 46,379,917.600
November 28, 202225-19-21-06-42-38Php 41,447,388.400
November 25, 202222-14-12-33-04-08Php 36,475,903.000
November 23, 202241-19-10-32-17-03Php 31,971,747.200
November 21, 202239-04-42-08-30-22Php 27,441,058.000
November 18, 202233-26-01-29-03-23Php 23, 037,019.800
November 16, 202209-41-38-19-22-13Php 18,820,591.200
November 14, 202209-37-40-44-41-05Php 14,804,362.600
November 9, 202202-34-12-06-26-01Php 8,910,000.000
November 7, 202238-19-03-31-41-10Php 8,910,000.000
November 4, 202216-13-02-19-11-07Php 21,436,089.601
November 2, 202242-17-03-11-06-07Php 17,487,158.600
October 31, 202227-13-02-30-42-43Php 13,812,158.000
October 28, 202224-07-39-13-11-08Php 10,392,575.800
October 26, 202225-02-35-07-31-41Php 8,910,000.000
October 24, 202244-13-27-04-18-14Php 8,910,000.000
October 21, 202211-35-34-40-41-22Php 8,910,000.001
October 19, 202231-13-25-35-11-37Php 8,910,000.000
October 17, 202230-35-24-11-03-19Php 22,842,729.602
October 14, 202238-10-01-15-17-08Php 18,616,747.800
October 12, 202231-39-06-04-18-10Php 14,814,316.600
October 10, 202225-06-19-35-03-20Php 11,036,602.000
October 7, 202235-34-21-30-39-04Php 8,910,000.000
October 5, 202223-40-43-09-03-21Php 8,910,000.000
October 3, 202245-04-38-44-21-36Php 14,985,585.802
September 30, 202232-33-31-16-03-18Php 10,877,621.200
September 28, 202209-25-34-16-31-22Php 8,910,000.000
September 26, 202230-38-43-16-22-25Php 8,910,000.000
September 21, 202231-39-01-42-20-26Php 53,777,129.000
September 19, 202217-41-25-22-18-20Php 48,993,583.600
September 16, 202222-12-17-41-42-30Php 44,417,051.800
September 14, 202241-30-28-10-11-40Php 39,674,710.000
September 12, 202219-03-26-16-14-37Php 35,459,700.800
September 9, 202239-32-12-10-20-29Php 31,114,212.000
September 7, 202224-10-11-05-31-04Php 26,903,392.600
September 5, 202239-16-36-12-04-10Php 22,850,936.200
September 2, 202221-09-38-44-27-42Php 18,758,129.600
August 31, 202204-02-27-16-35-40Php 14,775,352.600
August 29, 202217-26-21-19-24-38Php 11,015,174.400
August 26, 202202-10-34-28-25-12Php 8,910,000.000
August 24, 202240-18-37-45-30-36Php 8,910,000.000
August 22, 202220-33-30-10-08-34Php 72,205,456.801
August 19, 202219-43-37-36-27-15Php 66,470,034.000
August 17, 202215-11-01-44-22-04Php 60,179,312.600
August 15, 202241-19-15-36-34-37Php 54,628,226.000
August 12, 202203-01-19-09-23-28Php 49,210,804.400
August 10, 202241-20-19-15-18-27Php 43,763,847.800
August 8, 202207-42-39-32-01-29Php 38,883,677.600
August 5, 202218-31-28-13-23-30Php 33,960,195.200
August 3, 202210-03-45-33-19-37Php 29,754,447.400
August 1, 202217-13-41-15-26-31Php 25,203,403.000
July 29, 202241-44-30-08-07-14Php 20,628,339.000
July 27, 202218-30-09-10-32-07Php 16,335,797.200
July 25, 202207-11-12-32-09-40Php 12,266,409.000
July 22, 202215-41-11-30-20-16Php 8,910,000.000
July 20, 202202-24-23-45-38-11Php 8,910,000.000
July 18, 202206-17-40-45-39-13Php 53,920,694.201
July 15, 202235-02-26-04-37-33Php 47,631,501.200
July 13, 202232-30-12-17-23-19Php 41,866,226.200
July 11, 202228-08-27-16-20-43Php 35,674,372.600
July 8, 202239-11-41-28-13-40Php 29,666,642.600
July 6, 202229-13-37-35-07-38Php 23,608,475.000
July 4, 202204-33-07-40-21-06Php 17,790,627.400
July 1, 202244-22-20-28-02-01Php 12,879,996.000
June 29, 202239-10-07-42-36-22Php 8,910,000.000
June 27, 202210-44-22-31-33-19Php 8,910,000.000
June 24, 202228-10-16-03-25-13Php 8,910,000.001
June 22, 202207-12-10-34-23-43Php 8,910,000.000
June 20, 202217-32-23-14-25-18Php 8,910,000.001
June 17, 202210-12-02-27-03-18Php 103,269,281.601
June 15, 202243-29-18-12-33-13Php 95,264,387.600
June 13, 202222-18-14-41-32-02Php 88,734,717.200
June 10, 202227-29-39-05-09-43Php 82,612,812.800
June 8, 202235-19-17-24-43-04Php 76,453,550.000
June 6, 202231-16-34-25-22-12Php 71,053,447.800
June 3, 202204-39-32-31-20-15Php 65,628,324.000
June 1, 202225-34-41-26-28-02Php 59,949,398.200
May 30, 202212-21-24-30-40-44Php 54,968,935.400
May 27, 202239-42-07-14-45-08Php 50,164,123.200
May 25, 202227-04-10-37-39-34Php 45,338,080.400
May 23, 202203-36-26-09-05-13Php 40,979,410.200
May 20, 202214-32-23-10-01-12Php 36,651,349.800
May 18, 202226-42-10-45-01-40Php 32,594,206.000
May 16, 202213-20-01-08-10-22Php 28,867,242.800
May 13, 202222-31-02-20-25-21Php 25,141,931.200
May 11, 202236-06-27-45-35-09Php 21,417,572.200
May 9, 202221-03-19-01-39-36Php 18,017,557.800
May 6, 202242-40-07-20-30-13Php 15,660,042.400
May 4, 202242-22-12-25-33-23Php 12,393,992.600
May 2, 202209-02-20-26-37-13Php 9,287,719.800
April 29, 202219-44-09-41-07-42Php 8,910,000.000
April 27, 202221-38-42-20-03-40Php 8,910,000.000
April 25, 202236-17-29-28-12-05Php 8,910,000.001
April 22, 202239-37-43-22-31-40Php 8,910,000.000
April 20, 202242-05-10-30-27-19Php 33,070,560.401
April 18, 202217-25-07-05-10-08Php 29,121,777.000
April 13, 202234-03-06-15-44-08Php 25,224,716.200
April 11, 202208-39-05-16-31-32Php 21,334,438.200
April 8, 202235-28-05-44-14-27Php 17,690,457.000
April 6, 202216-38-05-32-31-25Php 14,081,972.400
April 4, 202207-39-28-43-35-29Php 10,573,205.600
April 1, 202210-11-42-02-01-37Php 8,910,000.000
March 30, 202207-34-01-08-21-37Php 8,910,000.000
March 28, 202207-25-08-03-12-05Php 42,282,132.801
March 25, 202204-44-11-45-43-26Php 37,316,127.600
March 25, 202204-44-11-45-43-26Php 37,316,127.600
March 23, 202232-08-41-23-10-44Php 32,977,202.600
March 21, 202241-38-01-12-19-33Php 28,629,945.400
March 18, 202217-07-34-26-22-18Php 24,251,020.200
March 16, 202243-06-38-08-22-12Php 20,481,433.000
March 14, 202241-15-07-33-42-10Php 16,641,928.400
March 11, 202222-34-16-05-11-03Php 13,277,158.400
March 9, 202233-17-09-24-22-11Php 9,829,344.800
March 7, 202203-20-44-29-07-30Php 8,910,000.000
March 4, 202237-27-20-02-45-08Php 8,910,000.000
March 2, 202202-30-45-42-27-17Php 8,910,000.001
February 28, 202203-12-27-37-18-44Php 8,910,000.000
February 25, 202206-22-23-41-36-21Php 10,304,636.601
February 23, 202244-03-34-30-35-22Php 8,910,000.000
February 21, 202221-27-15-41-31-35Php 8,910,000.000
February 18, 202231-30-06-04-29-16Php 62,756,225.801
February 16, 202206-13-10-15-20-34Php 56,901,761.800
February 14, 202227-15-18-22-29-06Php 51,291,565.200
February 11, 202243-19-23-30-41-17Php 46,049,467.200
February 9, 202232-25-30-43-17-08Php 41,146,898.200
February 7, 202238-04-10-08-45-07Php 36,331,026.400
February 4, 202214-05-42-45-34-15Php 31,592,295.200
February 2, 202205-42-03-20-32-25Php 27,581,813.200
January 31, 202238-23-33-07-13-27Php 23,515,413.400
January 28, 202204-40-13-31-26-24Php 19,556,985.400
January 26, 2022Php 16,013,109.60Php 16,013,109.600
January 24, 202227-08-09-26-44-18Php 12,804,310,0000
January 21, 202217-43-34-30-06-10Php 9,511,775.200
January 19, 202212-02-40-08-26-39Php 8,910.000.000
January 17, 202207-22-37-29-34-14Php 8,910,000.000
January 14, 202224-31-20-17-13-18Php 20,212,102.001
January 12, 202216-40-12-45-26-44Php 17,139,845.800
January 10, 202230-24-32-33-40-08Php 15,549,735.200
January 7, 202244-12-10-26-07-41Php 12,496,283.800
January 5, 202227-30-21-19-20-10Php 9,022,177.800
January 3, 202224-08-25-32-12-30Php 8,910,000.000
December 31, 202119-03-15-39-18-16Php 8,910,000.000
December 29, 202118-29-03-25-15-39Php 27,879,938.200
December 27, 202143-21-34-08-37-19Php 23,816,905.600
December 24, 202126-31-36-21-06-33Php 19,989,688.400
December 22, 202107-36-17-06-40-23Php 17,866,234.200
December 20, 202137-18-13-30-20-26Php 13,836,508.000
December 17, 202145-05-29-36-43-20Php 10,810,664.800
December 15, 202103-24-08-21-14-20Php 8,910,000.000
December 13, 202136-10-12-07-40-04Php 8,910,000.000
December 10, 202133-27-18-42-03-23Php 83,757,220.801
December 8, 202108-43-02-37-39-44Php 76,872,728.000
December 6, 202131-30-18-05-38-32Php 70,385,921.600
December 3, 202135-12-25-36-34-33Php 63,770,476.800
December 1, 202125-01-27-26-30-45Php 57,707,151.600
November 29, 202101-23-38-08-17-30Php 52,129,044.800
November 26, 202120-23-15-28-43-12Php 47,588,952.000
November 24, 202129-38-19-28-13-02Php 42,653,691.000
November 22, 202134-23-17-09-40-08Php 38,586,333.200
November 19, 202141-35-23-25-02-38Php 34,517,767.600
November 17, 202138-28-03-26-15-18Php 30,072,173.400
November 15, 202144-39-41-28-07-42Php 26,167,834.200
November 12, 202138-06-41-35-14-29Php 22,608,864.400
November 10, 202116-41-14-44-05-15Php 18,926,816.600
November 8, 202140-35-21-42-14-15Php 15,589,070.200
November 5, 202109-32-10-24-17-33Php 12,268,535.200
November 3, 202134-13-04-28-38-08Php 8,910,000.000
November 1, 202135-13-07-15-38-03Php 8,910,000.000
October 29, 202112-42-26-37-27-10Php 8,910,000.000
October 27, 202136-26-04-34-25-33Php 35,235,440.601
October 25, 202120-37-34-40-44-26Php 31,618,731.800
October 22, 202138-41-37-05-25-30Php 28,082,748.800
October 20, 202102-18-45-01-15-30Php 24,530,622.400
October 18, 202124-28-40-29-05-21Php 21,227,807.600
October 15, 202113-21-37-23-44-25Php 17,871,967.600
October 13, 202143-41-24-35-25-31Php 14,743,936.800
October 11, 202143-44-38-39-25-30Php 11,834,738.800
October 8, 202139-38-05-11-29-41Php 8,976,831.800
October 6, 202106-41-35-34-07-38Php 8,910,000.000
October 4, 202134-22-06-38-02-19Php 8,910,000.000
October 1, 202109-13-29-30-10-19Php 8,910,000.001
September 29, 202114-11-03-07-10-30Php 54,993,929.601
September 27, 202145-35-03-08-44-07Php 50,728,791.200
September 24, 202102-04-24-06-28-41Php 46,502,069.400
September 22, 202118-31-37-40-19-03Php 42,878,935.600
September 20, 202130-44-20-18-05-22Php 38,995,601.200
September 17, 202121-42-30-20-40-01Php 35,206,957.000
September 15, 202129-30-17-18-43-38Php 31,817,270.000
September 13, 202104-13-19-42-39-41Php 28,312,271.200
September 10, 202110-29-18-34-38-44Php 24,996,261.800
September 8, 202117-10-42-14-02-35Php 22,060,783.600
September 6, 202116-40-43-11-31-45Php 19,523,910.200
September 3, 202128-23-34-16-06-01Php 16,479,554.000
September 1, 202126-14-30-31-38-37Php 13,429,152.600
August 30, 202141-05-19-20-13-42Php 10,335,277.200
August 27, 202142-45-22-35-11-14Php 8,910,000.000
August 25, 202121-29-12-38-44-43Php 8,910,000.000
August 23, 202105-16-37-36-24-23Php 8,910,000.000
August 20, 202134-03-09-10-08-32Php 24,320,079.801
August 18, 202131-28-20-38-32-09Php 22,229,513.600
August 16, 202137-13-08-10-41-03Php 20,285,343.600
August 13, 202119-08-43-42-38-28Php 18,268,193.000
August 11, 202123-15-44-08-21-20Php 16,300,932.600
August 9, 202115-24-23-41-42-02Php 14,493,497.600
August 6, 202124-42-09-32-11-33Php 12,684,620.200
August 4, 202142-34-24-02-38-23Php 11,114,277.800
August 2, 202126-41-38-44-10-16Php 8,910,000.000
July 30, 202141-42-37-19-10-44Php 8,910,000.000
July 28, 202122-32-08-26-34-17Php 8,910,000.000
July 26, 202134-40-08-24-36-30Php 36,083,471.002
July 23, 202109-10-02-05-08-31Php 32,525,472.400
July 21, 202110-32-22-13-33-05Php 29,294,889.400
July 19, 202144-06-38-09-31-22Php 26,284,344.000
July 16, 202119-40-45-30-14-05Php 22,933,181.600
July 14, 202116-02-25-34-26-43Php 19,346,329.400
July 12, 202136-43-29-12-25-03Php 16,189,166.400
July 9, 202127-43-32-18-15-12Php 12,880,457.400
July 7, 202107-26-12-25-05-16Php 9,646,283.800
July 5, 202114-44-15-06-37-20Php 8,910,000.000
July 02, 202110-09-33-04-07-30Php 8,910,000.000
June 30, 202114-25-09-15-06-16Php 54,420,510.001
June 28, 202125-37-32-01-18-40Php 49,851,114.400
June 25, 202107-06-31-16-08-28Php 45,499,711.000
June 23, 202133-17-31-23-24-07Php 41,309,895.800
June 21, 202120-40-44-38-22-35Php 37,099,094.000

Apart from 6/45 Mega Lotto, PCSO is also conducting major jackpot-prize games and digit games. You may find here the lotto results today for 6/58 Ultra Lotto, 6/55 Grand Lotto, 6/49 Super Lotto, 6/42 Lotto, Swertres Lotto/ 3D Lotto, EZ2 Lotto/ 2D Lotto, 4D Lotto, 6D Lotto and STL.

How to Play 6/45 Mega Lotto?

6/45 Lotto is a game that uses single chambered machine that draws numbers from 1 to 45. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,

  • The player must choose his/her preferred six numbers combination from 1 to 45.
  • The selected number cannot be repeated.
  • The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
  • To win 6/45 Lotto jackpot, all numbers must appear in any order.
  • The draw of the 6/45 Lotto is aired at PTV and at PCSO official pages.

The player may also opt to play via System Play for more chances of winning. Here’s the sample:

System PlayNo. of CombinationTotal Bet Cost
System 5-Roll40 possible combinationsP800.00
System 77 possible combinationsP140.00
System 828 possible combinationsP560.00
System 984 possible combinationsP1,680.00
System 10210 possible combinationsP4,200.00
System 11462 possible combinationsP9,240.00
System 12924 possible combinationsP18,480.00

Aside from getting the 6 out of 6 winning numbers as jackpot, consolation prizes are also given away to bettors who got 3, 5 or 6 winning numbers.

CategoryNo. of Winning combinationPrize
2nd Prize5 out of 6 numbersP32,000.00
3rd Prize4 out of 6 numbersP1,000.00
4th Prize3 out of 6 numbersP30.00

PCSO Health and Safety Guidelines

PCSO has always been compliant with the Inter-Agency Task Force (IATF) mandate on minimizing the spread of the COVID-19 virus infections. They likewise reminded the public of the following basic health and safety protocols in playing any PCSO games:

  1. Face mask and face shield are required when buying lotto tickets.
  2. Always observe physical distancing by maintaining at least one (1) meter distance from one another. Markers are present in the lotto outlets.
  3. Apply sanitizers/ alcohol before and after betting.
  4. If possible, bring your own pen to avoid contamination.
  5. To prevent contact, PCSO outlets are using money trays.
  6. Maintain cleanliness around lotto outlets. Throw the garbage into the trash bins.

How to claim the prize?

Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.

  • For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
  • For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
  • For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City

Schedule of Games of PCSO

Here is the table showing the schedule of all games of PCSO from Monday to Friday.

GameDayTime
6/58 Ultra LottoTuesday, Friday, Sunday9PM
6/55 Grand LottoMonday, Wednesday, Saturday9PM
6/49 Super LottoTuesday, Thursday, Sunday9PM
6/45 Mega LottoMonday, Wednesday, Friday9PM
6/42 LottoTuesday, Thursday, Saturday9PM
6D LottoTuesday, Thursday, Saturday9PM
4D LottoMonday, Wednesday, Friday9PM
3D Lotto (Swertres)Everyday2PM, 5PM, 9PM
2D Lotto (EZ2)Everyday2PM, 5PM, 9PM
STL ParesEveryday10:30AM, 3PM, 7PM
STL Swer2Everyday10:30AM, 3PM, 7PM
STL Swer3Everyday10:30AM, 3PM, 7PM

Additional Reminders

Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.

Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorize lotto outlets to prevent such.

PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at the authorized lotto outlets. Likewise, nobody knows what will come out in any of the lotto draws so don’t be caught up with promises of winning numbers for a higher ticket price.

Questions?

For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:

Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741

6/45 Lotto Result Today Updates

Are you one of the winners in the 6/45 Lotto conducted today? Congrats!

0 comments… add one

Leave a Reply

Your email address will not be published. Required fields are marked *