6/49 Lotto Result Today

Here at this page you can find the 6/49 lotto result today, yesterday, among other Philippine Charity Sweepstakes Office (PCSO) related lotto results. 6/49 draw is also called as the Grand Lotto.

The 6/49 lotto results are announced by the PCSO televised draw at the 9PM every Tuesday, Thursday and Sunday. 6/49 is one of the PCSO Sweepstakes games with high jackpot prize, starting at 15.8 Million pesos.

Draw DateWinning NumbersJackpotWinners (No.)
December 29, 202230-34-44-04-42-15Php 30,855,286.600
December 27, 202229-26-48-24-10-22Php 25,359,791.800
December 22, 202211-24-22-31-34-45Php 20,692,551.400
December 20, 202233-37-04-19-02-16Php 16,025,912.200
December 18, 202238-29-31-48-13-49Php 15,840,000.000
December 15, 202201-30-18-27-02-06Php 15,840,000.000
December 13, 202234-13-22-26-27-38Php 15,840,000.000
December 11, 202203-24-07-41-11-16Php 23,971,499.601
December 8, 202218-29-03-31-08-20Php 19,340,483.600
December 6, 202247-37-25-01-03-23Php 15,840,000.000
December 4, 202224-33-12-17-49-40Php 15,840,000.000
December 1, 202214-20-16-04-42-29Php 15,840,000.000
November 29, 202204-39-29-05-49-43Php 15,840,000.000
November 27, 202205-42-40-03-25-35Php 63,013,007.401
November 24, 202211-17-36-13-37-44Php 57,727,960.400
November 22, 202203-28-23-39-48-34Php 52,448,618.400
November 20, 202208-29-06-38-43-26Php 48,225,620.600
November 17, 202204-29-03-33-37-36Php 43,192,872.600
November 15, 202209-13-15-07-40-43Php 37,927,156.800
November 13, 202248-13-15-19-14-37Php 34,024,733.600
November 10, 202212-41-30-39-19-33Php 29,599,369.000
November 8, 202249-07-41-10-15-25Php 24,838,726.800
November 6, 202237-34-14-45-30-31Php 21,323,421.600
November 3, 202246-14-29-40-23-32Php 17,282,639.200
November 1, 202224-04-43-25-21-44Php 15,840,000.000
October 30, 202241-38-47-08-14-02Php 15,840,000.000
October 27, 202237-18-07-34-03-39Php 15,840,000.000
October 25, 202206-43-21-16-40-45Php 15,840,000.000
October 23, 202209-03-19-13-20-29Php 188,471,378.801
October 20, 202233-49-44-19-35-39Php 179,396,145.600
October 18, 202226-22-36-41-06-19Php 170,399,131.200
October 16, 202220-39-44-31-48-02Php 162,479,421.600
October 13, 202224-48-37-16-01-42Php 153,877,685.600
October 11, 202246-19-08-14-43-23Php 145,637,528.400
October 9, 202240-03-16-01-35-15Php 138,372,723.600
October 6, 202220-02-41-17-22-04Php 130,721,836.400
October 4, 202211-07-36-34-41-32Php 123,277,014.400
October 2, 202215-19-02-33-47-08Php 116,954,271.600
September 29, 202211-40-41-25-33-43Php 110,134,645.600
September 27, 202231-33-37-48-23-35Php 103,645,666.400
September 25, 202212-11-14-03-44-27Php 98,614,447.800
September 22, 202245-36-28-35-11-41Php 93,612,815.000
September 20, 202224-46-41-45-37-38Php 87,838,640.800
September 18, 202239-16-45-14-21-08Php 83,046,408.800
September 15, 202232-26-47-38-48-04Php 77,518,718.600
September 13, 202224-20-26-12-11-38Php 72,577,298.000
September 11, 202209-42-16-47-13-05Php 68,467,186.200
September 8, 202218-48-36-21-37-29Php 63,446,121.000
September 6, 202241-42-18-31-17-10Php 58,760,114.400
September 4, 202210-29-07-37-41-30Php 54,892,827.600
September 1, 202237-49-35-17-46-11Php 50,019,156.200
August 30, 202210-13-19-14-34-31Php 45,243,742.600
August 28, 202247-45-24-01-18-13Php 41,617,080.800
August 25, 202228-04-19-32-34-03Php 37,408,135.400
August 23, 202215-18-16-25-13-39Php 32,989,804.800
August 21, 202206-28-33-01-27-08Php 29,936,994.200
August 18, 202245-18-38-49-21-28Php 25,765,810.400
August 16, 202208-43-21-48-34-02Php 21,318,944.400
August 14, 202203-20-49-45-43-06Php 17,912,804.600
August 11, 202235-39-21-33-01-26Php 15,840,000.000
August 9, 202208-32-20-38-13-18Php 15,840,000.000
August 7, 202215-32-09-13-01-31Php 15,840,000.000
August 4, 202244-29-17-34-02-12Php 15,840,000.000
August 2, 202228-45-09-12-21-19Php 15,840,000.001
July 31, 202213-05-46-14-03-04Php 15,840,000.000
July 28, 202223-03-02-43-30-07Php 67,672,225.001
July 26, 202226-06-05-02-39-23Php 61,761,825.600
July 24, 202206-45-49-31-18-26Php 57,260,056.000
July 21, 202243-03-17-14-36-08Php 52,226,698.000
July 19, 202234-08-44-42-06-39Php 46,737,318.800
July 17, 202229-44-35-39-46-34Php 42,677,261.400
July 14, 202211-34-10-31-42-05Php 38,009,171.000
July 12, 202242-32-23-13-15-12Php 32,561,397.200
July 10, 202214-42-48-22-16-30Php 84,837,304.000
July 7, 202236-09-25-42-08-16Php 23,882,528.600
July 5, 202210-39-36-14-33-30Php 19,239,066.800
July 3, 202221-23-30-07-18-43Php 15,840,000.000
June 30, 202215-46-25-39-12-45Php 15,840,000.000
June 28, 202223-37-09-11-17-34Php 15,840,000.000
June 26, 202237-12-36-20-26-44Php 15,840,000.000
June 23, 202236-07-14-21-20-42Php 73,777,794.402
June 21, 202224-32-20-49-41-45Php 67,587,300.600
June 19, 202216-40-23-18-10-09Php 63,433,903.800
June 16, 202208-17-35-28-09-34Php 57,395,261.600
June 14, 202223-16-27-22-07-19Php 52,135,540.200
June 12, 202241-31-20-19-46-26Php 48,273,062.000
June 9, 202207-23-17-37-05-46Php 44,071,900.400
June 7, 202246-07-40-42-48-10Php 39,773,943.400
June 5, 202216-32-35-12-02-06Php 36,267,803.800
June 2, 202222-21-48-47-06-09Php 32,258,903.000
May 31, 202233-19-41-46-36-12Php 28,029,483.600
May 29, 202245-34-13-40-44-38Php 25,238,973.400
May 26, 202217-44-21-49-35-20Php 21, 515,565.600
May 24, 202222-32-02-38-25-33Php 18,272,876.000
May 22, 202233-22-09-44-08-27Php 15,840,000.000
May 19, 202219-42-48-43-39-23Php 15,840,000.000
May 17, 202225-10-13-15-24-11Php 15,840,000.000
May 15, 202207-47-28-37-18-23Php 15,840,000.000
May 12, 202243-35-49-17-30-15Php 15,840,000.000
May 10, 202244-05-17-48-13-43Php 71,360,581.000
May 8, 202218-24-04-26-47-36Php 67,522,822.800
May 5, 202218-45-29-39-42-27Php 63,215,113.200
May 3, 202224-48-36-34-01-27Php 58,535,471.000
May 1, 202235-04-29-38-31-30Php 55,232,752.000
April 28, 202207-31-46-02-06-03Php 51,095,013.400
April 26, 202227-15-17-13-29-28Php 47,201,477.200
April 24, 202232-02-38-30-29-41Php 43,999,664.200
April 21, 202236-07-48-27-20-26Php 40,083,542.000
April 19, 202241-46-38-06-15-21Php 36,298,848.600
April 12, 202216-18-47-08-07-17Php 32,985,244.000
April 10, 202218-23-03-26-11-35Php 30,008,180.000
April 7, 202201-02-26-24-30-38Php 26,291,880.000
April 5, 202224-25-12-19-22-28Php 22,428,835.800
April 3, 202249-48-17-02-47-37Php 19,830,899.200
March 31, 202217-49-09-46-43-26Php 16,219,692.600
March 29, 202231-10-37-25-35-18Php 15,840,000.000
March 27, 202234-10-35-20-49-27Php 15,840,000.000
March 24, 202230-49-12-14-32-22Php 15,840,000.000
March 22, 202234-39-35-42-37-26Php 15,840,000.000
March 20, 202209-04-06-17-12-02Php 67,803,235.401
March 17, 202213-44-03-11-09-33Php 62,963,919.800
March 15, 202221-28-17-08-32-49Php 57,911,456.400
March 13, 202240-32-23-25-04-01Php 54,023,592.000
March 10, 202228-49-21-41-34-33Php 49,759,912.600
March 8, 202211-44-15-17-07-38Php 45,005,988.200
March 6, 202230-22-17-41-13-12Php 41,317,706.000
March 3, 202213-24-12-47-20-09Php 37,302,968.200
March 1, 202240-22-37-01-34-08Php 32,936,252.200
February 27, 202209-35-39-41-36-40Php 29,538,641.600
February 24, 202203-16-46-40-27-42Php 25,861,864.800
February 22, 202236-08-49-47-39-24Php 22,608,529.600
February 20, 202243-14-11-19-01-39Php 19,907,604.800
February 17, 202224-36-29-04-43-34Php 16,368,985.800
February 15, 202213-38-08-29-33-34Php 15,840,000.000
February 13, 202239-44-45-10-07-43Php 15,840,000.000
February 10, 202215-32-05-29-37-38Php 15,840,000.000
February 8, 202212-15-40-48-32-17Php 15,840,000.000
February 6, 202236-29-35-16-03-17Php 29,073,809.200
February 3, 202209-23-19-44-24-14Php 25,252,455.400
February 1, 202241-12-39-44-26-16Php 21,987,686.200
January 30, 202247-38-08-34-30-06Php 19,298,787.800
January 27, 202236-14-39-24-31-12Php 15,898,616.000
January 25, 202236-40-26-03-23-10Php 15,840,000.000
January 23, 202204-06-46-38-12-33Php 15,840,000.000
January 20, 202216-18-31-23-39-29Php 15,840,000.000
January 18, 202246-47-07-21-03-36Php 15,840,000.00
January 16, 202202-05-04-31-01-46Php 142,679,606.400
January 13, 202203-47-07-41-13-28Php 135,335,733.600
January 11, 202138-49-09-02-35-31Php 130,613,332.400
January 9, 202244-46-18-47-08-49Php 129,125,463.600
January 6, 202226-16-22-08-06-27Php 121,338,871.600
January 4, 202222-39-27-14-40-20Php 114,558,335.200
January 2, 202224-31-43-28-30-42Php 108,246,513.200
December 30, 202137-02-34-01-24-23Php 102,533,940.400
December 28, 202119-27-33-13-45-44 Php 95,981,481.400
December 26, 202131-39-35-03-05-25Php 90,310,805.200
December 23, 202118-11-22-14-43-30Php 85,364,044.200
December 21, 202111-34-03-22-16-04Php 79,619,495.400
December 19, 202104-35-12-48-18-49Php 74,292,447.600
December 16, 202109-16-47-43-17-10Php 69,942,001.600
December 14, 202105-20-04-44-16-18Php 64,628,064.800
December 12, 202128-45-36-02-16-140
December 9, 202112-03-21-29-31-43Php 54,314,585.200
December 7, 202133-40-05-46-13-38Php 49,281,828.400
December 5, 202108-26-48-22-27-19Php 45,045,300.200
December 2, 202101-07-29-16-17-12Php 40,350,451.600
November 30, 202119-15-48-46-40-36Php 35,457,422.600
November 28, 202109-33-47-27-48-13Php 31,792,850.600
November 25, 202145-27-01-20-39-16Php 27,444,921.800
November 23, 202130-13-49-45-37-46Php 22,725,901.600
November 21, 202108-22-48-13-16-38Php 19,258,656.600
November 18, 202101-27-33-25-26-08Php 15,840,000.000
November 16, 202104-16-05-12-13-42Php 15,840,000.000
November 14, 202123-20-38-21-47-44Php 15,840,000.000
November 11, 202116-46-38-12-15-35Php 15,840,000.000
November 9, 202121-41-19-01-08-38Php 15,840,000.001
November 7, 202145-19-24-20-44-26Php 15,840,000.000
November 4, 202105-03-10-17-43-49Php 125, 692,139.201
November 2, 202101-26-10-17-32-15Php 119,006,735.200
October 31, 202118-02-32-17-48-14Php 113,652,498.400
October 28, 202110-36-09-06-40-07Php 107,635,027.600
October 26, 202101-19-30-42-16-26Php 101,684,788.800
October 24, 202118-12-08-27-44-03Php 97,092,674.400
October 21, 202126-09-33-42-36-24Php 92,266,370.600
October 19, 202143-32-39-31-34-13Php 87,368,680.600
October 17, 202115-38-37-25-07-43Php 83,406.406.400
October 14, 202143-08-48-18-49-47Php 78,974,193.000
October 12, 202110-36-20-44-03-31Php 74,573,439.400
October 10, 202143-35-30-10-09-46Php 71,122,046.000
October 7, 202127-33-20-15-25-21Php 67,048,032.000
October 5, 202143-47-02-12-48-34Php 62,477,250.200
October 3, 202122-14-34-26-23-05Php 59,135,096.000
September 30, 2021 20-26-46-29-21-39Php 55,270,601.600
September 28, 202108-02-45-18-41-44Php 51,023,230.800
September 26, 202143-33-05-12-35-03Php 48,278,215.200
September 23, 202137-17-41-38-20-28Php 44,950,218.000
September 21, 202137-22-43-09-29-38Php 41,558,288.000
September 19, 202145-23-40-08-26-47Php 38,935,305.400
September 16, 202122-30-46-47-18-48Php 35,834,330.000
September 14, 202133-14-43-20-11-19Php 32,484,822.600
September 12, 202123-26-20-27-10-15Php 30,047,170.400
September 9, 202117-35-22-05-42-24Php 27,238,425.800
September 7, 202149-20-14-33-31-47Php 24,009,841.400
September 5, 202117-43-41-20-46-32Php 21,666,051.400
September 2, 202113-04-17-11-43-29Php 18,803,245.400
August 31, 202143-42-14-41-26-45Php 15,840,000.000
August 29, 202109-24-26-19-39-46Php 15,840,000.000
August 26, 202110-25-35-09-46-27Php 15,840,000.000
August 24, 202148-40-24-41-26-28Php 15,840,000.000
August 22, 202114-39-18-06-27-11Php 15,840,000.000
August 19, 202145-04-22-46-43-05Php 15, 840,000.000
August 17, 202107-27-40-17-31-35Php 15,840,000.000
August 15, 202126-24-07-12-01-09Php 48,589,712.201
August 12, 202117-49-28-45-13-07Php 46,384,474.000
August 10, 202147-34-33-22-32-41Php 43,949,892.800
August 8, 202142-25-37-12-35-46Php 42,032,133.000
August 5, 202112-22-25-26-11-04Php 40, 001,165.600
August 3, 202133-34-21-25-28-45Php 37,454,486.800
August 1, 202139-28-18-34-36-32Php 35,275,956.000
July 29, 202102-10-12-13-47-06Php 32,048,900.000
July 27, 202123-30-33-38-21-02Php 29,390,341.600
July 25, 202133-40-39-18-15-32Php 27,215,730.800
July 22, 202143-30-12-18-08-37Php 24,267,969.600
July 20, 202114-31-06-23-04-09Php 21,966,546.000
July 18, 202105-39-21-10-48-04Php 19,838,234.800
July 15, 202107-38-31-02-32-35Php 16,766,183.400
July 13, 202125-36-10-43-16-21Php 15,840,000.000
July 11, 202147-25-09-23-11-14Php 15,840,000.000
July 8, 202144-27-12-43-25-37Php 15,840,000.000
July 6, 202123-26-40-14-41-29Php 15,840,000.000
July 4, 202146-19-34-41-13-16Php 15,840,000.000
July 01, 202110-20-32-40-08-11Php 84,057,406.001
June 29, 202129-08-37-40-06-23Php 78,856,346.400
June 27, 202137-32-47-29-02-14Php 74,255,978.800
June 24, 202136-22-40-23-38-03Php 69,300,480.400
June 22, 202110-37-09-04-20-49Php 64,572,778.000

Apart from 6/49 Super Lotto, PCSO is also conducting major jackpot-prize games and digit games. You may find here the lotto results today for 6/58 Ultra Lotto, 6/55 Grand Lotto, 6/45 Mega Lotto, 6/42 Lotto, Swertres Lotto/ 3D Lotto, EZ2 Lotto/ 2D Lotto, 4D Lotto, 6D Lotto and STL.

How to Play 6/49 Super Lotto?

6/49 Lotto is a game that uses single chambered machine that draws numbers from 1 to 49. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,

  • The player must choose his/her preferred six numbers combination from 1 to 49.
  • The selected number cannot be repeated.
  • The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
  • To win 6/49 Lotto jackpot, all numbers must appear in any order.
  • The draw of the 6/49 Lotto is aired at PTV and at PCSO official pages.

The player may also opt to play via System Play for more chances of winning. Here’s the sample:

System PlayNo. of CombinationTotal Bet Cost
System 5-Roll53 possible combinationsP880.00
System 77 possible combinationsP140.00
System 828 possible combinationsP560.00
System 984 possible combinationsP1,680.00
System 10210 possible combinationsP4,200.00
System 11462 possible combinationsP9,240.00
System 12924 possible combinationsP18,480.00

Aside from getting the 6 out of 6 winning numbers as jackpot, consolation prizes are also given away to bettors who got 3, 5 or 6 winning numbers.

CategoryNo. of Winning combinationPrize
2nd Prize5 out of 6 numbersP50,000.00
3rd Prize4 out of 6 numbersup to P1,200.00
4th Prize3 out of 6 numbersP50.00

PCSO Health and Safety Guidelines

PCSO has always been compliant with the Inter-Agency Task Force (IATF) mandate on minimizing the spread of the COVID-19 virus infections. They likewise reminded the public of the following basic health and safety protocols in playing any PCSO games:

  1. Face mask and face shield are required when buying lotto tickets.
  2. Always observe physical distancing by maintaining at least one (1) meter distance from one another. Markers are present in the lotto outlets.
  3. Apply sanitizers/ alcohol before and after betting.
  4. If possible, bring your own pen to avoid contamination.
  5. To prevent contact, PCSO outlets are using money trays.
  6. Maintain cleanliness around lotto outlets. Throw the garbage into the trash bins.

How to claim the prize?

Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.

  • For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
  • For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
  • For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City

Schedule of Games of PCSO

Here is the table showing the schedule of all games of PCSO from Monday to Friday.

GameDayTime
6/58 Ultra LottoTuesday, Friday, Sunday9PM
6/55 Grand LottoMonday, Wednesday, Saturday9PM
6/49 Super LottoTuesday, Thursday, Sunday9PM
6/45 Mega LottoMonday, Wednesday, Friday9PM
6/42 LottoTuesday, Thursday, Saturday9PM
6D LottoTuesday, Thursday, Saturday9PM
4D LottoMonday, Wednesday, Friday9PM
3D Lotto (Swertres)Everyday2PM, 5PM, 9PM
2D Lotto (EZ2)Everyday2PM, 5PM, 9PM
STL ParesEveryday10:30AM, 3PM, 7PM
STL Swer2Everyday10:30AM, 3PM, 7PM
STL Swer3Everyday10:30AM, 3PM, 7PM

Additional Reminders

Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.

Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorize lotto outlets to prevent such.

PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at the authorized lotto outlets. Likewise, nobody knows what will come out in any of the lotto draws so don’t be caught up with promises of winning numbers for a higher ticket price.

Questions?

For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:

Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741

6/49 Lotto Result Today Updates

Are you one of the winners in the 6/49 Lotto conducted today? Congrats!

0 comments… add one

Leave a Reply

Your email address will not be published. Required fields are marked *