Here at this page you can find the 6/49 lotto result today, yesterday, among other Philippine Charity Sweepstakes Office (PCSO) related lotto results. 6/49 draw is also called as the Grand Lotto.
The 6/49 lotto results are announced by the PCSO televised draw at the 9PM every Tuesday, Thursday and Sunday. 6/49 is one of the PCSO Sweepstakes games with high jackpot prize, starting at 15.8 Million pesos.
Draw Date | Winning Numbers | Jackpot | Winners (No.) |
---|---|---|---|
December 29, 2022 | 30-34-44-04-42-15 | Php 30,855,286.60 | 0 |
December 27, 2022 | 29-26-48-24-10-22 | Php 25,359,791.80 | 0 |
December 22, 2022 | 11-24-22-31-34-45 | Php 20,692,551.40 | 0 |
December 20, 2022 | 33-37-04-19-02-16 | Php 16,025,912.20 | 0 |
December 18, 2022 | 38-29-31-48-13-49 | Php 15,840,000.00 | 0 |
December 15, 2022 | 01-30-18-27-02-06 | Php 15,840,000.00 | 0 |
December 13, 2022 | 34-13-22-26-27-38 | Php 15,840,000.00 | 0 |
December 11, 2022 | 03-24-07-41-11-16 | Php 23,971,499.60 | 1 |
December 8, 2022 | 18-29-03-31-08-20 | Php 19,340,483.60 | 0 |
December 6, 2022 | 47-37-25-01-03-23 | Php 15,840,000.00 | 0 |
December 4, 2022 | 24-33-12-17-49-40 | Php 15,840,000.00 | 0 |
December 1, 2022 | 14-20-16-04-42-29 | Php 15,840,000.00 | 0 |
November 29, 2022 | 04-39-29-05-49-43 | Php 15,840,000.00 | 0 |
November 27, 2022 | 05-42-40-03-25-35 | Php 63,013,007.40 | 1 |
November 24, 2022 | 11-17-36-13-37-44 | Php 57,727,960.40 | 0 |
November 22, 2022 | 03-28-23-39-48-34 | Php 52,448,618.40 | 0 |
November 20, 2022 | 08-29-06-38-43-26 | Php 48,225,620.60 | 0 |
November 17, 2022 | 04-29-03-33-37-36 | Php 43,192,872.60 | 0 |
November 15, 2022 | 09-13-15-07-40-43 | Php 37,927,156.80 | 0 |
November 13, 2022 | 48-13-15-19-14-37 | Php 34,024,733.60 | 0 |
November 10, 2022 | 12-41-30-39-19-33 | Php 29,599,369.00 | 0 |
November 8, 2022 | 49-07-41-10-15-25 | Php 24,838,726.80 | 0 |
November 6, 2022 | 37-34-14-45-30-31 | Php 21,323,421.60 | 0 |
November 3, 2022 | 46-14-29-40-23-32 | Php 17,282,639.20 | 0 |
November 1, 2022 | 24-04-43-25-21-44 | Php 15,840,000.00 | 0 |
October 30, 2022 | 41-38-47-08-14-02 | Php 15,840,000.00 | 0 |
October 27, 2022 | 37-18-07-34-03-39 | Php 15,840,000.00 | 0 |
October 25, 2022 | 06-43-21-16-40-45 | Php 15,840,000.00 | 0 |
October 23, 2022 | 09-03-19-13-20-29 | Php 188,471,378.80 | 1 |
October 20, 2022 | 33-49-44-19-35-39 | Php 179,396,145.60 | 0 |
October 18, 2022 | 26-22-36-41-06-19 | Php 170,399,131.20 | 0 |
October 16, 2022 | 20-39-44-31-48-02 | Php 162,479,421.60 | 0 |
October 13, 2022 | 24-48-37-16-01-42 | Php 153,877,685.60 | 0 |
October 11, 2022 | 46-19-08-14-43-23 | Php 145,637,528.40 | 0 |
October 9, 2022 | 40-03-16-01-35-15 | Php 138,372,723.60 | 0 |
October 6, 2022 | 20-02-41-17-22-04 | Php 130,721,836.40 | 0 |
October 4, 2022 | 11-07-36-34-41-32 | Php 123,277,014.40 | 0 |
October 2, 2022 | 15-19-02-33-47-08 | Php 116,954,271.60 | 0 |
September 29, 2022 | 11-40-41-25-33-43 | Php 110,134,645.60 | 0 |
September 27, 2022 | 31-33-37-48-23-35 | Php 103,645,666.40 | 0 |
September 25, 2022 | 12-11-14-03-44-27 | Php 98,614,447.80 | 0 |
September 22, 2022 | 45-36-28-35-11-41 | Php 93,612,815.00 | 0 |
September 20, 2022 | 24-46-41-45-37-38 | Php 87,838,640.80 | 0 |
September 18, 2022 | 39-16-45-14-21-08 | Php 83,046,408.80 | 0 |
September 15, 2022 | 32-26-47-38-48-04 | Php 77,518,718.60 | 0 |
September 13, 2022 | 24-20-26-12-11-38 | Php 72,577,298.00 | 0 |
September 11, 2022 | 09-42-16-47-13-05 | Php 68,467,186.20 | 0 |
September 8, 2022 | 18-48-36-21-37-29 | Php 63,446,121.00 | 0 |
September 6, 2022 | 41-42-18-31-17-10 | Php 58,760,114.40 | 0 |
September 4, 2022 | 10-29-07-37-41-30 | Php 54,892,827.60 | 0 |
September 1, 2022 | 37-49-35-17-46-11 | Php 50,019,156.20 | 0 |
August 30, 2022 | 10-13-19-14-34-31 | Php 45,243,742.60 | 0 |
August 28, 2022 | 47-45-24-01-18-13 | Php 41,617,080.80 | 0 |
August 25, 2022 | 28-04-19-32-34-03 | Php 37,408,135.40 | 0 |
August 23, 2022 | 15-18-16-25-13-39 | Php 32,989,804.80 | 0 |
August 21, 2022 | 06-28-33-01-27-08 | Php 29,936,994.20 | 0 |
August 18, 2022 | 45-18-38-49-21-28 | Php 25,765,810.40 | 0 |
August 16, 2022 | 08-43-21-48-34-02 | Php 21,318,944.40 | 0 |
August 14, 2022 | 03-20-49-45-43-06 | Php 17,912,804.60 | 0 |
August 11, 2022 | 35-39-21-33-01-26 | Php 15,840,000.00 | 0 |
August 9, 2022 | 08-32-20-38-13-18 | Php 15,840,000.00 | 0 |
August 7, 2022 | 15-32-09-13-01-31 | Php 15,840,000.00 | 0 |
August 4, 2022 | 44-29-17-34-02-12 | Php 15,840,000.00 | 0 |
August 2, 2022 | 28-45-09-12-21-19 | Php 15,840,000.00 | 1 |
July 31, 2022 | 13-05-46-14-03-04 | Php 15,840,000.00 | 0 |
July 28, 2022 | 23-03-02-43-30-07 | Php 67,672,225.00 | 1 |
July 26, 2022 | 26-06-05-02-39-23 | Php 61,761,825.60 | 0 |
July 24, 2022 | 06-45-49-31-18-26 | Php 57,260,056.00 | 0 |
July 21, 2022 | 43-03-17-14-36-08 | Php 52,226,698.00 | 0 |
July 19, 2022 | 34-08-44-42-06-39 | Php 46,737,318.80 | 0 |
July 17, 2022 | 29-44-35-39-46-34 | Php 42,677,261.40 | 0 |
July 14, 2022 | 11-34-10-31-42-05 | Php 38,009,171.00 | 0 |
July 12, 2022 | 42-32-23-13-15-12 | Php 32,561,397.20 | 0 |
July 10, 2022 | 14-42-48-22-16-30 | Php 84,837,304.00 | 0 |
July 7, 2022 | 36-09-25-42-08-16 | Php 23,882,528.60 | 0 |
July 5, 2022 | 10-39-36-14-33-30 | Php 19,239,066.80 | 0 |
July 3, 2022 | 21-23-30-07-18-43 | Php 15,840,000.00 | 0 |
June 30, 2022 | 15-46-25-39-12-45 | Php 15,840,000.00 | 0 |
June 28, 2022 | 23-37-09-11-17-34 | Php 15,840,000.00 | 0 |
June 26, 2022 | 37-12-36-20-26-44 | Php 15,840,000.00 | 0 |
June 23, 2022 | 36-07-14-21-20-42 | Php 73,777,794.40 | 2 |
June 21, 2022 | 24-32-20-49-41-45 | Php 67,587,300.60 | 0 |
June 19, 2022 | 16-40-23-18-10-09 | Php 63,433,903.80 | 0 |
June 16, 2022 | 08-17-35-28-09-34 | Php 57,395,261.60 | 0 |
June 14, 2022 | 23-16-27-22-07-19 | Php 52,135,540.20 | 0 |
June 12, 2022 | 41-31-20-19-46-26 | Php 48,273,062.00 | 0 |
June 9, 2022 | 07-23-17-37-05-46 | Php 44,071,900.40 | 0 |
June 7, 2022 | 46-07-40-42-48-10 | Php 39,773,943.40 | 0 |
June 5, 2022 | 16-32-35-12-02-06 | Php 36,267,803.80 | 0 |
June 2, 2022 | 22-21-48-47-06-09 | Php 32,258,903.00 | 0 |
May 31, 2022 | 33-19-41-46-36-12 | Php 28,029,483.60 | 0 |
May 29, 2022 | 45-34-13-40-44-38 | Php 25,238,973.40 | 0 |
May 26, 2022 | 17-44-21-49-35-20 | Php 21, 515,565.60 | 0 |
May 24, 2022 | 22-32-02-38-25-33 | Php 18,272,876.00 | 0 |
May 22, 2022 | 33-22-09-44-08-27 | Php 15,840,000.00 | 0 |
May 19, 2022 | 19-42-48-43-39-23 | Php 15,840,000.00 | 0 |
May 17, 2022 | 25-10-13-15-24-11 | Php 15,840,000.00 | 0 |
May 15, 2022 | 07-47-28-37-18-23 | Php 15,840,000.00 | 0 |
May 12, 2022 | 43-35-49-17-30-15 | Php 15,840,000.00 | 0 |
May 10, 2022 | 44-05-17-48-13-43 | Php 71,360,581.00 | 0 |
May 8, 2022 | 18-24-04-26-47-36 | Php 67,522,822.80 | 0 |
May 5, 2022 | 18-45-29-39-42-27 | Php 63,215,113.20 | 0 |
May 3, 2022 | 24-48-36-34-01-27 | Php 58,535,471.00 | 0 |
May 1, 2022 | 35-04-29-38-31-30 | Php 55,232,752.00 | 0 |
April 28, 2022 | 07-31-46-02-06-03 | Php 51,095,013.40 | 0 |
April 26, 2022 | 27-15-17-13-29-28 | Php 47,201,477.20 | 0 |
April 24, 2022 | 32-02-38-30-29-41 | Php 43,999,664.20 | 0 |
April 21, 2022 | 36-07-48-27-20-26 | Php 40,083,542.00 | 0 |
April 19, 2022 | 41-46-38-06-15-21 | Php 36,298,848.60 | 0 |
April 12, 2022 | 16-18-47-08-07-17 | Php 32,985,244.00 | 0 |
April 10, 2022 | 18-23-03-26-11-35 | Php 30,008,180.00 | 0 |
April 7, 2022 | 01-02-26-24-30-38 | Php 26,291,880.00 | 0 |
April 5, 2022 | 24-25-12-19-22-28 | Php 22,428,835.80 | 0 |
April 3, 2022 | 49-48-17-02-47-37 | Php 19,830,899.20 | 0 |
March 31, 2022 | 17-49-09-46-43-26 | Php 16,219,692.60 | 0 |
March 29, 2022 | 31-10-37-25-35-18 | Php 15,840,000.00 | 0 |
March 27, 2022 | 34-10-35-20-49-27 | Php 15,840,000.00 | 0 |
March 24, 2022 | 30-49-12-14-32-22 | Php 15,840,000.00 | 0 |
March 22, 2022 | 34-39-35-42-37-26 | Php 15,840,000.00 | 0 |
March 20, 2022 | 09-04-06-17-12-02 | Php 67,803,235.40 | 1 |
March 17, 2022 | 13-44-03-11-09-33 | Php 62,963,919.80 | 0 |
March 15, 2022 | 21-28-17-08-32-49 | Php 57,911,456.40 | 0 |
March 13, 2022 | 40-32-23-25-04-01 | Php 54,023,592.00 | 0 |
March 10, 2022 | 28-49-21-41-34-33 | Php 49,759,912.60 | 0 |
March 8, 2022 | 11-44-15-17-07-38 | Php 45,005,988.20 | 0 |
March 6, 2022 | 30-22-17-41-13-12 | Php 41,317,706.00 | 0 |
March 3, 2022 | 13-24-12-47-20-09 | Php 37,302,968.20 | 0 |
March 1, 2022 | 40-22-37-01-34-08 | Php 32,936,252.20 | 0 |
February 27, 2022 | 09-35-39-41-36-40 | Php 29,538,641.60 | 0 |
February 24, 2022 | 03-16-46-40-27-42 | Php 25,861,864.80 | 0 |
February 22, 2022 | 36-08-49-47-39-24 | Php 22,608,529.60 | 0 |
February 20, 2022 | 43-14-11-19-01-39 | Php 19,907,604.80 | 0 |
February 17, 2022 | 24-36-29-04-43-34 | Php 16,368,985.80 | 0 |
February 15, 2022 | 13-38-08-29-33-34 | Php 15,840,000.00 | 0 |
February 13, 2022 | 39-44-45-10-07-43 | Php 15,840,000.00 | 0 |
February 10, 2022 | 15-32-05-29-37-38 | Php 15,840,000.00 | 0 |
February 8, 2022 | 12-15-40-48-32-17 | Php 15,840,000.00 | 0 |
February 6, 2022 | 36-29-35-16-03-17 | Php 29,073,809.20 | 0 |
February 3, 2022 | 09-23-19-44-24-14 | Php 25,252,455.40 | 0 |
February 1, 2022 | 41-12-39-44-26-16 | Php 21,987,686.20 | 0 |
January 30, 2022 | 47-38-08-34-30-06 | Php 19,298,787.80 | 0 |
January 27, 2022 | 36-14-39-24-31-12 | Php 15,898,616.00 | 0 |
January 25, 2022 | 36-40-26-03-23-10 | Php 15,840,000.00 | 0 |
January 23, 2022 | 04-06-46-38-12-33 | Php 15,840,000.00 | 0 |
January 20, 2022 | 16-18-31-23-39-29 | Php 15,840,000.00 | 0 |
January 18, 2022 | 46-47-07-21-03-36 | Php 15,840,000.0 | 0 |
January 16, 2022 | 02-05-04-31-01-46 | Php 142,679,606.40 | 0 |
January 13, 2022 | 03-47-07-41-13-28 | Php 135,335,733.60 | 0 |
January 11, 2021 | 38-49-09-02-35-31 | Php 130,613,332.40 | 0 |
January 9, 2022 | 44-46-18-47-08-49 | Php 129,125,463.60 | 0 |
January 6, 2022 | 26-16-22-08-06-27 | Php 121,338,871.60 | 0 |
January 4, 2022 | 22-39-27-14-40-20 | Php 114,558,335.20 | 0 |
January 2, 2022 | 24-31-43-28-30-42 | Php 108,246,513.20 | 0 |
December 30, 2021 | 37-02-34-01-24-23 | Php 102,533,940.40 | 0 |
December 28, 2021 | 19-27-33-13-45-44 | Php 95,981,481.40 | 0 |
December 26, 2021 | 31-39-35-03-05-25 | Php 90,310,805.20 | 0 |
December 23, 2021 | 18-11-22-14-43-30 | Php 85,364,044.20 | 0 |
December 21, 2021 | 11-34-03-22-16-04 | Php 79,619,495.40 | 0 |
December 19, 2021 | 04-35-12-48-18-49 | Php 74,292,447.60 | 0 |
December 16, 2021 | 09-16-47-43-17-10 | Php 69,942,001.60 | 0 |
December 14, 2021 | 05-20-04-44-16-18 | Php 64,628,064.80 | 0 |
December 12, 2021 | 28-45-36-02-16-14 | 0 | |
December 9, 2021 | 12-03-21-29-31-43 | Php 54,314,585.20 | 0 |
December 7, 2021 | 33-40-05-46-13-38 | Php 49,281,828.40 | 0 |
December 5, 2021 | 08-26-48-22-27-19 | Php 45,045,300.20 | 0 |
December 2, 2021 | 01-07-29-16-17-12 | Php 40,350,451.60 | 0 |
November 30, 2021 | 19-15-48-46-40-36 | Php 35,457,422.60 | 0 |
November 28, 2021 | 09-33-47-27-48-13 | Php 31,792,850.60 | 0 |
November 25, 2021 | 45-27-01-20-39-16 | Php 27,444,921.80 | 0 |
November 23, 2021 | 30-13-49-45-37-46 | Php 22,725,901.60 | 0 |
November 21, 2021 | 08-22-48-13-16-38 | Php 19,258,656.60 | 0 |
November 18, 2021 | 01-27-33-25-26-08 | Php 15,840,000.00 | 0 |
November 16, 2021 | 04-16-05-12-13-42 | Php 15,840,000.00 | 0 |
November 14, 2021 | 23-20-38-21-47-44 | Php 15,840,000.00 | 0 |
November 11, 2021 | 16-46-38-12-15-35 | Php 15,840,000.00 | 0 |
November 9, 2021 | 21-41-19-01-08-38 | Php 15,840,000.00 | 1 |
November 7, 2021 | 45-19-24-20-44-26 | Php 15,840,000.00 | 0 |
November 4, 2021 | 05-03-10-17-43-49 | Php 125, 692,139.20 | 1 |
November 2, 2021 | 01-26-10-17-32-15 | Php 119,006,735.20 | 0 |
October 31, 2021 | 18-02-32-17-48-14 | Php 113,652,498.40 | 0 |
October 28, 2021 | 10-36-09-06-40-07 | Php 107,635,027.60 | 0 |
October 26, 2021 | 01-19-30-42-16-26 | Php 101,684,788.80 | 0 |
October 24, 2021 | 18-12-08-27-44-03 | Php 97,092,674.40 | 0 |
October 21, 2021 | 26-09-33-42-36-24 | Php 92,266,370.60 | 0 |
October 19, 2021 | 43-32-39-31-34-13 | Php 87,368,680.60 | 0 |
October 17, 2021 | 15-38-37-25-07-43 | Php 83,406.406.40 | 0 |
October 14, 2021 | 43-08-48-18-49-47 | Php 78,974,193.00 | 0 |
October 12, 2021 | 10-36-20-44-03-31 | Php 74,573,439.40 | 0 |
October 10, 2021 | 43-35-30-10-09-46 | Php 71,122,046.00 | 0 |
October 7, 2021 | 27-33-20-15-25-21 | Php 67,048,032.00 | 0 |
October 5, 2021 | 43-47-02-12-48-34 | Php 62,477,250.20 | 0 |
October 3, 2021 | 22-14-34-26-23-05 | Php 59,135,096.00 | 0 |
September 30, 2021 | 20-26-46-29-21-39 | Php 55,270,601.60 | 0 |
September 28, 2021 | 08-02-45-18-41-44 | Php 51,023,230.80 | 0 |
September 26, 2021 | 43-33-05-12-35-03 | Php 48,278,215.20 | 0 |
September 23, 2021 | 37-17-41-38-20-28 | Php 44,950,218.00 | 0 |
September 21, 2021 | 37-22-43-09-29-38 | Php 41,558,288.00 | 0 |
September 19, 2021 | 45-23-40-08-26-47 | Php 38,935,305.40 | 0 |
September 16, 2021 | 22-30-46-47-18-48 | Php 35,834,330.00 | 0 |
September 14, 2021 | 33-14-43-20-11-19 | Php 32,484,822.60 | 0 |
September 12, 2021 | 23-26-20-27-10-15 | Php 30,047,170.40 | 0 |
September 9, 2021 | 17-35-22-05-42-24 | Php 27,238,425.80 | 0 |
September 7, 2021 | 49-20-14-33-31-47 | Php 24,009,841.40 | 0 |
September 5, 2021 | 17-43-41-20-46-32 | Php 21,666,051.40 | 0 |
September 2, 2021 | 13-04-17-11-43-29 | Php 18,803,245.40 | 0 |
August 31, 2021 | 43-42-14-41-26-45 | Php 15,840,000.00 | 0 |
August 29, 2021 | 09-24-26-19-39-46 | Php 15,840,000.00 | 0 |
August 26, 2021 | 10-25-35-09-46-27 | Php 15,840,000.00 | 0 |
August 24, 2021 | 48-40-24-41-26-28 | Php 15,840,000.00 | 0 |
August 22, 2021 | 14-39-18-06-27-11 | Php 15,840,000.00 | 0 |
August 19, 2021 | 45-04-22-46-43-05 | Php 15, 840,000.00 | 0 |
August 17, 2021 | 07-27-40-17-31-35 | Php 15,840,000.00 | 0 |
August 15, 2021 | 26-24-07-12-01-09 | Php 48,589,712.20 | 1 |
August 12, 2021 | 17-49-28-45-13-07 | Php 46,384,474.00 | 0 |
August 10, 2021 | 47-34-33-22-32-41 | Php 43,949,892.80 | 0 |
August 8, 2021 | 42-25-37-12-35-46 | Php 42,032,133.00 | 0 |
August 5, 2021 | 12-22-25-26-11-04 | Php 40, 001,165.60 | 0 |
August 3, 2021 | 33-34-21-25-28-45 | Php 37,454,486.80 | 0 |
August 1, 2021 | 39-28-18-34-36-32 | Php 35,275,956.00 | 0 |
July 29, 2021 | 02-10-12-13-47-06 | Php 32,048,900.00 | 0 |
July 27, 2021 | 23-30-33-38-21-02 | Php 29,390,341.60 | 0 |
July 25, 2021 | 33-40-39-18-15-32 | Php 27,215,730.80 | 0 |
July 22, 2021 | 43-30-12-18-08-37 | Php 24,267,969.60 | 0 |
July 20, 2021 | 14-31-06-23-04-09 | Php 21,966,546.00 | 0 |
July 18, 2021 | 05-39-21-10-48-04 | Php 19,838,234.80 | 0 |
July 15, 2021 | 07-38-31-02-32-35 | Php 16,766,183.40 | 0 |
July 13, 2021 | 25-36-10-43-16-21 | Php 15,840,000.00 | 0 |
July 11, 2021 | 47-25-09-23-11-14 | Php 15,840,000.00 | 0 |
July 8, 2021 | 44-27-12-43-25-37 | Php 15,840,000.00 | 0 |
July 6, 2021 | 23-26-40-14-41-29 | Php 15,840,000.00 | 0 |
July 4, 2021 | 46-19-34-41-13-16 | Php 15,840,000.00 | 0 |
July 01, 2021 | 10-20-32-40-08-11 | Php 84,057,406.00 | 1 |
June 29, 2021 | 29-08-37-40-06-23 | Php 78,856,346.40 | 0 |
June 27, 2021 | 37-32-47-29-02-14 | Php 74,255,978.80 | 0 |
June 24, 2021 | 36-22-40-23-38-03 | Php 69,300,480.40 | 0 |
June 22, 2021 | 10-37-09-04-20-49 | Php 64,572,778.00 | 0 |
Apart from 6/49 Super Lotto, PCSO is also conducting major jackpot-prize games and digit games. You may find here the lotto results today for 6/58 Ultra Lotto, 6/55 Grand Lotto, 6/45 Mega Lotto, 6/42 Lotto, Swertres Lotto/ 3D Lotto, EZ2 Lotto/ 2D Lotto, 4D Lotto, 6D Lotto and STL.
How to Play 6/49 Super Lotto?
6/49 Lotto is a game that uses single chambered machine that draws numbers from 1 to 49. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,
- The player must choose his/her preferred six numbers combination from 1 to 49.
- The selected number cannot be repeated.
- The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
- To win 6/49 Lotto jackpot, all numbers must appear in any order.
- The draw of the 6/49 Lotto is aired at PTV and at PCSO official pages.
The player may also opt to play via System Play for more chances of winning. Here’s the sample:
System Play | No. of Combination | Total Bet Cost |
---|---|---|
System 5-Roll | 53 possible combinations | P880.00 |
System 7 | 7 possible combinations | P140.00 |
System 8 | 28 possible combinations | P560.00 |
System 9 | 84 possible combinations | P1,680.00 |
System 10 | 210 possible combinations | P4,200.00 |
System 11 | 462 possible combinations | P9,240.00 |
System 12 | 924 possible combinations | P18,480.00 |
Aside from getting the 6 out of 6 winning numbers as jackpot, consolation prizes are also given away to bettors who got 3, 5 or 6 winning numbers.
Category | No. of Winning combination | Prize |
---|---|---|
2nd Prize | 5 out of 6 numbers | P50,000.00 |
3rd Prize | 4 out of 6 numbers | up to P1,200.00 |
4th Prize | 3 out of 6 numbers | P50.00 |
PCSO Health and Safety Guidelines
PCSO has always been compliant with the Inter-Agency Task Force (IATF) mandate on minimizing the spread of the COVID-19 virus infections. They likewise reminded the public of the following basic health and safety protocols in playing any PCSO games:
- Face mask and face shield are required when buying lotto tickets.
- Always observe physical distancing by maintaining at least one (1) meter distance from one another. Markers are present in the lotto outlets.
- Apply sanitizers/ alcohol before and after betting.
- If possible, bring your own pen to avoid contamination.
- To prevent contact, PCSO outlets are using money trays.
- Maintain cleanliness around lotto outlets. Throw the garbage into the trash bins.
How to claim the prize?
Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.
- For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
- For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
- For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City
Schedule of Games of PCSO
Here is the table showing the schedule of all games of PCSO from Monday to Friday.
Game | Day | Time |
---|---|---|
6/58 Ultra Lotto | Tuesday, Friday, Sunday | 9PM |
6/55 Grand Lotto | Monday, Wednesday, Saturday | 9PM |
6/49 Super Lotto | Tuesday, Thursday, Sunday | 9PM |
6/45 Mega Lotto | Monday, Wednesday, Friday | 9PM |
6/42 Lotto | Tuesday, Thursday, Saturday | 9PM |
6D Lotto | Tuesday, Thursday, Saturday | 9PM |
4D Lotto | Monday, Wednesday, Friday | 9PM |
3D Lotto (Swertres) | Everyday | 2PM, 5PM, 9PM |
2D Lotto (EZ2) | Everyday | 2PM, 5PM, 9PM |
STL Pares | Everyday | 10:30AM, 3PM, 7PM |
STL Swer2 | Everyday | 10:30AM, 3PM, 7PM |
STL Swer3 | Everyday | 10:30AM, 3PM, 7PM |
Additional Reminders
Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.
Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorize lotto outlets to prevent such.
PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at the authorized lotto outlets. Likewise, nobody knows what will come out in any of the lotto draws so don’t be caught up with promises of winning numbers for a higher ticket price.
Questions?
For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:
Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741
6/49 Lotto Result Today Updates
Are you one of the winners in the 6/49 Lotto conducted today? Congrats!