The 6/55 Grand Lotto summary and history of results for the Year 2023 are summarized on this page. The 6/55 Lotto game is drawn every day by the Philippine Charity Sweepstakes Office (PCSO) at 9 PM every Monday, Wednesday, and Saturday.
The 6/55 Grand Lotto is second to the PCSO Sweepstakes games with the highest jackpot, starting at 29.7 Million pesos. As with other games, 6/55 lotto aims to raise the government funds for health programs, medical assistance services, provide business opportunities, and engage in charities of national character.
Apart from 6/55 Grand Lotto, PCSO is also conducting major jackpot-prize games and digit games. You may find here the lotto results today for 6/58 Ultra Lotto, 6/49 Super Lotto, 6/45 Mega Lotto, 6/42 Lotto, Swertres Lotto/ 3D Lotto, EZ2 Lotto/ 2D Lotto, 4D Lotto, 6D Lotto, and STL.
Here is the history and summary of results for 6/55 Lotto for the year 2023:
DATE | WINNING NUMBERS | JACKPOT PRIZE | WINNER(S) |
---|---|---|---|
September 20, 2023 | 03-31-28-37-55-25 | Php 29,700,000.00 | 0 |
September 18, 2023 | 09-02-26-49-22-30 | Php 29,700,000.00 | 0 |
September 16, 2023 | 09-27-44-49-11-24 | Php 29,700,000.00 | 0 |
September 13, 2023 | 45-23-11-13-46-04 | Php 29,700,000.00 | 0 |
September 11, 2023 | 31-54-29-52-24-12 | Php 29,700,000.00 | 0 |
September 9, 2023 | 42-32-54-44-11-39 | Php 29,700,000.00 | 0 |
September 6, 2023 | 50-48-02-55-46-09 | Php 29,700,000.00 | 0 |
September 4, 2023 | 55-50-06-45-12-40 | Php 111,039,686.00 | 1 |
September 2, 2023 | 10-02-17-04-35-51 | Php 103,523,966.80 | 0 |
August 30, 2023 | 12-04-48-06-43-55 | Php 96,492,013.20 | 0 |
August 28, 2023 | 41-17-07-51-39-46 | Php 90,060,945.20 | 0 |
August 26, 2023 | 42-28-30-34-33-01 | Php 85,160,345.00 | 0 |
August 23, 2023 | 18-12-29-07-28-50 | Php 79,392,769.80 | 0 |
August 21, 2023 | 23-25-01-26-14-28 | Php 74,343,965.40 | 0 |
August 19, 2023 | 41-39-14-09-31-04 | Php 69,673,192.60 | 0 |
August 16, 2023 | 07-11-06-15-49-12 | Php 63,909,024.20 | 0 |
August 14, 2023 | 04-03-33-07-20-22 | Php 59,204,304.20 | 0 |
August 12, 2023 | 54-55-26-45-43-24 | Php 54,832,296.20 | 0 |
August 9, 2023 | 16-01-06-34-02-38 | Php 49,642,026.40 | 0 |
August 7, 2023 | 51-01-43-13-18-53 | Php 45,317,102.00 | 0 |
August 5, 2023 | 43-15-02-33-16-25 | Php 41,184,730.20 | 0 |
August 2, 2023 | 46-38-43-04-08-17 | Php 36,680,029.40 | 0 |
July 31, 2023 | 11-36-23-34-15-27 | Php 32,618,377.60 | 0 |
July 29, 2023 | 03-24-19-01-17-11 | Php 29,700,000.00 | 0 |
July 26, 2023 | 54-02-03-21-13-06 | Php 29,700,000.00 | 0 |
July 24, 2023 | 49-55-20-52-36-47 | Php 29,700,000.00 | 0 |
July 22, 2023 | 15-38-23-28-03-49 | Php 29,700,000.00 | 0 |
July 19, 2023 | 48-28-17-55-47-22 | Php 29,700,000.00 | 0 |
July 17, 2023 | 55-35-42-23-11-01 | Php 29,700,000.00 | 0 |
July 15, 2023 | 34-46-48-23-21-30 | Php 29,700,000.00 | 0 |
July 12, 2023 | 19-32-25-12-17-36 | Php 29,700,000.00 | 1 |
July 10, 2023 | 28-40-38-35-19-52 | Php 29,700,000.00 | 0 |
July 8, 2023 | 48-24-02-12-42-43 | Php 29,700,000.00 | 0 |
July 5, 2023 | 05-01-27-26-44-11 | Php 58,983,172.20 | 1 |
July 3, 2023 | 20-22-52-54-33-30 | Php 53,301,641.20 | 0 |
July 1, 2023 | 21-26-15-48-35-30 | Php 47,791,236.20 | 0 |
June 28, 2023 | 47-45-41-06-37-48 | Php 43,318,185.80 | 0 |
June 26, 2023 | 28-10-01-35-30-48 | Php 38,433,664.00 | 0 |
June 24, 2023 | 10-18-33-39-23-11 | Php 34,139,292.20 | 0 |
June 21, 2023 | 11-04-43-36-51-18 | Php 30,087,693.60 | 0 |
June 19, 2023 | 20-13-19-43-24-15 | Php 29,700,000.00 | 0 |
June 17, 2023 | 18-15-43-25-34-19 | Php 29,700,000.00 | 0 |
June 14, 2023 | 30-14-05-27-34-42 | Php 29,700,000.00 | 0 |
June 12, 2023 | 54-22-23-49-42-41 | Php 29,700,000.00 | 0 |
June 10, 2023 | 19-27-28-05-33-10 | Php 29,700,000.00 | 0 |
June 7, 2023 | 17-20-29-02-22-39 | Php 29,700,000.00 | 0 |
June 5, 2023 | 11-17-28-06-09-01 | Php 29,700,000.00 | 1 |
June 3, 2023 | 04-13-51-37-34-01 | Php 29,700,000.00 | 0 |
May 31, 2023 | 02-39-53-49-27-55 | Php 29,700,000.00 | 0 |
May 29, 2023 | 48-24-47-39-33-15 | Php 29,700,000.00 | 0 |
May 27, 2023 | 45-08-40-02-15-19 | Php 29,700,000.00 | 0 |
May 25, 2023 | 48-10-18-42-30-54 | Php 29,700,000.00 | 0 |
May 22, 2023 | 28-32-12-09-18-50 | Php 29,700,000.00 | 2 |
May 20, 2023 | 01-33-43-53-26-20 | Php 29,700,000.00 | 0 |
May 17, 2023 | 46-18-15-08-27-37 | Php 29,700,000.00 | 0 |
May 15, 2023 | 15-18-02-29-16-24 | Php 29,700,000.00 | 0 |
May 13, 2023 | 09-43-46-51-36-16 | Php 29,700,000.00 | 0 |
May 10, 2023 | 42-17-06-08-12-04 | Php 29,700,000.00 | 0 |
May 6, 2023 | 43-14-01-15-33-45 | Php 29,700,000.00 | 0 |
May 6, 2023 | 04-16-26-24-14-47 | Php 55,394,255.40 | 1 |
May 3, 2023 | 19-46-03-34-04-28 | Php 50,962,526.40 | 0 |
May 1, 2023 | 03-11-02-51-31-43 | Php 46,992,471.80 | 0 |
April 29, 2023 | 53-17-37-13-23-04 | Php 43,376,439.00 | 0 |
April 26, 2023 | 05-48-14-09-33-02 | Php 39,135,210.20 | 0 |
April 24, 2023 | 44-26-51-11-21-45 | Php 35,588,603.60 | 0 |
April 22, 2023 | 53-02-05-41-09-51 | Php 32,137,240.00 | 0 |
April 19, 2023 | 20-02-52-13-44-45 | Php 29,700,000.00 | 0 |
April 17, 2023 | 29-13-53-27-54-23 | Php 29,700,000.00 | 0 |
April 15, 2023 | 51-19-41-14-35-20 | Php 29,700,000.00 | 0 |
April 12, 2023 | 07-10-09-55-28-18 | Php 29,700,000.00 | 0 |
April 10, 2023 | 23-28-25-24-36-30 | Php 29,700,000.00 | 0 |
April 5, 2023 | 05-15-43-06-22-18 | Php 29,700,000.00 | 0 |
April 3, 2023 | 21-37-33-34-55-25 | Php 29,700,000.00 | 0 |
April 1, 2023 | 05-33-49-47-28-42 | Php 29,700,000.00 | 0 |
March 29, 2023 | 26-23-34-41-45-29 | Php 34,123,859.00 | 1 |
March 27, 2023 | 36-38-47-43-28-15 | Php 30,381,854.60 | 0 |
March 25, 2023 | 49-53-03-31-22-08 | Php 29,700,000.00 | 0 |
March 22, 2023 | 25-50-49-38-21-19 | Php 29,700,000.00 | 0 |
March 20, 2023 | 07-50-38-34-51-22 | Php 29,700,000.00 | 0 |
March 18, 2023 | 26-03-43-10-54-14 | Php 29,700,000.00 | 0 |
March 15, 2023 | 01-24-39-06-53-40 | Php 29,700,000.00 | 0 |
March 13, 2023 | 16-21-25-29-15-06 | Php 29,700,000.00 | 0 |
March 11, 2023 | 45-29-12-03-26-51 | Php 29,700,000.00 | 1 |
March 8, 2023 | 48-36-42-55-11-22 | Php 29,700,000.00 | 0 |
March 6, 2023 | 14-29-09-06-38-15 | Php 29,700,000.00 | 0 |
March 4, 2023 | 53-48-40-23-24-02 | Php 29,700,000.00 | 0 |
March 1, 2023 | 08-26-17-41-37-49 | Php 29,700,000.00 | 0 |
February 27, 2023 | 09-08-05-01-30-52 | Php 75,248,476.20 | 1 |
February 25, 2023 | 44-32-31-41-29-46 | Php 69,632,781.80 | 0 |
February 22, 2023 | 34-33-50-17-27-13 | Php 64,384,899.60 | 0 |
February 20, 2023 | 15-20-08-28-19-05 | Php 58,915,919.60 | 0 |
February 18, 2023 | 55-44-03-14-41-16 | Php 54,207,976.60 | 0 |
February 15, 2023 | 07-25-15-22-44-54 | Php 49,321,695.20 | 0 |
February 13, 2023 | 17-15-40-42-38-51 | Php 44,552,733.00 | 0 |
February 11, 2023 | 04-25-21-53-23-27 | Php 39,812,150.80 | 0 |
February 8, 2023 | 32-19-43-27-29-45 | Php 34,820,906.00 | 0 |
February 6, 2023 | 24-04-40-46-38-21 | Php 29,999,916.20 | 0 |
February 4, 2023 | 08-17-12-01-35-03 | Php 29,700,000.00 | 0 |
February 1, 2023 | 40-08-45-06-23-41 | Php 29,700,000.00 | 0 |
January 30, 2023 | 03-15-27-35-16-51 | Php 29,700,000.00 | 0 |
January 28, 2023 | 10-34-28-46-04-14 | Php 29,700,000.00 | 0 |
January 25, 2023 | 40-30-44-33-51-27 | Php 29,700,000.00 | 0 |
January 23, 2023 | 27-49-07-04-26-33 | Php 29,700,000.00 | 0 |
January 21, 2023 | 03-44-10-13-23-11 | Php 29,700,000.00 | 1 |
January 18, 2023 | 04-52-21-48-15-30 | Php 29,700,000.00 | 0 |
January 16, 2023 | 16-44-36-47-37-13 | Php 29,700,000.00 | 0 |
January 14, 2023 | 47-34-06-15-51-01 | Php 29,700,000.00 | 0 |
January 11, 2023 | 39-43-18-07-29-52 | Php 29,700,000.00 | 0 |
January 9, 2023 | 35-07-11-30-23-55 | Php 29,700,000.00 | 0 |
January 7, 2023 | 44-13-19-33-27-39 | Php 142,580,483.20 | 2 |
January 4, 2023 | 08-49-02-44-07-19 | Php 132,308,964.80 | 0 |
January 2, 2023 | 30-33-54-43-41-32 | Php 123,065,224.80 | 0 |
How to Play 6/55 Grand Lotto?
6/55 Lotto is a game that uses single-chambered machine that draws numbers from 1 to 55. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,
- The player must choose his/her preferred six numbers combination from 1 to 55.
- The selected number cannot be repeated.
- The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
- To win 6/55 Lotto jackpot, all numbers must appear in any order.
- The draw of the 6/55 Lotto is aired at PTV and at PCSO official pages.
The player may also opt to play via System Play for more chances of winning. Here’s the sample:
System Play | No. of Combination | Total Bet Cost |
---|---|---|
System 5-Roll | 50 possible combinations | P1,000.00 |
System 7 | 7 possible combinations | P140.00 |
System 8 | 28 possible combinations | P560.00 |
System 9 | 84 possible combinations | P1,680.00 |
System 10 | 210 possible combinations | P4,200.00 |
System 11 | 462 possible combinations | P9,240.00 |
System 12 | 924 possible combinations | P18,480.00 |
Aside from getting the 6 out of 6 winning numbers as jackpot, consolation prizes are also given away to bettors who got 3, 5 or 6 winning numbers.
Category | No. of Winning combination | Prize |
---|---|---|
2nd Prize | 5 out of 6 numbers | P100,000.00 |
3rd Prize | 4 out of 6 numbers | P1,500.00 |
4th Prize | 3 out of 6 numbers | P60.00 |
Playing 6/55 Lotto in COVID-19 Pandemic
PCSO has always been compliant with the Inter-Agency Task Force (IATF) mandate on minimizing the spread of the COVID-19 virus infections. They likewise reminded the public of the following basic health and safety protocols in playing any PCSO games:
- Face mask and face shield are required when buying lotto tickets.
- Always observe physical distancing by maintaining at least one (1) meter distance from one another. Markers are present in the lotto outlets.
- Apply sanitizers/ alcohol before and after betting.
- If possible, bring your own pen to avoid contamination.
- To prevent contact, PCSO outlets are using money trays.
- Maintain cleanliness around lotto outlets. Throw the garbage into the trash bins.
How to claim the prize?
Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.
- For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
- For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
- For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City
Schedule of Games of PCSO
Here is the table showing the schedule of all games of PCSO from Monday to Friday:
Game | Day | Time |
---|---|---|
6/58 Ultra Lotto | Tuesday, Thursday, Friday | 9PM |
6/55 Grand Lotto | Monday, Wednesday, Saturday | 9PM |
6/49 Super Lotto | Tuesday, Thursday, Sunday | 9PM |
6/45 Mega Lotto | Monday, Wednesday, Friday | 9PM |
6/42 Lotto | Tuesday, Thursday, Saturday | 9PM |
6D Lotto | Tuesday, Thursday, Saturday | 9PM |
4D Lotto | Monday, Wednesday, Friday | 9PM |
3D Lotto (Swertres) | Everyday | 2PM, 5PM, 9PM |
2D Lotto (EZ2) | Everyday | 2PM, 5PM, 9PM |
STL Pares | Everyday | 10:30AM, 3PM, 7PM |
STL Swer2 | Everyday | 10:30AM, 3PM, 7PM |
STL Swer3 | Everyday | 10:30AM, 3PM, 7PM |
Additional Reminders
Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.
Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorized lotto outlets to prevent such.
PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at the authorized lotto outlets. Likewise, nobody knows what will come out in any of the lottos draws so don’t be caught up with promises of winning numbers for a higher ticket price.
About PCSO: Quick Info
PCSO is a government-owned entity tasked to do fundraising to provide funds for health programs, medical assistance, and charities.
This can be done through the PRC televised game show aired at the Philippine Television Network (PTV) for fixed prized lottery and sweepstakes games. There are also plans to make PCSO games online to gain more bettors resulting in bigger funds.
Questions?
For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:
Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741
Baba ijabu is help peoples today
Sana po panalunin napo ng mahabaging Dios Ama ang matagal ko ng tinatayaang numero sa mahigit 35 years na.
# 06/08/12/48/50/55
Sana po kaawaan po ako ng dakilang lumikha para mas marami pa po akong matutulungan na kapwa ko mahihirap.
Sya Nawa, Amen.
sa 35 years mo pagtataya sa lotto sana inipon mo na lang at aabot ng milyon ang inipon mo.
Pls patamain niyo naman ako sa 6/55 40 years na po akong tumataya. 52 55 47 7 2 5.
sa 40 years mo pagtataya sa lotto sana inipon mo na lang at aabot ng milyon ang inipon mo.
ah kahit abutin pa ng 45yrs na hindi ako nananalo sa LOTTO ok lang dahil nakatulong naman ako sa nangangailangang mga kapwa ko mahirap, nakatulong ako sa may mga sakit. saan ba takbuhan ng mahihirap na Pinoy kundi ang PCSO. maraming naitulong ang PCSO..
salamat PCSO.
Tulungan ninyo po ako dahil malapit ng maa bolish ang bahay namin wala pa po kaming malilipatan ng bahay dahil wala po kaming perang pambili ng lupa at bahay.sana pana lunin ninyo po ako malaking tulong na sa amin to.ito po ang number ko 4,8,18,24,38,44 sana manalo ako.
sana’y mabigyan ng pagkakataon matamaan numero ko para nmn makatulong din sa mga nangangailangan. lalot na nasa pandemya padin tayo malaking tulong na din po ito para saamin, .51, 31, 02, 14, 42, 11 sana mananalo ako,🙏
Sana po manalo ako 5, 17, 22, 25, 27, 29..I am desperately in need about 400,000 Pesos, para ma buy back ko yong na foreclosed na bahay namin nang mamatay ang asawa ko hindi pala na settle yong arrears namin sa bahay. Hindi ko alam kung ano ang gagawin ko para mabayaran ito..I never bet in Lotto games, this is my first time to try..and hopefully I will win ..in one way to resolve our conjugal property with my late husband…
Let there be light. 05 08 13 17 21 28
I really rely on this page
I really like this pages