The 6/55 Grand Lotto summary and history of results for the Year 2021 are summarized at this page. The 6/55 Lotto game is drawn everyday by the Philippine Charity Sweepstakes Office (PCSO) at 9PM every Monday, Wednesday and Saturday.
The 6/55 Grand Lotto is second to the PCSO Sweepstakes games with the highest jackpot, starting at 29.7 Million pesos. As with other games, 6/55 lotto aims to raise the government funds for health programs, medical assistance services, provide business opportunities, and engage in charities of national character.
Apart from 6/55 Grand Lotto, PCSO is also conducting major jackpot-prize games and digit games. You may find here the lotto results today for 6/58 Ultra Lotto, 6/49 Super Lotto, 6/45 Mega Lotto, 6/42 Lotto, Swertres Lotto/ 3D Lotto, EZ2 Lotto/ 2D Lotto, 4D Lotto, 6D Lotto, and STL.
Here is the history and summary of results for 6/55 Lotto for the year 2021:
Draw Date | Winning Numbers | Jackpot | Winners (No.) |
---|---|---|---|
July 4, 2022 | 42-06-09-29-33-01 | Php 341,149,702.40 | 0 |
July 2, 2022 | 13-31-41-35-09-25 | Php 320,667,244.80 | 0 |
June 29, 2022 | 07-09-51-02-24-39 | Php 298,452,472.00 | 0 |
June 27, 2022 | 49-01-40-21-20-55 | Php 281,185,257.20 | 0 |
June 25, 2022 | 22-51-41-31-16-39 | Php 265,279,398.00 | 0 |
June 22, 2022 | 54-10-17-53-39-06 | Php 247,174,000.80 | 0 |
June 20, 2022 | 51-02-49-47-46-36 | Php 232,111,463.20 | 0 |
June 18, 2022 | 48-55-21-05-18-52 | Php 219,236,988.40 | 0 |
June 15, 2022 | 09-13-41-36-49-45 | Php 205,096,576.40 | 0 |
June 13, 2022 | 01-09-50-14-37-17 | Php 194,719,453.60 | 0 |
June 11, 2022 | 33-32-08-06-14-05 | Php 185,697,874.00 | 0 |
June 8, 2022 | 31-55-01-21-52-48 | Php 176,469,503.20 | 0 |
June 6, 2022 | 37-48-28-24-01-32 | Php 168,490,499.20 | 0 |
June 4, 2022 | 50-31-53-46-16-44 | Php 160,605,505.60 | 0 |
June 1, 2022 | 42-21-44-10-51-25 | Php 151,908,888.00 | 0 |
May 30, 2022 | 55-21-51-38-22-37 | Php 144,219,795.60 | 0 |
May 28, 2022 | 02-03-41-15-33-46 | Php 136,876,472.80 | 0 |
May 25, 2022 | 46-23-42-13-53-52 | Php 129,377,073.20 | 0 |
May 23, 2022 | 02-48-12-42-44-06 | Php 122,419,120.00 | 0 |
May 21, 2022 | 19-14-13-40-10-16 | Php 115,669,273.60 | 0 |
May 18, 2022 | 48-22-23-51-09-26 | Php 108,162,917.60 | 0 |
May 16, 2022 | 11-29-34-50-10-17 | Php 102,417,050.00 | 0 |
May 14, 2022 | 34-41-27-17-19-53 | Php 97,116,249.20 | 0 |
May 11, 2022 | 31-11-45-07-54-08 | Php 91,722,175.60 | 0 |
May 9, 2022 | 32-08-11-33-42-41 | Php 86,950,282.20 | 0 |
May 7, 2022 | 25-27-19-45-14-20 | Php 83,681,670.20 | 0 |
May 4, 2022 | 23-42-34-25-48-41 | Php 78,828,589.60 | 0 |
May 2, 2022 | 50-09-29-36-37-52 | Php 74,281,644.60 | 0 |
April 30, 2022 | 50-37-36-06-09-20 | Php 69,834,391.00 | 0 |
April 27, 2022 | 47-54-38-23-35-52 | Php 65,638,743.80 | 0 |
April 25, 2022 | 43-10-30-21-50-05 | Php 61,356,722.00 | 0 |
April 23, 2022 | 20-39-48-15-24-25 | Php 57,213,525.20 | 0 |
April 20, 2022 | 15-46-42-43-27-34 | Php 53,348,024.40 | 0 |
April 18, 2022 | 24-18-52-42-19-37 | Php 49,610,541.20 | 0 |
April 13, 2022 | 30-45-55-21-06-51 | Php 45,842,548.40 | 0 |
April 11, 2022 | 55-32-24-37-40-04 | Php 42,071,986.60 | 0 |
April 9, 2022 | 50-44-17-52-01-41 | Php 38,553,171.00 | 0 |
April 6, 2022 | 43-26-53-44-06-23 | Php 34,897,519.20 | 0 |
April 4, 2022 | 02-25-37-01-53-48 | Php 31,149,556.60 | 0 |
April 2, 2022 | 17-35-49-33-16-31 | Php 29,700,000.00 | 0 |
March 30, 2022 | 52-17-19-10-54-22 | Php 29,700,000.00 | 0 |
March 28, 2022 | 29-51-23-34-55-08 | Php 29,700,000.00 | 0 |
March 26, 2022 | 27-51-16-28-04-18 | Php 29,700,000.00 | 0 |
March 23, 2022 | 24-36-35-07-23-10 | Php 29,700,000.00 | 0 |
March 21, 2022 | 10-15-36-08-23-05 | Php 29,700,000.00 | 0 |
March 19, 2022 | 16-24-33-15-30-37 | Php 29,700,000.00 | 0 |
March 16, 2022 | 06-29-32-47-09-20 | Php 29,700,000.00 | 0 |
March 14, 2022 | 09-17-45-39-35-15 | Php 98,551,582.00 | 1 |
March 12, 2022 | 49-53-32-06-44-10 | Php 93,297,605.20 | 0 |
March 9, 2022 | 46-29-30-34-04-20 | Php 87,696,656.80 | 0 |
March 7, 2022 | 48-53-34-24-44-16 | Php 82,294,341.40 | 0 |
March 5, 2022 | 43-15-39-42-13-49 | Php 77,187,174.80 | 0 |
March 2, 2022 | 01-55-11-20-25-28 | Php 71,997,929.00 | 0 |
February 28, 2022 | 43-15-55-35-49-52 | Php 67,111,006.80 | 0 |
February 26, 2022 | 09-16-46-05-43-54 | Php 62,489,290.80 | 0 |
February 23, 2022 | 44-48-50-37-07-19 | Php 57,977,506.60 | 0 |
February 21, 2022 | 48-43-12-09-31-36 | Php 53,617,177.00 | 0 |
February 19, 2022 | 54-47-07-46-06-39 | Php 49,517,797.80 | 0 |
February 16, 2022 | 22-09-02-08-06-15 | Php 45,732,681.60 | 0 |
February 14, 2022 | 46-54-13-01-38-30 | Php 42,514,960.80 | 0 |
February 12, 2022 | 55-33-36-46-02-32 | Php 39,511,586.80 | 0 |
February 9, 2022 | 52-17-55-45-21-49 | Php 35,799,081.20 | 0 |
February 7, 2022 | 29-17-38-07-06-41 | Php 32,727,317.20 | 0 |
February 5, 2022 | 33-34-41-36-05-39 | Php 29,700,000.00 | 0 |
February 2, 2022 | 24-32-07-11-09-49 | Php 29,700,000.00 | 0 |
January 31, 2022 | 48-30-19-38-34-02 | Php 29,700,000.00 | 0 |
January 29, 2022 | 28-55-52-22-41-35 | Php 29,700,000.00 | 0 |
January 26, 2022 | 12-29-15-06-54-05 | Php 29,700,000.00 | 0 |
January 24, 2022 | 04-36-28-29-17-49 | Php 29,700,000.00 | 0 |
January 22, 2022 | 41-17-49-39-06-32 | Php 29,700,000.00 | 0 |
January 19, 2022 | 49-11-51-13-45-18 | Php 29,700,000.00 | 0 |
January 17, 2022 | 13-17-25-06-23-19 | Php 29,700,000.00 | 0 |
January 15, 2022 | 39-29-09-21-19-20 | Php 65,991,571.00 | 1 |
January 12, 2022 | 45-29-40-14-32-05 | Php 62,288,626.40 | 0 |
January 10, 2022 | 50-44-03-37-41-14 | Php 60,521,432.60 | 0 |
January 8, 2022 | 18-43-06-41-44-48 | Php 57,186,527.00 | 0 |
January 5, 2022 | 50-40-54-53-44-29 | Php 53,073,962.00 | 0 |
January 3, 2022 | 01-39-02-24-16-33 | Php 49,182,969.40 | 0 |
December 29, 2021 | 34-48-46-03-50-10 | Php 45,112,697.00 | 0 |
December 27, 2021 | 26-13-04-54-47-14 | Php 41,339,991.40 | 0 |
December 22, 2021 | 03-33-04-40-34-35 | Php 37,535,421.80 | 0 |
December 20, 2021 | 15-24-08-05-10-43 | Php 33,504,836.80 | 0 |
December 18, 2021 | 37-07-26-46-24-52 | Php 30,448,419.00 | 0 |
December 15, 2021 | 41-31-16-29-52-14 | Php 29,700,000.00 | 0 |
December 13, 2021 | 52-31-55-43-18-34 | Php 29,700,000.00 | 0 |
December 11, 2021 | 27-02-23-49-15-52 | Php 29,700,000.00 | 0 |
December 8, 2021 | 28-20-41-11-05-27 | Php 29,700,000.00 | 0 |
December 6, 2021 | 44-10-51-36-55-48 | Php 29,700,000.00 | 0 |
December 4, 2021 | 24-41-10-18-31-22 | Php 29,700,000.00 | 0 |
December 1, 2021 | 44-11-55-54-35-28 | Php 29,700,000.00 | 0 |
November 29, 2021 | 29-42-12-41-01-35 | Php 162,347,069.60 | 1 |
November 27, 2021 | 19-27-21-25-16-33 | Php 155,207,700.00 | 0 |
November 24, 2021 | 37-02-45-49-46-13 | Php 147,715,023.60 | 0 |
November 22, 2021 | 50-43-33-23-27-14 | Php 140,922,145.20 | 0 |
November 20, 2021 | 03-10-05-14-43-23 | Php 134,347,511.20 | 0 |
November 17, 2021 | 41-36-21-47-04-11 | Php 127,574,441.60 | 0 |
November 15, 2021 | 54-35-22-09-02-08 | Php 120,950,659.60 | 0 |
November 13, 2021 | 03-53-17-35-55-24 | Php 115,304,430.00 | 0 |
November 10, 2021 | 34-40-55-48-13-43 | Php 109,459,870.40 | 0 |
November 8, 2021 | 08-45-47-05-21-40 | Php 103,834,892.80 | 0 |
November 6, 2021 | 49-10-41-22-47-42 | Php 98,594,453.80 | 0 |
November 3, 2021 | 14-09-51-28-29-35 | Php 93,442,081.00 | 0 |
November 1, 2021 | 36-18-21-13-32-53 | Php 88,746,753.40 | 0 |
October 30, 2021 | 02-50-52-47-53-34 | Php 85,148,618.20 | 0 |
October 27, 2021 | 06-27-37-31-52-46 | Php 80,448,050.40 | 0 |
October 25, 2021 | 38-21-23-28-19-51 | Php 76,419,643.40 | 0 |
October 23, 2021 | 43-45-06-08-27-13 | Php 72,526,085.20 | 0 |
October 20, 2021 | 22-21-18-39-23-09 | Php 68,729,626.40 | 0 |
October 18, 2021 | 21-02-18-10-01-15 | Php 64,926,006.00 | 0 |
October 16, 2021 | 33-21-24-52-54-38 | Php 61,163,628.80 | 0 |
October 13, 2021 | 55-43-10-53-06-31 | Php 57,394,042.60 | 0 |
October 11, 2021 | 16-55-09-10-08-40 | Php 53,836,405.20 | 0 |
October 9, 2021 | 07-31-33-49-16-42 | Php 50,338,476.60 | 0 |
October 6, 2021 | 08-33-39-55-10-28 | Php 46,697,535.60 | 0 |
October 4, 2021 | 03-16-38-29-55-26 | Php 43,028,590.00 | 0 |
October 1, 2021 | 10-24-35-12-55-42 | Php 39, 540,863.20 | 0 |
September 29, 2021 | 38-10-31-43-09-42 | Php 35,975,682.00 | 0 |
September 27, 2021 | 14-46-05-22-51-40 | Php 33,325,565.80 | 0 |
September 25, 2021 | 08-32-15-18-01-21 | Php 30,760,499.60 | 0 |
September 22, 2021 | 18-37-03-41-10-01 | Php 29,700,000.00 | 0 |
September 20, 2021 | 25-48-05-51-28-11 | Php 29,700,000.00 | 0 |
September 18, 2021 | 54-24-44-04-40-55 | Php 29,700,000.00 | 0 |
September 15, 2021 | 28-13-21-25-07-31 | Php 29,700,000.00 | 0 |
September 13, 2021 | 32-01-02-38-17-05 | Php 29,700,000.00 | 0 |
September 11, 2021 | 07-10-08-23-03-43 | Php 29,700,000.00 | 0 |
September 8, 2021 | 02-47-48-21-18-14 | Php 29,700,000.00 | 0 |
September 6, 2021 | 21-48-06-32-37-43 | Php 29,700,000.00 | 0 |
September 4, 2021 | 49-44-12-55-19-06 | Php 29,700,000.00 | 0 |
September 1, 2021 | 20-05-47-39-33-54 | Php 29,700,000.00 | 0 |
August 30, 2021 | 07-13-05-25-28-03 | Php 120,063,346.80 | 1 |
August 28, 2021 | 46-40-33-29-47-25 | Php 114,692,024.80 | 0 |
August 25, 2021 | 54-35-14-55-34-11 | Php 108,852,855.20 | 0 |
August 23, 2021 | 17-30-53-05-43-08 | Php 103,720,418.00 | 0 |
August 21, 2021 | 02-10-19-43-48-41 | Php 99,056,255.20 | 0 |
August 18, 2021 | 50-42-26-05-22-23 | Php 94,956,775.40 | 0 |
August 16, 2021 | 28-30-06-32-23-03 | Php 91,940,314.80 | 0 |
August 14, 2021 | 11-51-45-35-32-13 | Php 88,969,689.00 | 0 |
August 11, 2021 | 06-36-40-28-39-15 | Php 85,843,221.80 | 0 |
August 9, 2021 | 02-06-39-42-27-24 | Php 83,065,378.80 | 0 |
August 7, 2021 | 46-24-31-44-09-14 | Php 80,390,973.20 | 0 |
August 4, 2021 | 27-49-06-30-19-22 | Php 77,608,491.20 | 0 |
August 2, 2021 | 27-22-54-03-35-19 | Php 73,852,565.40 | 0 |
July 31, 2021 | 21-30-07-33-08-49 | Php 70,090,589.00 | 0 |
July 28, 2021 | 07-08-16-01-44-28 | Php 66,354,377.60 | 0 |
July 26, 2021 | 35-15-16-01-33-55 | Php 62,817,884.80 | 0 |
July 21, 2021 | 27-14-41-05-28-51 | Php 56,359,601.60 | 0 |
July 19, 2021 | 16-05-20-46-33-50 | Php 53,318,956.20 | 0 |
July 17, 2021 | 17-54-09-41-08-20 | Php 50,044,829.80 | 0 |
July 14, 2021 | 21-29-39-42-06-14 | Php 46,675,625.60 | 0 |
July 12, 2021 | 09-02-21-22-20-42 | Php 43,373,942.80 | 0 |
July 10, 2021 | 20-15-49-27-50-29 | Php 40,013,179.80 | 0 |
July 7, 2021 | 29-47-36-41-44-27 | Php 36,758,237.00 | 0 |
July 5, 2021 | 47-17-31-20-11-51 | Php 33,355,913.60 | 0 |
July 3, 2021 | 55-13-15-39-51-22 | Php 30,203,781.60 | 0 |
June 30, 2021 | 38-15-18-16-42-33 | Php 29,700,000.00 | 0 |
June 28, 2021 | 43-54-53-45-27-24 | Php 29,700,000.00 | 0 |
June 26, 2021 | 31-47-55-11-37-42 | Php 29,700,000.00 | 0 |
June 23, 2021 | 37-45-05-47-26-24 | Php 29,700,000.00 | 0 |
June 21, 2021 | 11-02-54-28-50-48 | Php 29,700,000.00 | 0 |
How to Play 6/55 Grand Lotto?
6/55 Lotto is a game that uses single-chambered machine that draws numbers from 1 to 55. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,
- The player must choose his/her preferred six numbers combination from 1 to 55.
- The selected number cannot be repeated.
- The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
- To win 6/55 Lotto jackpot, all numbers must appear in any order.
- The draw of the 6/55 Lotto is aired at PTV and at PCSO official pages.
The player may also opt to play via System Play for more chances of winning. Here’s the sample:
System Play | No. of Combination | Total Bet Cost |
---|---|---|
System 5-Roll | 50 possible combinations | P1,000.00 |
System 7 | 7 possible combinations | P140.00 |
System 8 | 28 possible combinations | P560.00 |
System 9 | 84 possible combinations | P1,680.00 |
System 10 | 210 possible combinations | P4,200.00 |
System 11 | 462 possible combinations | P9,240.00 |
System 12 | 924 possible combinations | P18,480.00 |
Aside from getting the 6 out of 6 winning numbers as jackpot, consolation prizes are also given away to bettors who got 3, 5 or 6 winning numbers.
Category | No. of Winning combination | Prize |
---|---|---|
2nd Prize | 5 out of 6 numbers | P100,000.00 |
3rd Prize | 4 out of 6 numbers | P1,500.00 |
4th Prize | 3 out of 6 numbers | P60.00 |
Playing 6/55 Lotto in COVID-19 Pandemic
PCSO has always been compliant with the Inter-Agency Task Force (IATF) mandate on minimizing the spread of the COVID-19 virus infections. They likewise reminded the public of the following basic health and safety protocols in playing any PCSO games:
- Face mask and face shield are required when buying lotto tickets.
- Always observe physical distancing by maintaining at least one (1) meter distance from one another. Markers are present in the lotto outlets.
- Apply sanitizers/ alcohol before and after betting.
- If possible, bring your own pen to avoid contamination.
- To prevent contact, PCSO outlets are using money trays.
- Maintain cleanliness around lotto outlets. Throw the garbage into the trash bins.
How to claim the prize?
Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.
- For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
- For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
- For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City
Schedule of Games of PCSO
Here is the table showing the schedule of all games of PCSO from Monday to Friday:
Game | Day | Time |
---|---|---|
6/58 Ultra Lotto | Tuesday, Thursday, Friday | 9PM |
6/55 Grand Lotto | Monday, Wednesday, Saturday | 9PM |
6/49 Super Lotto | Tuesday, Thursday, Sunday | 9PM |
6/45 Mega Lotto | Monday, Wednesday, Friday | 9PM |
6/42 Lotto | Tuesday, Thursday, Saturday | 9PM |
6D Lotto | Tuesday, Thursday, Saturday | 9PM |
4D Lotto | Monday, Wednesday, Friday | 9PM |
3D Lotto (Swertres) | Everyday | 2PM, 5PM, 9PM |
2D Lotto (EZ2) | Everyday | 2PM, 5PM, 9PM |
STL Pares | Everyday | 10:30AM, 3PM, 7PM |
STL Swer2 | Everyday | 10:30AM, 3PM, 7PM |
STL Swer3 | Everyday | 10:30AM, 3PM, 7PM |
Additional Reminders
Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.
Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorized lotto outlets to prevent such.
PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at the authorized lotto outlets. Likewise, nobody knows what will come out in any of the lottos draws so don’t be caught up with promises of winning numbers for a higher ticket price.
About PCSO: Quick Info
PCSO is a government-owned entity tasked to do fundraising to provide funds for health programs, medical assistance, and charities.
This can be done through the PRC televised game show aired at the Philippine Television Network (PTV) for fixed prized lottery and sweepstakes games. There are also plans to make PCSO games online to gain more bettors resulting in bigger funds.
Questions?
For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:
Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741
Baba ijabu is help peoples today
Sana po panalunin napo ng mahabaging Dios Ama ang matagal ko ng tinatayaang numero sa mahigit 35 years na.
# 06/08/12/48/50/55
Sana po kaawaan po ako ng dakilang lumikha para mas marami pa po akong matutulungan na kapwa ko mahihirap.
Sya Nawa, Amen.
Pls patamain niyo naman ako sa 6/55 40 years na po akong tumataya. 52 55 47 7 2 5.
Tulungan ninyo po ako dahil malapit ng maa bolish ang bahay namin wala pa po kaming malilipatan ng bahay dahil wala po kaming perang pambili ng lupa at bahay.sana pana lunin ninyo po ako malaking tulong na sa amin to.ito po ang number ko 4,8,18,24,38,44 sana manalo ako.
sana’y mabigyan ng pagkakataon matamaan numero ko para nmn makatulong din sa mga nangangailangan. lalot na nasa pandemya padin tayo malaking tulong na din po ito para saamin, .51, 31, 02, 14, 42, 11 sana mananalo ako,🙏