6/55 Lotto Result Today

Here at this page you can find the 6/55 lotto result today, yesterday, among other Philippine Charity Sweepstakes Office (PCSO) related lotto results. 6/55 draw is also called as the Grand Lotto.

The 6/55 lotto results are announced by the PCSO televised draw at the 9PM every Monday, Wednesday and Saturday. 6/55 is a one of the PCSO Sweepstakes games with high jackpot prizes, starting at 29.7 Million pesos.

Draw DateWinning NumbersJackpotWinners (No.)
December 31, 202205-35-13-39-27-09Php 115,262,757.600
December 28, 202230-25-20-41-17-42Php 108,934,440.000
December 26, 202205-21-20-10-29-50Php 100,532,794.000
December 24, 202241-47-09-51-21-43Php 93,531,352.600
December 21, 202207-14-13-54-30-19Php 89,533,642.400
December 19, 202224-48-08-38-45-11Php 83,661,736.800
December 17, 202233-38-29-08-13-50Php 78,477,700.400
December 14, 202211-46-09-12-43-16Php 72,906,198.000
December 12, 202212-04-43-49-42-47Php 68,210,521.400
December 10, 202224-35-53-47-05-44Php 63,522,886.200
December 7, 202254-22-10-28-14-26Php 58,476,059.400
December 5, 202202-19-48-24-43-52Php 54,048,468.400
December 3, 202215-55-43-53-40-47Php 49,753,347.800
November 30, 202245-08-04-28-17-13Php 44,659,172.000
November 28, 202221-32-09-13-40-34Php 40,652,082.600
November 26, 202230-20-11-45-21-18Php 36,681,911.200
November 23, 202215-35-51-26-40-48Php 32,504,433.400
November 21, 202228-25-31-48-45-17Php 29,700,000.000
November 19, 202227-54-03-46-45-25Php 29,700,000.000
November 16, 202241-19-02-47-45-54Php 29,700,000.000
November 14, 202240-07-51-12-09-02Php 29,700,000.000
November 12, 202223-15-18-24-26-32Php 29,700,000.000
November 9, 202222-25-01-02-28-41Php 29,700,000.000
November 7, 202249-10-16-22-51-55Php 29,700,000.000
November 5, 202240-03-34-37-19-15Php 29,700,000.001
November 2, 202222-16-13-27-38-43Php 29,700,000.000
October 31, 202230-35-51-05-26-54Php 29,700,000.000
October 29, 202252-05-42-18-15-11Php 29,700,000.000
October 26, 202235-45-29-06-33-02Php 29,700,000.000
October 24, 202227-32-53-37-39-36Php 29,700,000.000
October 22, 202244-50-07-52-46-36Php 35,410,477.801
October 19, 202247-16-11-05-22-40Php 31,307,988.000
October 17, 202240-46-37-48-29-20Php 29,700,000.000
October 15, 202237-42-45-20-54-41Php 29,700,000.000
October 12, 202224-25-31-54-19-14Php 29,700,000.000
October 10, 202203-36-15-41-51-28Php 29,700,000.000
October 8, 202222-06-43-42-17-44Php 29,700,000.000
October 5, 202209-32-37-34-31-33Php 29,700,000.000
October 3, 202226-14-51-10-12-08Php 29,700,000.000
October 1, 202209-45-36-27-18-54Php 236,091,188.40433
September 28, 202254-11-26-46-33-51Php 224,290,071.600
September 26, 202207-52-03-34-46-50Php 214,188,190.800
September 24, 202252-30-36-42-45-34Php 204,736,854.400
September 21, 202248-31-42-40-11-50Php 194,089,549.600
September 19, 202230-46-20-17-34-15Php 184,889,840.400
September 17, 202220-06-29-18-52-44Php 176,260,573.600
September 14, 202217-24-36-15-34-18Php 165,711,186.400
September 12, 202223-45-36-28-17-18Php 157,728,028.800
September 10, 202248-42-18-06-46-28Php 149,761,384.400
September 7, 202236-06-07-33-38-39Php 141,442,176.800
September 5, 202254-11-48-10-09-38Php 133,601,552.800
September 5, 202254-11-48-10-09-38Php 133,601,552.800
September 3, 202217-51-33-25-21-46Php 125,789,740.000
August 31, 202215-12-16-17-03-09Php 118,243,542.000
August 29, 202229-19-16-18-09-52Php 110,823,311.600
August 27, 202241-27-32-34-05-01Php 103,984,532.400
August 24, 202234-36-03-35-17-04Php 96,891,271.000
August 22, 202201-40-33-24-30-45Php 90,620,159.400
August 20, 202224-49-07-47-25-45Php 85,396,279.200
August 17, 202208-37-42-17-33-23Php 79,131,972.400
August 15, 202214-22-53-29-12-26Php 73,746,396.200
August 13, 202236-25-06-23-18-19Php 68,629,477.000
August 10, 202240-17-19-41-14-20Php 63,122,404.000
August 8, 202212-30-47-29-42-34Php 58,324,662.000
August 6, 202221-19-29-16-05-14Php 53,639,226.800
August 3, 202228-43-49-35-07-51Php 48,769,414.800
August 1, 202215-12-33-42-51-54Php 44,170,777.000
July 30, 202219-37-29-33-50-06Php 39,680,965.400
July 27, 202207-40-27-15-54-22Php 35,028,717.800
July 25, 202232-45-10-39-20-35Php 30,645,641.400
July 23, 202241-36-02-33-23-05Php 29,700,000.000
July 20, 202220-46-14-55-33-10Php 29,700,000.000
July 18, 202232-48-06-29-08-24Php 29,700,000.000
July 16, 202228-16-33-13-09-36Php 29,700,000.000
July 13, 202234-13-06-03-52-26Php 29,700,000.000
July 11, 202224-30-41-40-52-12Php 29,700,000.000
July 9, 202202-18-49-07-19-47Php 401,186,804.801
July 6, 202249-06-26-55-03-14Php 367,534,100.000
July 4, 202242-06-09-29-33-01Php 341,149,702.400
July 2, 202213-31-41-35-09-25Php 320,667,244.800
June 29, 202207-09-51-02-24-39Php 298,452,472.000
June 27, 202249-01-40-21-20-55Php 281,185,257.200
June 25, 202222-51-41-31-16-39Php 265,279,398.000
June 22, 202254-10-17-53-39-06Php 247,174,000.800
June 20, 202251-02-49-47-46-36Php 232,111,463.200
June 18, 202248-55-21-05-18-52Php 219,236,988.400
June 15, 202209-13-41-36-49-45Php 205,096,576.400
June 13, 202201-09-50-14-37-17Php 194,719,453.600
June 11, 202233-32-08-06-14-05Php 185,697,874.000
June 8, 202231-55-01-21-52-48Php 176,469,503.200
June 6, 202237-48-28-24-01-32Php 168,490,499.200
June 4, 202250-31-53-46-16-44Php 160,605,505.600
June 1, 202242-21-44-10-51-25Php 151,908,888.000
May 30, 202255-21-51-38-22-37Php 144,219,795.600
May 28, 202202-03-41-15-33-46Php 136,876,472.800
May 25, 202246-23-42-13-53-52Php 129,377,073.200
May 23, 202202-48-12-42-44-06Php 122,419,120.000
May 21, 202219-14-13-40-10-16Php 115,669,273.600
May 18, 202248-22-23-51-09-26Php 108,162,917.600
May 16, 202211-29-34-50-10-17Php 102,417,050.000
May 14, 202234-41-27-17-19-53Php 97,116,249.200
May 11, 202231-11-45-07-54-08Php 91,722,175.600
May 9, 202232-08-11-33-42-41Php 86,950,282.200
May 7, 202225-27-19-45-14-20Php 83,681,670.200
May 4, 202223-42-34-25-48-41Php 78,828,589.600
May 2, 202250-09-29-36-37-52Php 74,281,644.600
April 30, 202250-37-36-06-09-20Php 69,834,391.000
April 27, 202247-54-38-23-35-52Php 65,638,743.800
April 25, 202243-10-30-21-50-05Php 61,356,722.000
April 23, 202220-39-48-15-24-25Php 57,213,525.200
April 20, 202215-46-42-43-27-34Php 53,348,024.400
April 18, 202224-18-52-42-19-37Php 49,610,541.200
April 13, 202230-45-55-21-06-51Php 45,842,548.400
April 11, 202255-32-24-37-40-04Php 42,071,986.600
April 9, 202250-44-17-52-01-41Php 38,553,171.000
April 6, 202243-26-53-44-06-23Php 34,897,519.200
April 4, 202202-25-37-01-53-48Php 31,149,556.600
April 2, 202217-35-49-33-16-31Php 29,700,000.000
March 30, 202252-17-19-10-54-22Php 29,700,000.000
March 28, 202229-51-23-34-55-08Php 29,700,000.000
March 26, 202227-51-16-28-04-18Php 29,700,000.000
March 23, 202224-36-35-07-23-10Php 29,700,000.000
March 21, 202210-15-36-08-23-05Php 29,700,000.000
March 19, 202216-24-33-15-30-37Php 29,700,000.000
March 16, 202206-29-32-47-09-20Php 29,700,000.000
March 14, 202209-17-45-39-35-15Php 98,551,582.001
March 12, 202249-53-32-06-44-10Php 93,297,605.200
March 9, 202246-29-30-34-04-20Php 87,696,656.800
March 7, 202248-53-34-24-44-16Php 82,294,341.400
March 5, 202243-15-39-42-13-49Php 77,187,174.800
March 2, 202201-55-11-20-25-28Php 71,997,929.000
February 28, 202243-15-55-35-49-52Php 67,111,006.800
February 26, 202209-16-46-05-43-54Php 62,489,290.800
February 23, 202244-48-50-37-07-19Php 57,977,506.600
February 21, 202248-43-12-09-31-36Php 53,617,177.000
February 19, 202254-47-07-46-06-39Php 49,517,797.800
February 16, 202222-09-02-08-06-15Php 45,732,681.600
February 14, 202246-54-13-01-38-30Php 42,514,960.800
February 12, 202255-33-36-46-02-32Php 39,511,586.800
February 9, 202252-17-55-45-21-49Php 35,799,081.200
February 7, 202229-17-38-07-06-41Php 32,727,317.200
February 5, 202233-34-41-36-05-39Php 29,700,000.000
February 2, 202224-32-07-11-09-49Php 29,700,000.000
January 31, 202248-30-19-38-34-02Php 29,700,000.000
January 29, 202228-55-52-22-41-35Php 29,700,000.000
January 26, 202212-29-15-06-54-05Php 29,700,000.000
January 24, 202204-36-28-29-17-49Php 29,700,000.000
January 22, 202241-17-49-39-06-32Php 29,700,000.000
January 19, 202249-11-51-13-45-18Php 29,700,000.000
January 17, 202213-17-25-06-23-19Php 29,700,000.000
January 15, 202239-29-09-21-19-20Php 65,991,571.001
January 12, 202245-29-40-14-32-05Php 62,288,626.400
January 10, 202250-44-03-37-41-14Php 60,521,432.600
January 8, 202218-43-06-41-44-48Php 57,186,527.000
January 5, 202250-40-54-53-44-29Php 53,073,962.000
January 3, 202201-39-02-24-16-33Php 49,182,969.400
December 29, 202134-48-46-03-50-10Php 45,112,697.000
December 27, 202126-13-04-54-47-14Php 41,339,991.400
December 22, 202103-33-04-40-34-35Php 37,535,421.800
December 20, 202115-24-08-05-10-43Php 33,504,836.800
December 18, 202137-07-26-46-24-52Php 30,448,419.000
December 15, 202141-31-16-29-52-14Php 29,700,000.000
December 13, 202152-31-55-43-18-34Php 29,700,000.000
December 11, 202127-02-23-49-15-52Php 29,700,000.000
December 8, 202128-20-41-11-05-27Php 29,700,000.000
December 6, 202144-10-51-36-55-48Php 29,700,000.000
December 4, 202124-41-10-18-31-22Php 29,700,000.000
December 1, 202144-11-55-54-35-28Php 29,700,000.000
November 29, 202129-42-12-41-01-35Php 162,347,069.601
November 27, 202119-27-21-25-16-33Php 155,207,700.000
November 24, 202137-02-45-49-46-13Php 147,715,023.600
November 22, 202150-43-33-23-27-14Php 140,922,145.200
November 20, 202103-10-05-14-43-23Php 134,347,511.200
November 17, 202141-36-21-47-04-11Php 127,574,441.600
November 15, 202154-35-22-09-02-08Php 120,950,659.600
November 13, 202103-53-17-35-55-24Php 115,304,430.000
November 10, 202134-40-55-48-13-43Php 109,459,870.400
November 8, 202108-45-47-05-21-40Php 103,834,892.800
November 6, 202149-10-41-22-47-42Php 98,594,453.800
November 3, 202114-09-51-28-29-35Php 93,442,081.000
November 1, 202136-18-21-13-32-53Php 88,746,753.400
October 30, 202102-50-52-47-53-34Php 85,148,618.200
October 27, 202106-27-37-31-52-46Php 80,448,050.400
October 25, 202138-21-23-28-19-51Php 76,419,643.400
October 23, 202143-45-06-08-27-13Php 72,526,085.200
October 20, 202122-21-18-39-23-09Php 68,729,626.400
October 18, 202121-02-18-10-01-15Php 64,926,006.000
October 16, 202133-21-24-52-54-38Php 61,163,628.800
October 13, 202155-43-10-53-06-31Php 57,394,042.600
October 11, 202116-55-09-10-08-40Php 53,836,405.200
October 9, 202107-31-33-49-16-42Php 50,338,476.600
October 6, 202108-33-39-55-10-28Php 46,697,535.600
October 4, 202103-16-38-29-55-26Php 43,028,590.000
October 1, 202110-24-35-12-55-42Php 39, 540,863.200
September 29, 202138-10-31-43-09-42Php 35,975,682.000
September 27, 202114-46-05-22-51-40Php 33,325,565.800
September 25, 202108-32-15-18-01-21Php 30,760,499.600
September 22, 202118-37-03-41-10-01Php 29,700,000.000
September 20, 202125-48-05-51-28-11Php 29,700,000.000
September 18, 202154-24-44-04-40-55Php 29,700,000.000
September 15, 202128-13-21-25-07-31Php 29,700,000.000
September 13, 202132-01-02-38-17-05Php 29,700,000.000
September 11, 202107-10-08-23-03-43Php 29,700,000.000
September 8, 202102-47-48-21-18-14Php 29,700,000.000
September 6, 202121-48-06-32-37-43Php 29,700,000.000
September 4, 202149-44-12-55-19-06Php 29,700,000.000
September 1, 202120-05-47-39-33-54Php 29,700,000.000
August 30, 202107-13-05-25-28-03Php 120,063,346.801
August 28, 202146-40-33-29-47-25Php 114,692,024.800
August 25, 202154-35-14-55-34-11Php 108,852,855.200
August 23, 202117-30-53-05-43-08Php 103,720,418.000
August 21, 202102-10-19-43-48-41Php 99,056,255.200
August 18, 202150-42-26-05-22-23Php 94,956,775.400
August 16, 202128-30-06-32-23-03Php 91,940,314.800
August 14, 202111-51-45-35-32-13Php 88,969,689.000
August 11, 202106-36-40-28-39-15Php 85,843,221.800
August 9, 202102-06-39-42-27-24Php 83,065,378.800
August 7, 202146-24-31-44-09-14Php 80,390,973.200
August 4, 202127-49-06-30-19-22Php 77,608,491.200
August 2, 202127-22-54-03-35-19Php 73,852,565.400
July 31, 202121-30-07-33-08-49Php 70,090,589.000
July 28, 202107-08-16-01-44-28Php 66,354,377.600
July 26, 202135-15-16-01-33-55Php 62,817,884.800
July 21, 202127-14-41-05-28-51Php 56,359,601.600
July 19, 202116-05-20-46-33-50Php 53,318,956.200
July 17, 202117-54-09-41-08-20Php 50,044,829.800
July 14, 202121-29-39-42-06-14Php 46,675,625.600
July 12, 202109-02-21-22-20-42Php 43,373,942.800
July 10, 202120-15-49-27-50-29Php 40,013,179.800
July 7, 202129-47-36-41-44-27Php 36,758,237.000
July 5, 202147-17-31-20-11-51Php 33,355,913.600
July 3, 202155-13-15-39-51-22Php 30,203,781.600
June 30, 202138-15-18-16-42-33Php 29,700,000.000
June 28, 202143-54-53-45-27-24Php 29,700,000.000
June 26, 202131-47-55-11-37-42Php 29,700,000.000
June 23, 202137-45-05-47-26-24Php 29,700,000.000
June 21, 202111-02-54-28-50-48Php 29,700,000.000

Apart from 6/55 Grand Lotto, PCSO is also conducting major jackpot-prize games and digit games. You may find here the lotto results today for 6/58 Ultra Lotto, 6/49 Super Lotto, 6/45 Mega Lotto, 6/42 Lotto, Swertres Lotto/ 3D Lotto, EZ2 Lotto/ 2D Lotto, 4D Lotto, 6D Lotto and STL.

How to Play 6/55 Grand Lotto?

6/55 Lotto is a game that uses single chambered machine that draws numbers from 1 to 55. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,

  • The player must choose his/her preferred six numbers combination from 1 to 55.
  • The selected number cannot be repeated.
  • The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
  • To win 6/55 Lotto jackpot, all numbers must appear in any order.
  • The draw of the 6/55 Lotto is aired at PTV and at PCSO official pages.

The player may also opt to play via System Play for more chances of winning. Here’s the sample:

System PlayNo. of CombinationTotal Bet Cost
System 5-Roll50 possible combinationsP1,000.00
System 77 possible combinationsP140.00
System 828 possible combinationsP560.00
System 984 possible combinationsP1,680.00
System 10210 possible combinationsP4,200.00
System 11462 possible combinationsP9,240.00
System 12924 possible combinationsP18,480.00

Aside from getting the 6 out of 6 winning numbers as jackpot, consolation prizes are also given away to bettors who got 3, 5 or 6 winning numbers.

CategoryNo. of Winning combinationPrize
2nd Prize5 out of 6 numbersP100,000.00
3rd Prize4 out of 6 numbersP1,500.00
4th Prize3 out of 6 numbersP60.00

PCSO Health and Safety Guidelines

PCSO has always been compliant with the Inter-Agency Task Force (IATF) mandate on minimizing the spread of the COVID-19 virus infections. They likewise reminded the public of the following basic health and safety protocols in playing any PCSO games:

  1. Face mask and face shield are required when buying lotto tickets.
  2. Always observe physical distancing by maintaining at least one (1) meter distance from one another. Markers are present in the lotto outlets.
  3. Apply sanitizers/ alcohol before and after betting.
  4. If possible, bring your own pen to avoid contamination.
  5. To prevent contact, PCSO outlets are using money trays.
  6. Maintain cleanliness around lotto outlets. Throw the garbage into the trash bins.

How to claim the prize?

Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.

  • For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
  • For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
  • For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City

Schedule of Games of PCSO

Here is the table showing the schedule of all games of PCSO from Monday to Friday.

GameDayTime
6/58 Ultra LottoTuesday, Friday, Sunday9PM
6/55 Grand LottoMonday, Wednesday, Saturday9PM
6/49 Super LottoTuesday, Thursday, Sunday9PM
6/45 Mega LottoMonday, Wednesday, Friday9PM
6/42 LottoTuesday, Thursday, Saturday9PM
6D LottoTuesday, Thursday, Saturday9PM
4D LottoMonday, Wednesday, Friday9PM
3D Lotto (Swertres)Everyday2PM, 5PM, 9PM
2D Lotto (EZ2)Everyday2PM, 5PM, 9PM
STL ParesEveryday10:30AM, 3PM, 7PM
STL Swer2Everyday10:30AM, 3PM, 7PM
STL Swer3Everyday10:30AM, 3PM, 7PM

Additional Reminders

Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.

Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorize lotto outlets to prevent such.

PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at the authorized lotto outlets. Likewise, nobody knows what will come out in any of the lotto draws so don’t be caught up with promises of winning numbers for a higher ticket price.

Questions?

For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:

Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741

6/55 Lotto Result Today Updates

Are you one of the winners in the 6/55 Lotto conducted today? Congrats!

0 comments… add one

Leave a Reply

Your email address will not be published. Required fields are marked *