Here at this page you can find the 6/58 lotto result today, yesterday, among other Philippine Charity Sweepstakes Office (PCSO) related lotto results. 6/58 draw is also called as the Ultra Lotto.
The 6/58 lotto results are announced by the PCSO televised draw at the 9PM every Tuesday, Friday and Sunday. 6/58 is the PCSO Sweepstakes game with the highest jackpot, starting at 49.5 Million pesos.
Below is the 6/58 Lotto results today:
Draw Date | Winning Numbers | Jackpot | Winners (No.) |
---|---|---|---|
December 30, 2022 | 01-23-15-03-08-05 | Php 521,275,111.60 | 2 |
December 23, 2022 | 36-44-43-50-12-06 | Php 492,970,782.80 | 0 |
December 23, 2022 | 40-51-35-31-27-50 | Php 470,813,166.00 | 0 |
December 20, 2022 | 32-34-19-06-27-35 | Php 446,857,427.60 | 0 |
December 18, 2022 | 03-01-44-42-58-02 | Php 428,626,010.00 | 0 |
December 16, 2022 | 09-23-30-49-33-06 | Php 411,769,310.80 | 0 |
December 13, 2022 | 29-13-28-08-01-56 | Php 393,783,039.20 | 0 |
December 11, 2022 | 04-34-13-16-10-07 | Php 378,921,691.60 | 0 |
December 9, 2022 | 35-18-07-33-08-48 | Php 364,223,042.80 | 0 |
December 6, 2022 | 53-23-46-22-58-09 | Php 348,374,388.00 | 0 |
December 4, 2022 | 06-49-58-35-36-31 | Php 333,985,864.40 | 0 |
December 2, 2022 | 31-11-33-06-01-10 | Php 319,977,404.00 | 0 |
November 29, 2022 | 38-55-26-32-20-09 | Php 304,963,600.80 | 0 |
November 27, 2022 | 36-38-29-07-45-12 | Php 293,032,824.80 | 0 |
November 25, 2022 | 05-39-40-31-29-46 | Php 281,543,624.00 | 0 |
November 22, 2022 | 08-03-21-51-07-58 | Php 269,003,650.40 | 0 |
November 20, 2022 | 41-52-36-53-49-15 | Php 258,135,624.00 | 0 |
November 18, 2022 | 53-07-16-42-15-24 | Php 246,887,208.80 | 0 |
November 15, 2022 | 10-41-29-46-58-13 | Php 234,226,692.80 | 0 |
November 13, 2022 | 43-46-50-16-09-17 | Php 224,300,873.60 | 0 |
November 11, 2022 | 18-35-50-46-19-45 | Php 214,398,383.20 | 0 |
November 8, 2022 | 18-05-49-02-53-48 | Php 203,672,278.80 | 0 |
November 6, 2022 | 50-25-39-23-35-09 | Php 194,908,539.20 | 0 |
November 4, 2022 | 44-36-10-45-50-52 | Php 186,415,949.60 | 0 |
November 1, 2022 | 34-17-26-20-05-29 | Php 177,575,689.60 | 0 |
October 30, 2022 | 39-29-42-20-08-19 | Php 172,194,687.60 | 0 |
October 28, 2022 | 37-11-55-42-49-09 | Php 165,457,302.00 | 0 |
October 25, 2022 | 17-42-28-44-25-58 | Php 158,067,330.40 | 0 |
October 23, 2022 | 39-07-58-37-50-16 | Php 152,287,283.60 | 0 |
October 21, 2022 | 53-06-32-12-21-43 | Php 146,528,053.20 | 0 |
October 18, 2022 | 32-04-23-27-10-21 | Php 139,640,275.60 | 0 |
October 16, 2022 | 48-03-49-44-40-41 | Php 134,489,732.40 | 0 |
October 14, 2022 | 32-15-09-47-40-01 | Php 128,936,584.80 | 0 |
October 11, 2022 | 13-52-04-18-01-24 | Php 122,557,068.80 | 0 |
October 9, 2022 | 24-01-25-09-39-47 | Php 117,756,717.20 | 0 |
October 7, 2022 | 19-57-54-13-49-12 | Php 112,756,610.00 | 0 |
October 4, 2022 | 30-56-50-06-58-25 | Php 106,603,267.20 | 0 |
October 2, 2022 | 40-14-56-39-44-24 | Php 102,294,180.00 | 0 |
September 30, 2022 | 53-25-30-14-18-35 | Php 97,719,913.00 | 0 |
September 27, 2022 | 14-52-02-21-57-48 | Php 91,958,727.60 | 0 |
September 25, 2022 | 50-43-12-05-46-54 | Php 88,507,365.00 | 0 |
September 23, 2022 | 15-54-20-31-45-32 | Php 84,940,898.80 | 0 |
September 20, 2022 | 04-31-30-21-53-06 | Php 80,104,597.00 | 0 |
September 18, 2022 | 36-53-57-50-04-03 | Php 76,578,628.60 | 0 |
September 16, 2022 | 05-50-01-04-15-02 | Php 72,487,804.00 | 0 |
September 13, 2022 | 03-08-53-34-14-16 | Php 67,771,128.00 | 0 |
September 11, 2022 | 21-19-55-36-46-43 | Php 64,509,145.80 | 0 |
September 9, 2022 | 14-52-36-58-03-54 | Php 60,718,864.20 | 0 |
September 6, 2022 | 24-16-35-12-23-22 | Php 56,313,035.60 | 0 |
September 4, 2022 | 06-57-48-11-28-13 | Php 53,117,443.80 | 0 |
September 2, 2022 | 06-13-35-39-47-05 | Php 49,500,000.00 | 0 |
August 30, 2022 | 37-29-38-05-24-19 | Php 49,500,000.00 | 0 |
August 28, 2022 | 32-11-17-38-28-18 | Php 49,500,000.00 | 0 |
August 26, 2022 | 32-24-15-49-25-53 | Php 49,500,000.00 | 0 |
August 23, 2022 | 18-20-27-02-38-15 | Php 49,500,000.00 | 0 |
August 21, 2022 | 18-04-22-23-44-33 | Php 49,500,000.00 | 0 |
August 19, 2022 | 56-24-29-05-13-16 | Php 49,500,000.00 | 0 |
August 16, 2022 | 34-20-06-14-32-03 | Php 49,500,000.00 | 0 |
August 14, 2022 | 16-44-06-33-47-21 | Php 49,500,000.00 | 0 |
August 12, 2022 | 24-54-28-42-57-40 | Php 49,500,000.00 | 0 |
August 9, 2022 | 24-29-31-56-55-16 | Php 49,500,000.00 | 0 |
August 7, 2022 | 52-25-19-14-54-34 | Php 49,500,000.00 | 0 |
August 5, 2022 | 04-46-58-20-34-28 | Php 163,365,304.40 | 1 |
August 2, 2022 | 23-48-53-06-50-07 | Php 155,232,098.00 | 0 |
July 31, 2022 | 09-20-46-03-18-33 | Php 147,543,749.20 | 0 |
July 29, 2022 | 53-10-40-45-27-37 | Php 139,728,266.80 | 0 |
July 26, 2022 | 35-28-24-55-25-02 | Php 131,206,197.20 | 0 |
July 24, 2022 | 01-14-20-43-47-11 | Php 124,177,782.40 | 0 |
July 22, 2022 | 13-05-41-03-15-20 | Php 117,188,351.60 | 0 |
July 19, 2022 | 52-45-25-43-51-29 | Php 109,263,036.40 | 0 |
July 17, 2022 | 34-09-21-29-57-44 | Php 102,945,582.40 | 0 |
July 15, 2022 | 04-49-46-15-44-48 | Php 96,788,312.60 | 0 |
July 12, 2022 | 18-25-35-47-04-16 | Php90,259,613.40 | 0 |
July 8, 2022 | 14-08-21-18-49-27 | Php 79,138,606.60 | 0 |
July 5, 2022 | 37-45-22-43-04-06 | Php 71,756,993.60 | 0 |
July 3, 2022 | 42-09-25-15-18-58 | Php 66,783,256.40 | 0 |
July 1, 2022 | 58-24-13-43-34-05 | Php 61,694,717.20 | 0 |
June 28, 2022 | 55-54-02-58-23-09 | Php 55,833,635.60 | 0 |
June 26, 2022 | 53-47-15-30-32-58 | Php 52,057,402.00 | 0 |
June 24, 2022 | 05-55-19-22-11-02 | Php 49,500,000.00 | 0 |
June 21, 2022 | 21-12-54-31-43-48 | Php 49,500,000.00 | 0 |
June 19, 2022 | 02-14-51-21-26-46 | Php 49,500,000.00 | 0 |
June 17, 2022 | 26-06-43-40-12-04 | Php 49,500,000.00 | 0 |
June 14, 2022 | 48-33-10-46-02-53 | Php 49,500,000.00 | 0 |
June 12, 2022 | 05-37-40-48-09-39 | Php 49,500,000.00 | 0 |
June 10, 2022 | 19-44-38-33-47-43 | Php 49,500,000.00 | 0 |
June 7, 2022 | 28-26-50-04-05-21 | Php 49,500,000.00 | 0 |
June 5, 2022 | 25-11-54-52-50-03 | Php 49,500,000.00 | 0 |
June 3, 2022 | 25-47-54-36-41-10 | Php 49,500,000.00 | 0 |
May 31, 2022 | 28-56-12-43-25-31 | Php 49,500,000.00 | 0 |
May 29, 2022 | 09-25-56-40-12-43 | Php 49,500,000.00 | 0 |
May 27, 2022 | 40-51-50-19-01-32 | Php 49,500,000.00 | 0 |
May 24, 2022 | 20-22-09-54-06-19 | Php 100,064,568.00 | 1 |
May 22, 2022 | 28-13-44-58-50-03 | Php 95,453,960.60 | 0 |
May 20, 2022 | 25-30-38-40-42-21 | Php 90,763,768.60 | 0 |
May 17, 2022 | 05-11-41-30-37-29 | Php 85,794,099.00 | 0 |
May 15, 2022 | 40-52-25-44-28-50 | Php 81,871,351.40 | 0 |
May 13, 2022 | 03-43-16-07-23-40 | Php 77,723,629.00 | 0 |
May 10, 2022 | 46-29-10-38-48-56 | Php 73,122,256.00 | 0 |
May 8, 2022 | 25-53-56-14-48-06 | Php 69,961,695.00. | 0 |
May 6, 2022 | 29-11-36-02-57-03 | Php 66,483,855.20 | 0 |
May 3, 2022 | 34-12-39-09-08-06 | Php 62,257,873.40 | 0 |
May 1, 2022 | 02-23-06-58-18-21 | Php 59,236,931.20 | 0 |
April 29, 2022 | 49-42-17-20-33-31 | Php 55,792,337.20 | 0 |
April 26, 2022 | 52-18-30-22-49-20 | Php 51,683,779.20 | 0 |
April 24, 2022 | 02-15-08-51-09-45 | Php 49,500,000.00 | 0 |
April 22, 2022 | 01-22-49-26-09-08 | Php 49,500,000.00 | 0 |
April 19, 2022 | 33-06-45-08-42-38 | Php 49,500,000.00 | 0 |
April 12, 2022 | 51-53-42-07-55-12 | Php 49,500,000.00 | 0 |
April 10, 2022 | 14-34-48-31-22-04 | Php 49,500,000.00 | 0 |
April 8, 2022 | 55-42-48-20-12-19 | Php 49,500,000.00 | 0 |
April 5, 2022 | 36-28-29-56-46-34 | Php 49,500,000.00 | 0 |
April 3, 2022 | 42-05-11-22-03-02 | Php 49,500,000.00 | 0 |
April 1, 2022 | 10-21-49-48-25-05 | Php 49,500,000.00 | 0 |
March 29, 2022 | 38-53-02-32-51-37 | Php 49,500,000.00 | 0 |
March 27, 2022 | 19-42-22-10-02-40 | Php 49,500,000.00 | 0 |
March 25, 2022 | 54-25-18-35-37-17 | Php 49,500,000.00 | 0 |
March 25, 2022 | 54-25-18-35-37-17 | Php 49,500,000.00 | 0 |
March 22, 2022 | 14-11-34-49-02-16 | Php 49,500,000.00 | 0 |
March 20, 2022 | 29-05-03-11-08-42 | Php 79,699,584.80 | 1 |
March 18, 2022 | 35-25-32-09-51-02 | Php 75,544,261.40 | 0 |
March 15, 2022 | 57-56-03-47-44-02 | Php 70,784,120.20 | 0 |
March 13, 2022 | 55-46-25-16-50-35 | Php 67,178,411.40 | 0 |
March 11, 2022 | 13-42-49-30-26-27 | Php 63,412,013.00 | 0 |
March 8, 2022 | 44-54-17-11-42-49 | Php 58,837,785.80 | 0 |
March 6, 2022 | 16-19-29-49-53-11 | Php 55,400,950.20 | 0 |
March 4, 2022 | 04-39-24-48-16-53 | Php 51,782,147.00 | 0 |
March 1, 2022 | 51-11-04-17-21-13 | Php 49,500,000.00 | 0 |
February 27, 2022 | 31-29-33-12-58-49 | Php 49,500,000.00 | 0 |
February 25, 2022 | 56-16-18-30-42-41 | Php 49,500,000.00 | 0 |
February 22, 2022 | 42-13-25-50-34-30 | Php 49,500,000.00 | 0 |
February 20, 2022 | 40-39-35-52-05-17 | Php 49,500,000.00 | 0 |
February 18, 2022 | 47-58-12-18-31-44 | Php 49,500,000.00 | 0 |
February 15, 2022 | 25-08-31-34-33-26 | Php 49,500,000.00 | 0 |
February 13, 2022 | 02-56-48-11-21-45 | Php 49,500,000.00 | 0 |
February 11, 2022 | 49-45-03-13-39-57 | Php 49,500,000.00 | 0 |
February 8, 2022 | 51-20-29-18-36-08 | Php 49,500,000.00 | 0 |
February 6, 2022 | 34-14-43-17-11-05 | Php 49,500,000.00 | 0 |
February 4, 2022 | 11-27-01-03-55-32 | Php 49,500,000.00 | 0 |
February 1, 2022 | 54-36-27-21-03-09 | Php 49,500,000.00 | 0 |
January 30, 2022 | 22-02-14-30-10-35 | Php 49,500,000.00 | 1 |
January 28, 2022 | 53-05-01-38-37-17 | Php 49,500,000.00 | 0 |
January 25, 2022 | 11-21-47-53-04-34 | Php 49,500,000.00 | 0 |
January 23, 2022 | 46-03-39-30-28-18 | Php 49,500,000.00 | 0 |
January 21, 2022 | 43-37-49-34-01-30 | Php 49,500,000.00 | 0 |
January 18, 2022 | 52-15-42-18-34-47 | Php 49,500,000.00 | 0 |
January 16, 2022 | 13-34-17-41-58-53 | Php 49,500,000.00 | 0 |
January 14, 2022 | 53-10-19-21-42-47 | Php 70,258,716.80 | 1 |
January 11, 2022 | 51-48-20-50-32-43 | Php 66,768,986.00 | 0 |
January 9, 2022 | 46-29-47-19-56-02 | Php 64,875,864.60 | 0 |
January 7, 2022 | Php 61,519,636.00 | Php 61,519,636.00 | 0 |
January 4, 2022 | 43-26-46-52-32-14 | Php 57,293,039.80 | 0 |
January 2, 2022 | 10-25-01-35-04-58 | Php 54,346,532.80 | 0 |
December 31, 2021 | 47-26-48-14-08-06 | Php 51,482,998.00 | 0 |
December 28, 2021 | 21-19-39-24-36-22 | Php 49,500,000.00 | 0 |
December 26, 2021 | 43-21-18-22-57-51 | Php 49,500,000.00 | 0 |
December 24, 2021 | 14-27-16-02-34-45 | Php 49,500,000.00 | 0 |
December 21, 2021 | 16-02-18-26-14-58 | Php 49,500,000.00 | 0 |
December 19, 2021 | 58-28-48-03-08-41 | Php 49,500,000.00 | 0 |
December 17, 2021 | 44-57-19-24-10-52 | Php 49,500,000.00 | 0 |
December 14, 2021 | 49-15-09-56-45-12 | Php 49,500,000.00 | 0 |
December 12, 2021 | 44-08-09-11-36-57 | Php 49,500,000.00 | 0 |
December 10, 2021 | 57-02-33-41-44-56 | Php 49,500,000.00 | 0 |
December 7, 2021 | 54-36-05-45-08-18 | Php 49,500,000.00 | 0 |
December 5, 2021 | 52-04-08-55-15-46 | Php 49,500,000.00 | 0 |
December 3, 2021 | 32-05-41-53-35-20 | Php 49,500,000.00 | 0 |
November 30, 2021 | 51-45-24-21-58-13 | Php 49,500,000.00 | 0 |
November 28, 2021 | 34-05-39-16-11-48 | Php 49,500,000.00 | 0 |
November 26, 2021 | 20-17-12-29-10-46 | Php 378,750,791.20 | 1 |
November 23, 2021 | 58-19-35-46-30-10 | Php 360,984,981.60 | 0 |
November 21, 2021 | 26-36-41-43-21-01 | Php 347,383,868.80 | 0 |
November 19, 2021 | 55-21-06-28-42-25 | Php 334,370,239.60 | 0 |
November 16, 2021 | 14-22-04-19-25-05 | Php 318,822,874.80 | 0 |
November 14, 2021 | 55-21-12-48-01-35 | Php 306,614,551.20 | 0 |
November 12, 2021 | 05-15-53-23-31-49 | Php 295,959,594.80 | 0 |
November 9, 2021 | 40-58-05-18-17-50 | Php 284,504,617.20 | 0 |
November 7, 2021 | 16-17-44-49-37-25 | Php 274,639,689.60 | 0 |
November 5, 2021 | 22-43-19-12-13-02 | Php 264,557,261.20 | 0 |
November 2, 2021 | 06-14-28-27-02-18 | Php 253,420,874.40 | 0 |
October 31, 2021 | 16-50-51-46-02-54 | Php 245,552,834.00 | 0 |
October 29, 2021 | 28-43-31-08-15-06 | Php 237,168,101.60 | 0 |
October 26, 2021 | 50-12-03-26-28-21 | Php 227,573,866.40 | 0 |
October 24, 2021 | 56-07-35-25-52-29 | Php 219,851,606.80 | 0 |
October 22, 2021 | 37-54-14-51-48-05 | Php 212,014,810.80 | 0 |
October 19, 2021 | 16-32-50-22-28-35 | Php 203,160,211.20 | 0 |
October 17, 2021 | 02-13-04-37-18-48 | Php 195,992,329.60 | 0 |
October 15, 2021 | 37-03-35-02-42-44 | Php 188,917,798.40 | 0 |
October 12, 2021 | 03-30-45-19-16-32 | Php 181,276,124.80 | 0 |
October 10, 2021 | 19-03-40-57-54-56 | Php 175,070,668.40 | 0 |
October 8, 2021 | 49-20-32-15-22-01 | Php 168,558,747.60 | 0 |
October 5, 2021 | 45-41-02-42-48-03 | Php 161,054,996.40 | 0 |
October 3, 2021 | 06-17-31-08-13-05 | Php 155,093,968.80 | 0 |
October 1, 2021 | 18-49-23-22-19-47 | Php 148,944,172.40 | 0 |
September 28, 2021 | 21-58-34-04-33-01 | Php 142,003,647.60 | 0 |
September 26, 2021 | 16-03-23-19-55-36 | Php 136,733,662.00 | 0 |
September 24, 2021 | 04-12-14-44-55-06 | Php 133,333,920.40 | 0 |
September 21, 2021 | 35-49-57-23-24-48 | Php 125,445,668.80 | 0 |
September 19, 2021 | 32-21-05-34-27-10 | Php 120,481,861.60 | 0 |
September 17, 2021 | 51-34-08-43-09-32 | Php 115,501,193.60 | 0 |
September 14, 2021 | 54-01-44-13-51-25 | Php 109,973,786.00 | 0 |
September 12, 2021 | 31-28-15-02-50-43 | Php 105,502,286.00 | 0 |
September 10, 2021 | 42-34-46-35-05-23 | Php 101,205,716.80 | 0 |
September 7, 2021 | 54-37-56-18-43-45 | Php 96,586,921.40 | 0 |
September 5, 2021 | 35-47-15-34-23-58 | Php 92,692,710.20 | 0 |
September 3, 2021 | 58-55-23-22-57-44 | Php 88,599,433.40 | 0 |
August 31, 2021 | 03-47-34-43-29-07 | Php 83,976,305.80 | 0 |
August 29, 2021 | 48-32-41-36-09-18 | Php 80,350,332.20 | 0 |
August 27, 2021 | 19-53-49-47-48-56 | Php 76,867,640.80 | 0 |
August 24, 2021 | 39-55-31-58-22-51 | Php 72,938,558.60 | 0 |
August 22, 2021 | 17-08-52-28-42-15 | Php 70,020,779.60 | 0 |
August 20, 2021 | 29-10-06-08-35-46 | Php 67,248,568.80 | 0 |
August 17, 2021 | 09-12-35-04-22-32 | Php 64,881,623.40 | 0 |
August 15, 2021 | 03-01-47-56-06-07 | Php 62,826,026,.40 | 0 |
August 13, 2021 | 04-48-33-54-51-49 | Php 60,876,694.40 | 0 |
August 10, 2021 | 25-27-34-11-49-45 | Php 58,558,636.20 | 0 |
August 8, 2021 | 45-47-13-55-05-39 | Php 56,801,116.80 | 0 |
August 6, 2021 | 53-16-24-39-43-42 | Php 55,006,841.20 | 0 |
August 3, 2021 | 54-03-40-36-53-34 | Php 53,105,608.00 | 0 |
August 1, 2021 | 07-17-28-05-38-26 | Php 50,932,282.20 | 0 |
July 30, 2021 | 26-11-32-37-46-24 | Php 49,500,000.00 | 0 |
July 27, 2021 | 53-10-12-30-11-05 | Php 49,500,000.00 | 0 |
July 25, 2021 | 15-01-48-33-12-19 | Php 49,500,000.00 | 0 |
July 24, 2021 | 24-50-44-03-16-18 | Php 59,476,868.00 | 0 |
July 23, 2021 | 05-20-29-55-09-49 | Php 49,500,000.00 | 0 |
July 20, 2021 | 58-33-04-05-13-14 | Php 49,500,000.00 | 0 |
July 18, 2021 | 39-17-51-25-14-50 | Php 49,500,000.00 | 0 |
July 16, 2021 | 58-01-22-10-21-37 | Php 49,500,000.00 | 0 |
July 13, 2021 | 42-58-24-54-55-29 | Php 49,500,000.00 | 0 |
July 11, 2021 | 53-43-16-42-58-46 | Php 49,500,000.00 | 0 |
July 9, 2021 | 12-39-23-24-36-35 | Php 49,500,000.00 | 0 |
July 6, 2021 | 42-12-10-19-40-26 | Php 49,500,000.00 | 0 |
July 4, 2021 | 55-35-21-26-31-11 | Php 49,500,000.00 | 0 |
July 02, 2021 | 25-38-03-31-14-34 | Php 49,500,000.00 | 0 |
June 29, 2021 | 47-55-51-23-41-04 | Php 49,500,000.00 | 0 |
June 27, 2021 | 35-27-29-25-30-04 | Php 49,500,000.00 | 0 |
June 25, 2021 | 10-28-17-01-50-48 | Php 49,500,000.00 | 0 |
June 22, 2021 | 05-38-09-20-24-17 | Php 49,500,000.00 | 1 |
Apart from 6/58 Ultra Lotto, PCSO is also conducting major jackpot-prize games and digit games. You may find here the lotto results today for 6/55 Grand Lotto, 6/49 Super Lotto, 6/45 Mega Lotto, 6/42 Lotto, Swertres Lotto/ 3D Lotto, EZ2 Lotto/ 2D Lotto, 4D Lotto, 6D Lotto and STL.
How to Play 6/58 Ultra Lotto?
6/58 Lotto is a game that uses single chambered machine that draws numbers from 1 to 58. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,
- The player must choose his/her preferred six numbers combination from 1 to 58.
- The selected number cannot be repeated.
- The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
- To win 6/58 Lotto jackpot, all numbers must appear in any order.
- The draw of the 6/58 Lotto is aired at PTV and at PCSO official pages.
The player may also opt to play via System Play for more chances of winning. Here’s the sample:
System Play | No. of Combination | Total Bet Cost |
---|---|---|
System 5-Roll | 53 possible combinations | P1,060.00 |
System 7 | 7 possible combinations | P140.00 |
System 8 | 28 possible combinations | P560.00 |
System 9 | 84 possible combinations | P1,680.00 |
System 10 | 210 possible combinations | P4,200.00 |
System 11 | 462 possible combinations | P9,240.00 |
System 12 | 924 possible combinations | P18,480.00 |
Aside from getting the 6 out of 6 winning numbers as jackpot, consolation prizes are also given away to bettors who got 3, 5 or 6 winning numbers.
Category | No. of Winning combination | Prize |
---|---|---|
2nd Prize | 5 out of 6 numbers | up to P120,000.00 |
3rd Prize | 4 out of 6 numbers | up to P2,000.00 |
4th Prize | 3 out of 6 numbers | P100.00 |
PCSO Health and Safety Guidelines
PCSO has always been compliant with the Inter-Agency Task Force (IATF) mandate on minimizing the spread of the COVID-19 virus infections. They likewise reminded the public of the following basic health and safety protocols in playing any PCSO games:
- Face mask and face shield are required when buying lotto tickets.
- Always observe physical distancing by maintaining at least one (1) meter distance from one another. Markers are present in the lotto outlets.
- Apply sanitizers/ alcohol before and after betting.
- If possible, bring your own pen to avoid contamination.
- To prevent contact, PCSO outlets are using money trays.
- Maintain cleanliness around lotto outlets. Throw the garbage into the trash bins.
How to claim the prize?
Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.
- For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
- For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
- For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City
Schedule of Games of PCSO
Here is the table showing the schedule of all games of PCSO from Monday to Friday.
Game | Day | Time |
---|---|---|
6/58 Ultra Lotto | Tuesday, Friday, Sunday | 9PM |
6/55 Grand Lotto | Monday, Wednesday, Saturday | 9PM |
6/49 Super Lotto | Tuesday, Thursday, Sunday | 9PM |
6/45 Mega Lotto | Monday, Wednesday, Friday | 9PM |
6/42 Lotto | Tuesday, Thursday, Saturday | 9PM |
6D Lotto | Tuesday, Thursday, Saturday | 9PM |
4D Lotto | Monday, Wednesday, Friday | 9PM |
3D Lotto (Swertres) | Everyday | 2PM, 5PM, 9PM |
2D Lotto (EZ2) | Everyday | 2PM, 5PM, 9PM |
STL Pares | Everyday | 10:30AM, 3PM, 7PM |
STL Swer2 | Everyday | 10:30AM, 3PM, 7PM |
STL Swer3 | Everyday | 10:30AM, 3PM, 7PM |
Additional Reminders
Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.
Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorize lotto outlets to prevent such.
PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at the authorized lotto outlets. Likewise, nobody knows what will come out in any of the lotto draws so don’t be caught up with promises of winning numbers for a higher ticket price.
Questions?
For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:
Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741
6/58 Lotto Result Today Updates
Are you one of the winners in the 6/58 Lotto conducted today? Congrats!