6/58 Lotto Result Today

Here at this page you can find the 6/58 lotto result today, yesterday, among other Philippine Charity Sweepstakes Office (PCSO) related lotto results. 6/58 draw is also called as the Ultra Lotto.

The 6/58 lotto results are announced by the PCSO televised draw at the 9PM every Tuesday, Friday and Sunday. 6/58 is the PCSO Sweepstakes game with the highest jackpot, starting at 49.5 Million pesos.

Below is the 6/58 Lotto results today:

Draw DateWinning NumbersJackpotWinners (No.)
December 30, 202201-23-15-03-08-05Php 521,275,111.602
December 23, 202236-44-43-50-12-06Php 492,970,782.800
December 23, 202240-51-35-31-27-50Php 470,813,166.000
December 20, 202232-34-19-06-27-35Php 446,857,427.600
December 18, 202203-01-44-42-58-02Php 428,626,010.000
December 16, 202209-23-30-49-33-06Php 411,769,310.800
December 13, 202229-13-28-08-01-56Php 393,783,039.200
December 11, 202204-34-13-16-10-07Php 378,921,691.600
December 9, 202235-18-07-33-08-48Php 364,223,042.800
December 6, 202253-23-46-22-58-09Php 348,374,388.000
December 4, 202206-49-58-35-36-31Php 333,985,864.400
December 2, 202231-11-33-06-01-10Php 319,977,404.000
November 29, 202238-55-26-32-20-09Php 304,963,600.800
November 27, 202236-38-29-07-45-12Php 293,032,824.800
November 25, 202205-39-40-31-29-46Php 281,543,624.000
November 22, 202208-03-21-51-07-58Php 269,003,650.400
November 20, 202241-52-36-53-49-15Php 258,135,624.000
November 18, 202253-07-16-42-15-24Php 246,887,208.800
November 15, 202210-41-29-46-58-13Php 234,226,692.800
November 13, 202243-46-50-16-09-17Php 224,300,873.600
November 11, 202218-35-50-46-19-45Php 214,398,383.200
November 8, 202218-05-49-02-53-48Php 203,672,278.800
November 6, 202250-25-39-23-35-09Php 194,908,539.200
November 4, 202244-36-10-45-50-52Php 186,415,949.600
November 1, 202234-17-26-20-05-29Php 177,575,689.600
October 30, 202239-29-42-20-08-19Php 172,194,687.600
October 28, 202237-11-55-42-49-09Php 165,457,302.000
October 25, 202217-42-28-44-25-58Php 158,067,330.400
October 23, 202239-07-58-37-50-16Php 152,287,283.600
October 21, 202253-06-32-12-21-43Php 146,528,053.200
October 18, 202232-04-23-27-10-21Php 139,640,275.600
October 16, 202248-03-49-44-40-41Php 134,489,732.400
October 14, 202232-15-09-47-40-01Php 128,936,584.800
October 11, 202213-52-04-18-01-24Php 122,557,068.800
October 9, 202224-01-25-09-39-47Php 117,756,717.200
October 7, 202219-57-54-13-49-12Php 112,756,610.000
October 4, 202230-56-50-06-58-25Php 106,603,267.200
October 2, 202240-14-56-39-44-24Php 102,294,180.000
September 30, 202253-25-30-14-18-35Php 97,719,913.000
September 27, 202214-52-02-21-57-48Php 91,958,727.600
September 25, 202250-43-12-05-46-54Php 88,507,365.000
September 23, 202215-54-20-31-45-32Php 84,940,898.800
September 20, 202204-31-30-21-53-06Php 80,104,597.000
September 18, 202236-53-57-50-04-03Php 76,578,628.600
September 16, 202205-50-01-04-15-02Php 72,487,804.000
September 13, 202203-08-53-34-14-16Php 67,771,128.000
September 11, 202221-19-55-36-46-43Php 64,509,145.800
September 9, 202214-52-36-58-03-54Php 60,718,864.200
September 6, 202224-16-35-12-23-22Php 56,313,035.600
September 4, 202206-57-48-11-28-13Php 53,117,443.800
September 2, 202206-13-35-39-47-05Php 49,500,000.000
August 30, 202237-29-38-05-24-19Php 49,500,000.000
August 28, 202232-11-17-38-28-18Php 49,500,000.000
August 26, 202232-24-15-49-25-53Php 49,500,000.000
August 23, 202218-20-27-02-38-15Php 49,500,000.000
August 21, 202218-04-22-23-44-33Php 49,500,000.000
August 19, 202256-24-29-05-13-16Php 49,500,000.000
August 16, 202234-20-06-14-32-03Php 49,500,000.000
August 14, 202216-44-06-33-47-21Php 49,500,000.000
August 12, 202224-54-28-42-57-40Php 49,500,000.000
August 9, 202224-29-31-56-55-16Php 49,500,000.000
August 7, 202252-25-19-14-54-34Php 49,500,000.000
August 5, 202204-46-58-20-34-28Php 163,365,304.401
August 2, 202223-48-53-06-50-07Php 155,232,098.000
July 31, 202209-20-46-03-18-33Php 147,543,749.200
July 29, 202253-10-40-45-27-37Php 139,728,266.800
July 26, 202235-28-24-55-25-02Php 131,206,197.200
July 24, 202201-14-20-43-47-11Php 124,177,782.400
July 22, 202213-05-41-03-15-20Php 117,188,351.600
July 19, 202252-45-25-43-51-29Php 109,263,036.400
July 17, 202234-09-21-29-57-44Php 102,945,582.400
July 15, 202204-49-46-15-44-48Php 96,788,312.600
July 12, 202218-25-35-47-04-16Php90,259,613.400
July 8, 202214-08-21-18-49-27Php 79,138,606.600
July 5, 202237-45-22-43-04-06Php 71,756,993.600
July 3, 202242-09-25-15-18-58Php 66,783,256.400
July 1, 202258-24-13-43-34-05Php 61,694,717.200
June 28, 202255-54-02-58-23-09Php 55,833,635.600
June 26, 202253-47-15-30-32-58Php 52,057,402.000
June 24, 202205-55-19-22-11-02Php 49,500,000.000
June 21, 202221-12-54-31-43-48Php 49,500,000.000
June 19, 202202-14-51-21-26-46Php 49,500,000.000
June 17, 202226-06-43-40-12-04Php 49,500,000.000
June 14, 202248-33-10-46-02-53Php 49,500,000.000
June 12, 202205-37-40-48-09-39Php 49,500,000.000
June 10, 202219-44-38-33-47-43Php 49,500,000.000
June 7, 202228-26-50-04-05-21Php 49,500,000.000
June 5, 202225-11-54-52-50-03Php 49,500,000.000
June 3, 202225-47-54-36-41-10Php 49,500,000.000
May 31, 202228-56-12-43-25-31Php 49,500,000.000
May 29, 202209-25-56-40-12-43Php 49,500,000.000
May 27, 202240-51-50-19-01-32Php 49,500,000.000
May 24, 202220-22-09-54-06-19Php 100,064,568.001
May 22, 202228-13-44-58-50-03Php 95,453,960.600
May 20, 202225-30-38-40-42-21Php 90,763,768.600
May 17, 202205-11-41-30-37-29Php 85,794,099.000
May 15, 202240-52-25-44-28-50Php 81,871,351.400
May 13, 202203-43-16-07-23-40Php 77,723,629.000
May 10, 202246-29-10-38-48-56Php 73,122,256.000
May 8, 202225-53-56-14-48-06Php 69,961,695.00.0
May 6, 202229-11-36-02-57-03Php 66,483,855.200
May 3, 202234-12-39-09-08-06Php 62,257,873.400
May 1, 202202-23-06-58-18-21Php 59,236,931.200
April 29, 202249-42-17-20-33-31Php 55,792,337.200
April 26, 202252-18-30-22-49-20Php 51,683,779.200
April 24, 202202-15-08-51-09-45Php 49,500,000.000
April 22, 202201-22-49-26-09-08Php 49,500,000.000
April 19, 202233-06-45-08-42-38Php 49,500,000.000
April 12, 202251-53-42-07-55-12Php 49,500,000.000
April 10, 202214-34-48-31-22-04Php 49,500,000.000
April 8, 202255-42-48-20-12-19Php 49,500,000.000
April 5, 202236-28-29-56-46-34Php 49,500,000.000
April 3, 202242-05-11-22-03-02Php 49,500,000.000
April 1, 202210-21-49-48-25-05Php 49,500,000.000
March 29, 202238-53-02-32-51-37Php 49,500,000.000
March 27, 202219-42-22-10-02-40Php 49,500,000.000
March 25, 202254-25-18-35-37-17Php 49,500,000.000
March 25, 202254-25-18-35-37-17Php 49,500,000.000
March 22, 202214-11-34-49-02-16Php 49,500,000.000
March 20, 202229-05-03-11-08-42Php 79,699,584.801
March 18, 202235-25-32-09-51-02Php 75,544,261.400
March 15, 202257-56-03-47-44-02Php 70,784,120.200
March 13, 202255-46-25-16-50-35Php 67,178,411.400
March 11, 202213-42-49-30-26-27Php 63,412,013.000
March 8, 202244-54-17-11-42-49Php 58,837,785.800
March 6, 202216-19-29-49-53-11Php 55,400,950.200
March 4, 202204-39-24-48-16-53Php 51,782,147.000
March 1, 202251-11-04-17-21-13Php 49,500,000.000
February 27, 202231-29-33-12-58-49Php 49,500,000.000
February 25, 202256-16-18-30-42-41Php 49,500,000.000
February 22, 202242-13-25-50-34-30Php 49,500,000.000
February 20, 202240-39-35-52-05-17Php 49,500,000.000
February 18, 202247-58-12-18-31-44Php 49,500,000.000
February 15, 202225-08-31-34-33-26Php 49,500,000.000
February 13, 202202-56-48-11-21-45Php 49,500,000.000
February 11, 202249-45-03-13-39-57Php 49,500,000.000
February 8, 202251-20-29-18-36-08Php 49,500,000.000
February 6, 202234-14-43-17-11-05Php 49,500,000.000
February 4, 202211-27-01-03-55-32Php 49,500,000.000
February 1, 202254-36-27-21-03-09Php 49,500,000.000
January 30, 202222-02-14-30-10-35Php 49,500,000.001
January 28, 202253-05-01-38-37-17Php 49,500,000.000
January 25, 202211-21-47-53-04-34Php 49,500,000.000
January 23, 202246-03-39-30-28-18Php 49,500,000.000
January 21, 202243-37-49-34-01-30Php 49,500,000.000
January 18, 202252-15-42-18-34-47Php 49,500,000.000
January 16, 202213-34-17-41-58-53Php 49,500,000.000
January 14, 202253-10-19-21-42-47Php 70,258,716.801
January 11, 202251-48-20-50-32-43Php 66,768,986.000
January 9, 202246-29-47-19-56-02Php 64,875,864.600
January 7, 2022Php 61,519,636.00Php 61,519,636.000
January 4, 202243-26-46-52-32-14Php 57,293,039.800
January 2, 202210-25-01-35-04-58Php 54,346,532.800
December 31, 202147-26-48-14-08-06Php 51,482,998.000
December 28, 202121-19-39-24-36-22Php 49,500,000.000
December 26, 202143-21-18-22-57-51Php 49,500,000.000
December 24, 202114-27-16-02-34-45Php 49,500,000.000
December 21, 202116-02-18-26-14-58Php 49,500,000.000
December 19, 202158-28-48-03-08-41Php 49,500,000.000
December 17, 202144-57-19-24-10-52Php 49,500,000.000
December 14, 202149-15-09-56-45-12Php 49,500,000.000
December 12, 202144-08-09-11-36-57Php 49,500,000.000
December 10, 202157-02-33-41-44-56Php 49,500,000.000
December 7, 202154-36-05-45-08-18Php 49,500,000.000
December 5, 202152-04-08-55-15-46Php 49,500,000.000
December 3, 202132-05-41-53-35-20Php 49,500,000.000
November 30, 202151-45-24-21-58-13Php 49,500,000.000
November 28, 202134-05-39-16-11-48Php 49,500,000.000
November 26, 202120-17-12-29-10-46Php 378,750,791.201
November 23, 202158-19-35-46-30-10Php 360,984,981.600
November 21, 202126-36-41-43-21-01Php 347,383,868.800
November 19, 202155-21-06-28-42-25Php 334,370,239.600
November 16, 202114-22-04-19-25-05Php 318,822,874.800
November 14, 202155-21-12-48-01-35Php 306,614,551.200
November 12, 202105-15-53-23-31-49Php 295,959,594.800
November 9, 202140-58-05-18-17-50Php 284,504,617.200
November 7, 202116-17-44-49-37-25Php 274,639,689.600
November 5, 202122-43-19-12-13-02Php 264,557,261.200
November 2, 202106-14-28-27-02-18Php 253,420,874.400
October 31, 202116-50-51-46-02-54Php 245,552,834.000
October 29, 202128-43-31-08-15-06Php 237,168,101.600
October 26, 202150-12-03-26-28-21Php 227,573,866.400
October 24, 202156-07-35-25-52-29Php 219,851,606.800
October 22, 202137-54-14-51-48-05Php 212,014,810.800
October 19, 202116-32-50-22-28-35Php 203,160,211.200
October 17, 202102-13-04-37-18-48Php 195,992,329.600
October 15, 202137-03-35-02-42-44Php 188,917,798.400
October 12, 202103-30-45-19-16-32Php 181,276,124.800
October 10, 202119-03-40-57-54-56Php 175,070,668.400
October 8, 202149-20-32-15-22-01Php 168,558,747.600
October 5, 202145-41-02-42-48-03Php 161,054,996.400
October 3, 202106-17-31-08-13-05 Php 155,093,968.800
October 1, 202118-49-23-22-19-47Php 148,944,172.400
September 28, 202121-58-34-04-33-01Php 142,003,647.600
September 26, 202116-03-23-19-55-36Php 136,733,662.000
September 24, 202104-12-14-44-55-06Php 133,333,920.400
September 21, 202135-49-57-23-24-48Php 125,445,668.800
September 19, 202132-21-05-34-27-10Php 120,481,861.600
September 17, 202151-34-08-43-09-32Php 115,501,193.600
September 14, 202154-01-44-13-51-25Php 109,973,786.000
September 12, 202131-28-15-02-50-43Php 105,502,286.000
September 10, 202142-34-46-35-05-23Php 101,205,716.800
September 7, 202154-37-56-18-43-45Php 96,586,921.400
September 5, 202135-47-15-34-23-58Php 92,692,710.200
September 3, 202158-55-23-22-57-44Php 88,599,433.400
August 31, 202103-47-34-43-29-07Php 83,976,305.800
August 29, 202148-32-41-36-09-18Php 80,350,332.200
August 27, 202119-53-49-47-48-56Php 76,867,640.800
August 24, 202139-55-31-58-22-51Php 72,938,558.600
August 22, 202117-08-52-28-42-15Php 70,020,779.600
August 20, 202129-10-06-08-35-46Php 67,248,568.800
August 17, 202109-12-35-04-22-32Php 64,881,623.400
August 15, 202103-01-47-56-06-07Php 62,826,026,.400
August 13, 202104-48-33-54-51-49Php 60,876,694.400
August 10, 202125-27-34-11-49-45Php 58,558,636.200
August 8, 202145-47-13-55-05-39Php 56,801,116.800
August 6, 202153-16-24-39-43-42Php 55,006,841.200
August 3, 202154-03-40-36-53-34Php 53,105,608.000
August 1, 202107-17-28-05-38-26Php 50,932,282.200
July 30, 202126-11-32-37-46-24Php 49,500,000.000
July 27, 202153-10-12-30-11-05Php 49,500,000.000
July 25, 202115-01-48-33-12-19Php 49,500,000.000
July 24, 202124-50-44-03-16-18Php 59,476,868.000
July 23, 202105-20-29-55-09-49Php 49,500,000.000
July 20, 202158-33-04-05-13-14Php 49,500,000.000
July 18, 202139-17-51-25-14-50Php 49,500,000.000
July 16, 202158-01-22-10-21-37Php 49,500,000.000
July 13, 202142-58-24-54-55-29Php 49,500,000.000
July 11, 202153-43-16-42-58-46Php 49,500,000.000
July 9, 202112-39-23-24-36-35Php 49,500,000.000
July 6, 202142-12-10-19-40-26Php 49,500,000.000
July 4, 202155-35-21-26-31-11Php 49,500,000.000
July 02, 202125-38-03-31-14-34Php 49,500,000.000
June 29, 202147-55-51-23-41-04Php 49,500,000.000
June 27, 202135-27-29-25-30-04Php 49,500,000.000
June 25, 202110-28-17-01-50-48Php 49,500,000.000
June 22, 202105-38-09-20-24-17Php 49,500,000.001

Apart from 6/58 Ultra Lotto, PCSO is also conducting major jackpot-prize games and digit games. You may find here the lotto results today for 6/55 Grand Lotto, 6/49 Super Lotto, 6/45 Mega Lotto, 6/42 Lotto, Swertres Lotto/ 3D Lotto, EZ2 Lotto/ 2D Lotto, 4D Lotto, 6D Lotto and STL.

How to Play 6/58 Ultra Lotto?

6/58 Lotto is a game that uses single chambered machine that draws numbers from 1 to 58. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,

  • The player must choose his/her preferred six numbers combination from 1 to 58.
  • The selected number cannot be repeated.
  • The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
  • To win 6/58 Lotto jackpot, all numbers must appear in any order.
  • The draw of the 6/58 Lotto is aired at PTV and at PCSO official pages.

The player may also opt to play via System Play for more chances of winning. Here’s the sample:

System PlayNo. of CombinationTotal Bet Cost
System 5-Roll53 possible combinationsP1,060.00
System 77 possible combinationsP140.00
System 828 possible combinationsP560.00
System 984 possible combinationsP1,680.00
System 10210 possible combinationsP4,200.00
System 11462 possible combinationsP9,240.00
System 12924 possible combinationsP18,480.00

Aside from getting the 6 out of 6 winning numbers as jackpot, consolation prizes are also given away to bettors who got 3, 5 or 6 winning numbers.

CategoryNo. of Winning combinationPrize
2nd Prize5 out of 6 numbersup to P120,000.00
3rd Prize4 out of 6 numbersup to P2,000.00
4th Prize3 out of 6 numbersP100.00

PCSO Health and Safety Guidelines

PCSO has always been compliant with the Inter-Agency Task Force (IATF) mandate on minimizing the spread of the COVID-19 virus infections. They likewise reminded the public of the following basic health and safety protocols in playing any PCSO games:

  1. Face mask and face shield are required when buying lotto tickets.
  2. Always observe physical distancing by maintaining at least one (1) meter distance from one another. Markers are present in the lotto outlets.
  3. Apply sanitizers/ alcohol before and after betting.
  4. If possible, bring your own pen to avoid contamination.
  5. To prevent contact, PCSO outlets are using money trays.
  6. Maintain cleanliness around lotto outlets. Throw the garbage into the trash bins.

How to claim the prize?

Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.

  • For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
  • For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
  • For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City

Schedule of Games of PCSO

Here is the table showing the schedule of all games of PCSO from Monday to Friday.

GameDayTime
6/58 Ultra LottoTuesday, Friday, Sunday9PM
6/55 Grand LottoMonday, Wednesday, Saturday9PM
6/49 Super LottoTuesday, Thursday, Sunday9PM
6/45 Mega LottoMonday, Wednesday, Friday9PM
6/42 LottoTuesday, Thursday, Saturday9PM
6D LottoTuesday, Thursday, Saturday9PM
4D LottoMonday, Wednesday, Friday9PM
3D Lotto (Swertres)Everyday2PM, 5PM, 9PM
2D Lotto (EZ2)Everyday2PM, 5PM, 9PM
STL ParesEveryday10:30AM, 3PM, 7PM
STL Swer2Everyday10:30AM, 3PM, 7PM
STL Swer3Everyday10:30AM, 3PM, 7PM

Additional Reminders

Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.

Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorize lotto outlets to prevent such.

PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at the authorized lotto outlets. Likewise, nobody knows what will come out in any of the lotto draws so don’t be caught up with promises of winning numbers for a higher ticket price.

Questions?

For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:

Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741

6/58 Lotto Result Today Updates

Are you one of the winners in the 6/58 Lotto conducted today? Congrats!

0 comments… add one

Leave a Reply

Your email address will not be published. Required fields are marked *