MANILA, Philippines – The Professional Regulation Commission (PRC) releases the complete list of top 10 examinees /topnotchers for the November 2021 Civil Engineer (CE) Licensure Exam in eight (8) working days after the exams.
PRC announces that 2,374 out of 6,474 passed the Civil Engineer Licensure Examination.
The licensure exams for Civil Engineer were administered by PRC and the Board of Civil Engineering headed by its Chairman, Engr. Praxedes P. Bernardo and its members, Engr. Pericles P. Dakay and Engr. Romeo A. Estañero.
The PRC and the Board of Civil Engineering conducted the exams on November 14-15, 2021 at testing areas in Manila/National Capital Region (NCR), Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga.
Related Board Exam Results
Top 10 Passers in Civil Engineer Licensure Examination
Here are the Top 10 successful examinees who garnered the highest percentage of rating in the Civil Engineer Licensure Exam. You may also view the November 2021 Civil Engineer Licensure Exam results at PRCboard.com.
Rank | Name | School | Rating (%) |
---|---|---|---|
1 | RAJIV NOOH DALAGAN AMIL | ATENEO DE DAVAO UNIVERSITY | 93.25 |
2 | CHARLENE GRACE VARRERA GELOTIN | UNIVERISTY OF NEGROS OCCIDENTAL – RECOLETOS | 92.75 |
LYKA JANE MAGLINAO PESIGAN | UNIVERSITY OF BATANGAS | 92.75 | |
3 | JOHN MARK LOJO DAVID | DE LA SALLE UNIVERSITY – MANILA | 92.05 |
KAMELLE APURADO LEGASPI | CEBU INSTITUTE OF TECHNOLOGY – UNIVERSITY | 92.05 | |
4 | JOSHUA PANIT MANGILA | FEU INSTITUTE OF TECHNOLOGY (for FEU-E.A.C) | 91.85 |
DANIEL JAMES AGSAULLO MOLINA | SAINT LOUIS COLLEGE OF SAN FERNANDO | 91.85 | |
5 | MICHAEL BRUCE BRIGILDO LARIBA | EASTERN VISAYAS STATE UNIVERSITY (for.LIT) – TACLOBAN | 91.70 |
JODANE ESTREBA PAEZ | CEBU INSTITUTE OF TECHNOLOGY – UNIVERSITY | 91.70 | |
6 | MELVIN DURANTE ALAS-AS | MANUEL S. ENVERGA UNIV. FOUNDATION – LUCENA CITY | 91.50 |
FRANCES NOEL BONTIA CARVAJAL | CEBU TECHNOLOGICAL UNIVERSITY – DAVAO (for.CSCST) | 91.50 | |
ART GIL LUMADAS GRANADA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES – DAVAO CITY | 91.50 | |
SIRGIE LOWELL ALEGRO RUFO | CARLOS A. HILADO MEMORIAL STATE COLLEGE – TALISAY | 91.50 | |
7 | DALE IVERSON NAVARRI LACASTRE | PAMANTASAN NG LUNGSOD NG MANILA | 91.35 |
8 | JERSON SUMILE CASTRO | XAVIER UNIVERSITY | 91.15 |
LARA KATRINA AGAGON CHUA | MAPUA UNIVERSITY (FOR M.I.T) – MANILA | 91.15 | |
JOHN PHILIPPE DEL VALLE DAKAY | UNIVERSITY OF SAN CARLOS | 91.15 | |
MATHEW NIÑO GO DY | UNIVERSITY OF SAN CARLOS | 91.15 | |
9 | MARUEL JADE CHRISTIAN BERING ALIDON | UNIVERSITY OF MINDANAO – DAVAO CITY | 91.00 |
ROD MICHAEL LORA DACANAY | UNIVERSITY OF SANTO TOMAS | 91.00 | |
ANGELO CATABAY MAGNO | PANGASINAN STATE UNIVERSITY – URDANETA | 91.00 | |
10 | ANGELICA BISCARO GILO | MARIANO MARCOS STATE UNIVERSITY – BATAC | 90.80 |
DAN MICHAEL SEAN ABRAQUEZ MAROCOM | UNIVERSITY OF BATANGAS | 90.80 | |
RENZON DARAWAY PAKATIPUNAN | MANUEL S. ENVERGA UNIV. FOUNDATION – LUCENA CITY | 90.80 |
Civil Engineer Licensure Exam Coverage
Sunday, November 14, 2021 | Subjects | WEIGHT |
---|---|---|
7:00 AM – 7:45 AM | General Instructions and Filling-out of Forms | |
8:00 AM – 1:00 PM | MATHEMATICS, SURVEYING, AND TRANSPORTATION ENGINEERING [Algebra, Plane and Spherical Trigonometry, Analytic Geometry, Descriptive and Solid Geometry, Differential and Integral Calculus, Highway and Railroad Surveying, Plane Topographic and Hydrographic Surveying, Advanced Surveying, Design, and Construction of Highways and Railroads, Piers, Ports, and Wharves] | 35% |
2:00 PM – 6:00 PM | HYDRAULICS AND GEOTECHNICAL ENGINEERING [Fluid Properties; Hydrostatics; Fluid Flow; Buoyancy and Flotation; Relative Equilibrium of Liquids; Hydrodynamics; Water Supply Soil Properties; Soils Classification; Fluid Flow through Soil Mass; Stresses in Soil Mass; Soil Strength and Tests; Bearing Capacity; Compaction; Consolidation and Settlement; Lateral Earth Pressures; Slope Stability] | 30% |
Monday, November 15, 2021 | Subjects | |
---|---|---|
8:00 AM – 1:00 PM | STRUCTURAL ENGINEERING AND CONSTRUCTION [Engineering Mechanics; Strength of Materials; Theory of Structures; Analysis and Design of Concrete; Steel; Timber Structures and Foundation with the application of the governing Codes of Practice] | 35% |
Previous Civil Engineer Topnotchers
Lou Mervin Tristan Pua Mahilum of the University of San Carlos led the November 2019 Civil Engineer Licensure Exam with 93.25%. Jeremy Recinto Rifareal of the Polytechnic University of the Philippines – Lopez came second with 93.10%.
Jaydee Niere Lucero of the University of the Philippines – Diliman led the November 2018 Civil Engineer Licensure Exam garnering an average of 97.20%. Norejun de Guzman Osial of Bicol University – Legazpi rank second with 96.50%.
Nikho Lawrence Ramos Corres of the University of the Philippines – Diliman topped in the November 2017 Civil Engineer Licensure Exam with 97.90%. It was followed by Hans Lawrence Eugenio Dela Cruz of Technological Institute of the Philippines – Manila with 97.55%.
Registration of Successful Examinees
The schedule of the online registration for the issuance of PRC ID and Certificate of Registration for passers of Civil Engineer Licensure Exam will be from December 17 to December 29, 2021 and January 3 to January 4, 2022. The successful examinees are advised to register on PRC official website and follow the instructions for online registration.
Those who successfully registered online are required to bring the following:
- Duly accomplished Oath Form or Panunumpa ng Propesyonal (downloadable)
- Notice of Admission (for identification purposes only)
- Two pieces of passport-sized ID pictures (white background and with complete name tag)
- Two sets of documentary stamps
- One piece of short brown envelope
Verification of Ratings
The Verification of Ratings (VoR) for the November 2021 Civil Engineer Licensure Exam will be available online a few days after the result has been posted.
The successful examinees need the following information as it is required to fill out the following field:
- Name of Exam
- Examination date
- Application number
- First name and Surname
- Date of birth
Target Date of Release
As per previous releases of Civil Engineer Licensure Exam results and the target release date written in the PRC Resolution No. 1283 series of 2020, the November 2021 Civil Engineer Licensure Exam results are expected to be out in seven (7) working days after the last day of exams. However, it may also be released earlier or later than the said dates without prior announcement(s).
Contact PRC
Should you have concerns related to the November 2021 Civil Engineer Licensure Exam results, you may also reach the Professional Regulation Commission at the following contact details:
PRC Licensure Exam Division: [email protected] / [email protected]
Facebook: @professionalregulationcommission
Twitter: @PRC_main
Questions?
Do you have clarifications/ comments about the November 2021 Civil Engineer Licensure Exam? Please feel free to drop one below.
4 working days na
Ala parin
Ano un😥