MANILA, Philippines – The Professional Regulation Commission (PRC) announced the complete list of top 10 examinees/topnotchers for the July 2021 Nurses Licensure Exam (NLE) 10-12 working days after the exams.
As per PRC announcement, 5,008 out of 7,746 passed the Nurse Licensure Examination.
The licensure exams for professional nurses were administered by the PRC and the Board of Professional Nursing (BON) headed by its Chairman, Glenda S. Arquiza, and its members, Carmelita C. Divinagracia, Gloria B. Arcos, Carfredda P. Dumlao, Florence C. Cawaon, Cora A. Añonuevo, and Elizabeth C. Lagrito.
The PRC and the Board of Professional Nursing conducted the exam in National Capital Region (NCR), Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga.
Related Board Exam Results
Top 10 Passers in Nurses Board Exam
Here are the Top 10 successful examinees who garnered the highest percentage of rating in the July 2021 Nurses Licensure Examination (NLE).
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | HAYDEE SORIANO BACANI | PHILIPPINE WOMEN’S UNIVERSITY-MANILA | 89.40 |
2 | LIEZL MERCADO TUAZON | ANGELES UNIVERSITY FOUNDATION | 89.00 |
3 | MARLCHIEL NATHAN SUNGAHED ARREGLADO | SAINT PAUL UNIVERSITY-TUGUEGARAO | 88.60 |
ANA MARIA KIM RAMOS VALLENTE | CAPITOL UNIVERSITY (FOR. CAGAYAN CAPITOL COLL.) | 88.60 | |
4 | GREGG PHILIP LIRAG PALABRICA | ATENEO DE DAVAO UNIVERSITY | 88.40 |
FRANCIS MIGUEL CARREON ROSALES | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 88.40 | |
MICAH JUNABEL MUNAR VETANILLA | URDANETA CITY UNIVERSITY (CCU) | 88.40 | |
5 | YULJHON TAPERLA BERINA II | UNIVERSITY OF THE PHILIPPINES-MANILA | 88.20 |
ANGELIE MAE SOPHIA RABAGO BONIFACIO | BULACAN STATE UNIVERSITY-MALOLOS | 88.20 | |
RENZO JOHN PHILLIP ORGO CABAGAY | SILLIMAN UNIVERSITY | 88.20 | |
6 | NINA LOREN BAJA CABUNIAG | COTABATO MEDICAL FOUNDATION COLLEGE | 88.00 |
ANNE LAURYN CRUZ LOPEZ | UNIVERSITY OF THE PHILIPPINES-MANILA | 88.00 | |
NEIL RUYERAS OREHUELA | HOLY NAME UNIVERSITY (FOR. DIVINE WORD-TAGBILARAN) | 88.00 | |
ERICA MAE STA MARIA ORTIZ | UNIVERSITY OF SANTO TOMAS | 88.00 | |
7 | JAEU JADE ALEXIS SON ACLA | CEBU DOCTORS UNIVERSITY | 87.80 |
CRISELA BALANCIO AREOLA | LORMA COLLEGE | 87.80 | |
LUZIEL ANONUEVO DOMINGUEZ | NAGA COLLEGE FOUNDATION | 87.80 | |
HANNAH PAULA SUAREZ FABREGAS | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.80 | |
BERNADETTE INOC ILIDAN | CAPITOL UNIVERSITY (FOR. CAGAYAN CAPITOL COL.) | 87.80 | |
RAFFY BOKINGO LANOGAN | UNIVERSITY OF CEBU-BANILAD | 87.80 | |
ANNA CLARISSA CASTRO PANES | OUR LADY OF FATIMA UNIVERSITY-QC | 87.80 | |
JAIDEE RELUNIA ROJAS | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.80 | |
JULIE PEARL ALBORES TUBAL | CAPITOL UNIVERSITY (FOR. CAGAYAN CAPITOL COLL.) | 87.80 | |
8. | PRINCESS HANIEFA MAE KASIM AYUNAN | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECH. | 87.60 |
CHERALYN JOY MEDENILLA BARBACENA | UNIVERSITY OF NUEVA CACERES | 87.60 | |
IRIS KRYSTAL BAUTISTA KHAN | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 87.60 | |
9 | FATIMA SHERYL MATAMMU AGCAOILI | SAINT PAUL UNIVERSITY-TUGUEGARAO | 87.40 |
KIARA JOYNINA ENRIQUEZ AGONCILLO | DE LA SALLE MEDICAL & HEALTH SCIENCES INST. | 87.40 | |
TRILLCEY ROSE SANTISTEBAN AZCARRATE | MATI DOCTORS COLLEGE | 87.40 | |
RYLINA OLGA MAE LAURETA BALISONG | UNIVERSITY OF SANTO TOMAS | 87.40 | |
ROCHELLE MARIE MIRANDA BANGALAO | CAPITOL UNIVERSITY (FOR. CAGAYAN CAPITOL COLL.) | 87.40 | |
CARLO DE GUZMAN BERSAMIRA | WORLD CITI COLLEGES, QUEZON CITY (QUEZON CITY M.C.C) | 87.40 | |
MARIA PAMELA GOMEZ CABALLES | CEBU DOCTORS UNIVERSITY | 87.40 | |
CHRISTINE JOANNE MARCELO CONTRERAS | UNIVERSITY OF SANTO TOMAS | 87.40 | |
PSALM CHRISTIAN MESIAS DIESTO | CENTRAL PHILIPPINE UNIVERSITY | 87.40 | |
RICA LIM HERNANDEZ | CHINESE GENERAL HOSPITAL COLLEGES-SANTA CRUZ | 87.40 | |
MARY MARGARETTE QUINTOS | MANILA TYTANA COLLEGES, INC (FOR MANILA DOCTORS COLL.) | 87.40 | |
KATHRYN ISABEL RELATADO SOTTO | SILLIMAN UNIVERSITY | 87.40 | |
10 | YASHMINE CASTRENCE ANCHETA | SAINT PAUL UNIVERSITY-TUGUEGARAO | 87.20 |
ADRIAN PAUL ELLAMIL ANG | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.20 | |
MELISSA ANNE FERRER ESTRADA | DR. CARLOS S. LANTING COLLEGE-Q.C. | 87.20 | |
ATHENA AINU MACLI-ING MALECDAN | SAINT LOUIS UNIVERSITY | 87.20 | |
MAXINE TUICO MEDIJA | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 87.20 | |
JEMAIMA MAISOG MORALES | JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN | 87.20 | |
MARVIN JAY CANDAZA SALVADOR | DE LA SALLE MEDICAL & HEALTH SCIENCES INST. | 87.20 | |
WINDLE JEAN BAUTISTA TAYLOR | UNIVERSITY OF PANGASINAN | 87.20 | |
KRISTENNE JOY ARCANGEL TURQUEZA | SAINT LOUIS UNIVERSITY | 87.20 |
Examination Coverage for NLE
Saturday, July 3, 2021 | Subjects |
---|---|
7:00 AM – 7:45 AM | General Instructions and Filling-out of Forms |
8:00 AM – 10:00 AM | Nursing Practice I – Community Health Nursing |
11:30 AM – 1:30 PM | Nursing Practice II – Care of Healthy/ At Risk Mother and Child |
2:30 PM – 4:30 PM | Nursing Practice III – Care of Clients with Physiologic and Psychosocial Alterations (Part A) |
Sunday, July 4, 2021 | Subjects |
---|---|
8:00 AM – 10:00 AM | Nursing Practice IV – Care of Clients with Physiologic and Psychosocial Alterations (Part B) |
11:30 AM – 1:30 PM | Nursing Practice V – Care of Clients with Physiologic and Psychosocial Alterations (Part C) |
Previous Nurse topnotchers
In the previous Nurse licensure exam held on November 2019, Shaina Kei Cruiz Watanabe of the Davao Doctors College, Inc. was the topnotcher with 89.60% rating. Following in the second spot who garnered 89.00% was from Pamantasan ng Lungsod ng Maynila, Ansherina Santiago Awatin.
In November 2018 of the same exams, Jennifer Jacob Quirante from University of Santo Tomas (UST) – placed in the top 1 with 87.80% while Kathryn Angelie Agustin Bugho from Remedios T. Romualdez Medical Foundation placed in the second spot with 86.80%.
Registration of Successful Examinees
The schedule of the online registration for the issuance of PRC ID and Certificate of Registration for passers of Nurses Licensure Exam (NLE) will be announced on-line by PRC. The successful examinees are advised to register in PRC official website and follow the instructions for online registration.
Those who successfully registered online are required to bring the following:
- Duly accomplished Oath Form or Panunumpa ng Propesyonal (downloadable)
- Notice of Admission (for identification purposes only)
- Two pieces of passport-sized ID pictures (white background and with complete name tag)
- Two sets of documentary stamps
- One piece of short brown envelope
Verification of Ratings
The Verification of Ratings (VoR) for July 2021 Nurses Licensure Exam (NLE) will be available online few days after the result has been posted.
The successful examinees need the following information as it is required to fill out the following field:
- Name of Exam (e.g., Nurse Exam)
- Examination date
- Application number
- First name and Surname
- Date of birth
Target Date of Release
As per previous releases of Nurses licensure exam results, the July 2021 NLE results are expected to be out in 10-12 working days after the last day of exams. However, it may also be released earlier or later than the said dates without prior announcement(s).
Nurses Board Exam Schedule for 2021
Here is the schedule for 2021 Nurses Licensure exams:
Name of Examination | Old Dates of Exam | New Dates of Exam | Opening of Online Processing | Deadline of Filing |
---|---|---|---|---|
Nurses Licensure Exam | May 30-31, 2021 | First Batch: July 3 & 4, 2021 | ||
Nurses Licensure Exam | May 30-31, 2021 | Second Batch: November 21 & 22, 2021 | August 20, 2021 | October 20, 2021 |
Contact PRC
Should you have concerns related to the July 2021 Licensure Examination results for Nurses Licensure Exam (NLE), you may also reach the Professional Regulation Commission at the following contact details:
PRC Licensure Exam Division: [email protected] / [email protected]
Facebook: @professionalregulationcommission
Twitter: @PRC_main
Questions?
Do you have clarifications/ comments about this article? Please feel free to drop one below.