MANILA, Philippines – The Philippine Charity Sweepstakes Office (PCSO) announces that two (2) bettors had won Php 521.2 million in the Ultra Lotto 6/58 draw.
The bettor won a total of Php 521,275,111.60 after correctly guessing the winning combination of 01-23-15-03-08-05 during the Ultra Lotto 6/58 draw on December 30, 2022 draw.
The lucky tickets were bought in Davao City, Davao Del Sur and Tacloban City, Leyte.
Ultra Lotto 6/58 | December 30, 2022 |
---|---|
Winning Combination | 01-23-15-03-08-05 |
Lotto Jackpot Prize | Php 521,275,111.60 |
Number of Winner(s) | 2 |
Location | Davao City, Davao Del Sur and Tacloban City, Leyte. |
The Ultra Lotto 6/58 is drawn every Tuesday, Friday, and Sunday.
How to Play 6/58 Lotto?
The Ultra Lotto 6/58 is a game that uses a single-chambered machine that draws numbers from 1 to 58. The ticket costs 20.00, inclusive of the Documentary Stamp Tax (DST). To play,
- The player must choose his/her preferred six numbers combination from 1 to 58.
- The selected number cannot be repeated.
- The player may also choose Lucky Pick (LP) should he/she want the machine to automatically select the numbers.
- To win the 6/58 Ultra Lotto jackpot, all numbers must appear in any order.
- The draw of the 6/58 Ultra Lotto is aired on PTV and on PCSO’s official pages.
PCSO Lotto winners for the Year 2022
Draw Date | Lotto Game | Winning Combination | Lotto Prize (Php) | Location | Number of Winner(s) |
---|---|---|---|---|---|
December 30, 2022 | 6/58 | 01-23-15-03-08-05 | Php 521,275,111.60 | Davao City, Davao Del Sur and Tacloban City, Leyte. | 2 |
December 29, 2022 | 6/42 | 27-05-26-31-19-09 | Php 58,430,935.80 | Capoocan, Leyte | 1 |
December 23, 2022 | 6/45 | 11-21-01-12-17-03 | Php 114,327,454.00 | Sto. Domingo, Nueva Ecija | 1 |
December 11, 2022 | 6/49 | 03-24-07-41-11-16 | Php 23,971,499.60 | General Trias, Cavite | 1 |
December 1, 2022 | 6/42 | 24-03-18-20-28-04 | Php 39,292,522.80 | Pagdian, Zamboanga Del Sur | 1 |
November 27, 2022 | 6/49 | 05-42-40-03-25-35 | Php 63,013,007.40 | Valenzuela City, Metro Manila | 1 |
November 8, 2022 | 6/42 | 09-06-29-07-05-19 | Php 5,940,000.00 | Lipa City, Batangas and San Antonio, Zambales | 2 |
November 5, 2022 | 6/42 | 31-32-08-25-29-14 | Php 15,395,114.80 | Pitogo, Quezon. | 1 |
November 5, 2022 | 6/55 | 40-03-34-37-19-15 | Php 29,700,000.00 | Naga City | 1 |
November 4, 2022 | 6/45 | 16-13-02-19-11-07 | Php 21,436,089.60 | Taytay, Rizal | 1 |
October 25, 2022 | 6/42 | 28-10-30-08-01-16 | Php 24,684,429.00 | Pasig City, Metro Manila | 1 |
October 23, 2022 | 6/49 | 09-03-19-13-20-29 | Php 188,471,378.80 | Guiginto, Bulacan | 1 |
October 22, 2022 | 6/55 | 44-50-07-52-46-36 | Php 35,410,477.80 | Tacloban, Leyte | 1 |
October 21, 2022 | 6/45 | 11-35-34-40-41-22 | Php 8,910,000.00 | Valenzuela City, Metro Manila | 1 |
October 17, 2022 | 6/45 | 30-35-24-11-03-19 | Php 22,842,729.60 | Gumaca, Quezon | 2 |
October 8, 2022 | 6/42 | 39-42-23-33-32-12 | Php 38,200,752.40 | Davao City, Davao Del Sur. | 1 |
October 3, 2022 | 6/45 | 45-04-38-44-21-36 | Php 14,985,585.80 | Navotas City, Metro Manila, and Panabo City, Davao Del Norte | 2 |
October 1, 2022 | 6/55 | 09-45-36-27-18-54 | Php 236,091,188.40 | TBA | 433 |
September 24, 2022 | 6/45 | 34-24-07-44-21-38 | Php 58,796,739.60 | Lucena City, Quezon | 1 |
September 15, 2022 | 6/42 | 32-23-41-04-25-21 | Php 56,654,977.20 | Valenzuela City, Metro Manila | 1 |
August 22, 2022 | 6/45 | 20-33-30-10-08-34 | Php 72,205,456.80 | Quezon City | 1 |
August 13, 2022 | 6/42 | 26-12-20-24-39-41 | Php 5,940,000.00 | Candelaria, Quezon | 1 |
August 11, 2022 | 6/42 | 42-18-26-35-02-19 | Php 32,075,959.80 | Santiago City, Isabela | 1 |
August 5, 2022 | 6/58 | 04-46-58-20-34-28 | Php 163,365,304.40 | Taytay, Rizal | 1 |
August 2, 2022 | 6/49 | 28-45-09-12-21-19 | Php 15,840,000.00 | Balagtas, bulacan | 1 |
July 28, 2022 | 6/49 | 23-03-02-43-30-07 | Php 67,672,225.00 | Lallo, Cagayan | 1 |
July 23, 2022 | 6/42 | 17-11-23-21-05-25 | Php 23,061,318.00 | (1) Marikina City, Metro Manila, (1) Antipolo City, Rizal. | 2 |
July 18, 2022 | 6/45 | 06-17-40-45-39-13 | Php 53,920,694.20 | Las Piñas, City, Metro Manila | 1 |
July 9, 2022 | 6/55 | 02-18-49-07-19-47 | Php 401,186,804.80 | Iloilo City | 1 |
July 7, 2022 | 6/42 | 09-10-42-08-13-41 | 34,838,186.80 | (1) San Jose Occidental Mindoro, (1) Tanay Rizal | 2 |
June 24, 2022 | 6/45 | 28-10-16-03-25-13 | 8,910,000.00 | Quinapondan, Eastern Samar | 1 |
June 23, 2022 | 6/49 | 36-07-14-21-20-42 | 73,777,794.40 | (1) Tarlac City, Tarlac (1) Iloilo City, Iloilo | 2 |
June 18, 2022 | 6/42 | 08-15-11-23-36-33 | 5,940,000.00 | Taal, Batangas | 1 |
June 17, 2022 | 6/45 | 10-12-02-27-03-18 | 103,269,281.60 | Malabon, Metro Manila | 1 |
June 16, 2022 | 6/42 | 33-31-13-41-25-18 | 9,423,997.80 | Amadeo, Cavite | 1 |
June 9, 2022 | 6/42 | 39-33-18-01-24-36 | 12,998,501.00 | Las Piñas City, Metro Manila | 1 |
May 31, 2022 | 6/42 | 25-20-29-07-21-02 | 43,912,343.80 | (1) San Jose Del Monte, Bulacan; (1) Silang Cavite and (1) Sta. Rosa, Laguna | 3 |
May 24, 2022 | 6/58 | 20-22-09-54-06-19 | 100,064,568.00 | General Luna, Quezon | 1 |
May 10, 2022 | 6/49 | 44-05-17-48-13-43 | 71,360,581.00 | Pasay City, Metro Manila | 1 |
May 3, 2022 | 6/42 | 07-22-19-20-40-10 | 51,412,148.00 | San Quintin, Pangasinan | 1 |
April 25, 2022 | 6/45 | 36-17-29-28-12-05 | 8,910,000.00 | San Pablo City, Laguna | 1 |
April 20, 2022 | 6/45 | 42-05-10-30-27-19 | 33,070,560.40 | Pasay City, Metro Manila | 1 |
March 28, 2022 | 6/45 | 07-25-08-03-12-05 | 42,282,132.80 | Tanza, Cavite | 1 |
March 26, 2022 | 6/42 | 25-41-35-39-14-26 | 31,209,194.00 | Antipolo City, Rizal | 1 |
March 20, 2022 | 6/58 | 29-05-03-11-08-42 | 79,699,584.80 | Manila, Metro Manila | 1 |
March 20, 2022 | 6/49 | 09-04-06-17-12-02 | 67,803,235.40 | Legazpi City, Albay | 1 |
March 14, 2022 | 6/55 | 09-17-45-39-35-15 | 98,551,582.00 | La Carlota City, Negros Occidental | 1 |
March 5, 2022 | 6/42 | 18-34-33-39-11-36 | 12,537,017.20 | Taytay, Rizal | 1 |
March 2, 2022 | 6/45 | 02-30-45-42-27-17 | 8,910,000.00 | General Trias, Cavite | 1 |
February 25, 2022 | 6/45 | 06-22-23-41-36-21 | 10,304,636.60 | Naga City, Camarines Sur | 1 |
February 24, 2022 | 6/42 | 12-29-15-03-06-20 | 28,851,800.80 | Moalboal, Cebu | 1 |
February 18, 2022 | 6/45 | 31-30-06-04-29-16 | 62,756,225.80 | Baguio City, Benguet | 1 |
February 6, 2022 | 6/49 | 36-29-35-16-03-17 | 29,073,809.20 | Malanday, Marikina City | 1 |
February 5, 2022 | 6/42 | 30-20-15-09-23-22 | 49,813,434.40 | Bay, Laguna | 1 |
January 30, 2022 | 6/58 | 22-02-14-30-10-35 | 49,500,000.00 | Makati, Metro Manila | 1 |
January 16, 2022 | 6/58 | 02-05-04-31-01-46 | 142,679,606.40 | Abuyog, Leyte | 1 |
January 15, 2022 | 6/55 | 39-29-09-21-19-20 | 65,991,571.00 | Tabaco City, Albay | 1 |
January 14, 2022 | 6/45 | 24-31-20-17-13-18 | 20,212,102.00 | Sto. Domingo, Nueva Ecija | 1 |
January 14, 2022 | 6/58 | 53-10-19-21-42-47 | 70,258,716.80 | San Fernando City, La Union | 1 |
January 6, 2022 | 6/42 | 23-01-09-24-12-07 | 42,945,708.20 | Guagua, Pampanga (1), Maragundon, Cavite (1), and Makati City, Metro Manila (2) | 4 |
How to claim the prize?
Sign the back portion of the ticket and ready two (2) valid IDs. Prizes can be claimed at the following locations depending on the amount to claim.
- For 20 Pesos up to 10,000 Pesos, prizes can be claimed at the nearest authorized PCSO lotto outlet,
- For 10,000 Pesos to 300,000 Pesos, you may claim the prizes at the nearest PCSO branch, and
- For the Jackpot Prize, it can be claimed at the PCSO Main Office located at Shaw Boulevard, Mandaluyong City
Schedule of Games of PCSO
Here is the table showing the schedule of all games of PCSO from Monday to Friday:
Game | Day | Time |
---|---|---|
6/58 Ultra Lotto | Tuesday, Friday, Sunday | 9PM |
6/55 Grand Lotto | Monday, Wednesday, Saturday | 9PM |
6/49 Super Lotto | Tuesday, Thursday, Sunday | 9PM |
6/45 Mega Lotto | Monday, Wednesday, Friday | 9PM |
6/42 Lotto | Tuesday, Thursday, Saturday | 9PM |
6D Lotto | Tuesday, Thursday, Saturday | 9PM |
4D Lotto | Monday, Wednesday, Friday | 9PM |
3D Lotto (Swertres) | Everyday | 2PM, 5PM, 9PM |
2D Lotto (EZ2) | Everyday | 2PM, 5PM, 9PM |
STL Pares | Everyday | 10:30AM, 3PM, 7PM |
STL Swer2 | Everyday | 10:30AM, 3PM, 7PM |
STL Swer3 | Everyday | 10:30AM, 3PM, 7PM |
Additional Reminders
Only those above eighteen (18) years old and above are allowed to play. Minors are strictly prohibited to play any of the PCSO games.
Scams are rampant either online or offline. Make sure to secure your tickets and only claim the prize at the authorized lotto outlets to prevent such.
PCSO also informs the public to be aware of certain entities claiming that they are connected with the agency. For reliability and security, buy the lotto tickets only at authorized lotto outlets. Likewise, nobody knows what will come out in any of the lottos draws so don’t be caught up with promises of winning numbers for a higher ticket price.
About PCSO: Quick Info
PCSO is a government-owned entity tasked to do fundraising to provide funds for health programs, medical assistance, and charities.
This can be done through the PRC televised game show aired on the Philippine Television Network (PTV) for fixed prized lottery and sweepstakes games. There are also plans to make PCSO games online to gain more bettors resulting in bigger funds.
Questions?
For further questions or clarifications regarding the PCSO lotto products and services, you may contact them using the details below:
Address: PCSO Main Office, PICC Secretariat Bldg, CCP Complex, 1307 Roxas Blvd., Pasay City
Telephone Numbers:: (02) 846-8895; 846-8894; 847-8741
You may also follow us on Facts Facebook page for updates.